Gandhi Institute of Advanced Computer and Research
B-Tech Fees: ₹1.56 - 2.8 Lakhs
B-Tech Fees: ₹1.56 - 2.8 Lakhs
B-Tech Fees: ₹1.5 - 2.96 Lakhs
Gandhi Institute of Advanced Computer and Research in Orissa, offers B-Tech program, while Synergy Institute of Engineering and Technology in Orissa, provides a B-Tech program.
Gandhi Institute of Advanced Computer and Research is a Private business school founded in 1999, and Synergy Institute of Engineering and Technology is a Private institution established in 1999. For the 2026 batch, the median package for Gandhi Institute of Advanced Computer and Research B-Tech graduates is – / –, whereas Synergy Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Gandhi Institute of Advanced Computer and Research accepts scores, while Synergy Institute of Engineering and Technology considers scores.
| Category | Gandhi Institute of Advanced Computer and Research | Synergy Institute of Engineering and Technology |
|---|---|---|
| Campus Location | Orissa | Orissa |
| Courses Offered | UG, PG and After 10th | UG and PG |
| No. of Seats | 720 | 438 |
| Fees Range | INR 79,500-2,80,000 | INR 1,50,000-2,96,000 |
| Establishment year | 1999 | 1999 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| NAAC accreditation | N/A | Grade `B` |
| Website | Go to Website | Go to Website |
| Also Known As | GIACR | SYNERGY |
| Accepted Exams | JEE MainOJEE | JEE MainOJEE |
| B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognised Institute. | N/A |
| |
Gandhi Institute of Advanced Computer and Research | Synergy Institute of Engineering and Technology |
|---|---|---|
| Established Year | 1999 | 1999 |
| Type | Pvt | Pvt |
| Fee | ₹1.56 - 2.8 Lakhs | ₹1.5 - 2.96 Lakhs |
| Location | Orissa | Orissa |
| Ranking | ||
| Median Salary | 1.9 | 2.9 |
| College rating | ||
| Exam Accepted | JEE Main, OJEE | JEE Main, OJEE |
| Course | 5 Courses | 2 Courses |
Gandhi Institute of Advanced Computer and Research offer MBA/PGDM and Synergy Institute of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Gandhi Institute of Advanced Computer and Research vs Synergy Institute of Engineering and Technology:
| Particulars | Gandhi Institute of Advanced Computer and Research | Synergy Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹1.56 L - 2.8 L | ₹1.5 L - 2.96 L |
| Exam | JEE Main, OJEE, | JEE Main, OJEE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | N/A |
| Exam | OJEE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.65 L | N/A |
| Exam | OJEE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹79.5 K | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹79.5 K | N/A |
| Exam | CBSE 12th, Odisha CHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹1.62 L |
| Exam | N/A | GATE, OJEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Gandhi Institute of Advanced Computer and Research is located in Orissa. Synergy Institute of Engineering and Technology is located in Orissa. The Fees for the MBA/PGDM program in Gandhi Institute of Advanced Computer and Research is ₹1.56 - 2.8 Lakhs and the fee for MBA/PGDM program in Synergy Institute of Engineering and Technology is ₹1.5 - 2.96 Lakhs When we compare Gandhi Institute of Advanced Computer and Research with Synergy Institute of Engineering and Technology, Gandhi Institute of Advanced Computer and Research offers the average package of whereas Synergy Institute of Engineering and Technology offers as the average package. According to the ROI offered Gandhi Institute of Advanced Computer and Research / Synergy Institute of Engineering and Technology is better.
| Particulars | Gandhi Institute of Advanced Computer and Research | Synergy Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Instrumentation Technology | ||
|
View More
|
||
₹1.56 - 2.8 Lakhs
₹2.45 Lakhs
₹1.56 - 2.8 Lakhs
₹1.26 - 1.68 Lakhs
₹1.56 - 2.8 Lakhs
₹1.2 Lakhs
₹1.56 - 2.8 Lakhs
₹3.42 Lakhs
₹1.5 - 2.96 Lakhs
₹1.64 - 1.8 Lakhs
₹1.5 - 2.96 Lakhs
₹1.88 Lakhs
₹1.5 - 2.96 Lakhs
₹2.76 Lakhs
₹1.5 - 2.96 Lakhs
₹1.4 Lakhs
| Particulars | Gandhi Institute of Advanced Computer and Research | Synergy Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details