Gandhi P.R. College
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
Gandhi P.R. College in Bhopal, offers BBA program, while Kopal College for Excellence in Bhopal, provides a BBA program.
Gandhi P.R. College is a Private business school founded in 1999, and Kopal College for Excellence is a Private institution established in 2003. For the 2026 batch, the median package for Gandhi P.R. College BBA graduates is – / –, whereas Kopal College for Excellence BBA graduate's median package is – / –.
The admission process differs between the two schools: Gandhi P.R. College accepts scores, while Kopal College for Excellence considers scores.
| Category | Gandhi P.R. College | Kopal College for Excellence |
|---|---|---|
| Campus Location | Bhopal, Madhya Pradesh | Bhopal, Madhya Pradesh |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 430 | 1425 |
| Fees Range | INR 68,000 | INR 64,000-78,000 |
| Year of establishment | 1999 | 2003 |
| Ownership | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| B.A. | N/A | Candidate must have completed 10+2 from any recognised Board/Council. |
| B.Com | N/A | Candidate must have passed 10+2 from any recognised Board/Council. |
| B.Sc. | N/A | Candidate must have passed 10+2 examination with Science stream from a recognised board. |
| BBA | N/A | Candidate must have passed 10+2 from any recognised Board/Council. |
| BCA | N/A | Candidate must have passed 10+2 with Mathematics as compulsory subject from any recognised Board/Council. |
| B.Ed | N/A | Candidate must have completed Bachelor`s Degree in Science/Social Science/Humanity/B.E/B.Tech with specialisation in Science and Mathematics with above mentioned marks from any reognised University/Institute. |
Gandhi P.R. College offer BBA and Kopal College for Excellence offer BBA. Find below the course comparison of Gandhi P.R. College vs Kopal College for Excellence:
| Particulars | Gandhi P.R. College | Kopal College for Excellence |
|---|---|---|
| Fee | – / – | – / – |
| Exam | CBSE 12th, MPBSE 12th, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹68 K | ₹64 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | CBSE 12th, MPBSE 12th, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | CBSE 12th, MPBSE 12th, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, MPBSE 12th, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, MPBSE 12th, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹78 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Gandhi P.R. College is located in Bhopal. Kopal College for Excellence is located in Bhopal. The Fees for the BBA program in Gandhi P.R. College is – / – and the fee for BBA program in Kopal College for Excellence is – / – When we compare Gandhi P.R. College with Kopal College for Excellence, Gandhi P.R. College offers the average package of whereas Kopal College for Excellence offers as the average package. According to the ROI offered Gandhi P.R. College / Kopal College for Excellence is better.
| Particulars | Gandhi P.R. College | Kopal College for Excellence |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
– / –
– / –
₹54 Thousand
– / –
₹46.2 Thousand
– / –
– / –
– / –
– / –
– / –
– / –
– / –
₹78 Thousand
| Particulars | Gandhi P.R. College | Kopal College for Excellence |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details