GL Bajaj College of Technology and Management
MBA Fees:
MBA Fees:
MBA Fees: ₹1.6 Lakhs
Compare GL Bajaj College of Technology and Management MBA/PGDM and Swami Vivekanand Group of Institutes MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. GL Bajaj College of Technology and Management, established in , is one of India’s leading institutes located in greater Noida, offering an MBA/PGDM program with a fee structure of . The average package is and the highest package is INR 25 LPA . On the other hand, Swami Vivekanand Group of Institutes, established in 2004, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.6 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on GL Bajaj College of Technology and Management and Swami Vivekanand Group of Institutes all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | GL Bajaj College of Technology and Management | Swami Vivekanand Group of Institutes |
|---|---|---|
| Affiliation | N/A | IKGPTU Jalandhar, Punjabi University (Patiala), MRSPTU(Bathinda) |
| After 10th Diploma | N/A | Gap certificate if student has any gap after last qualification and Migration. |
| B.A. LL.B. | N/A | Candidates must have passed 10+2 in any stream from recognised board. |
| B.Com | N/A | Candidates passed 10+2 with atleast 45% and for reserved category minimum 40% marks in Commerce are eligible to apply. OR Candidates passed 10+2 with atleast 45% and for reserved category minimum 40% marks in Arts with two subjects out of commerce/Account/Math/Economics/Management are also eligible to apply. OR Candidates passed 10+2 with above mentioned marks with vocational subject off Mgmt., P and Pract of Insurance and Tax Procedure are also eligible to apply. OR Candidates passed 10+2 above mentioned Marks in any stream or re-appear in one paper are also eligible to apply. |
| B.Com LL.B | N/A | Candidates must have passed 10+2 with commerce from recognised board. |
| B.Pharma | N/A | 40% marks in case of reserved category candidates. |
| B.Sc. | N/A | Candidates passed 10th in non medical with atleast mentioned marks in Physics, Chemistry, Math or medical with Math with atleast above mentioned marks and for reserved category minimum 40% marks are eligible to apply. |
| BBA | N/A | 40% marks in case of reserved category candidates. |
| BCA | N/A | 40% marks for reserved category candidates. |
| Brochure 2025 | N/A | Download |
| City | N/A | Chandigarh |
| Colleges under this group | N/A | 9 |
| Companies Visited | N/A | 95 |
| Courses | N/A | Eligibility |
| LL.B. | N/A | Candidates must have passed Bachelor's degree from recognised institute/university. |
| M.Ed | N/A | 45% marks for reserved category candidates. |
| M.Pharma | N/A | In case candidates with valid GPAT Score are not available the seats shall be filled on the basis of inter-se-merit in qualifying examination. |
| M.Sc. | N/A | Candidates passed B.Sc. in Anesthesia and OT from recognised university or institution are eligible to apply. |
| MBA/PGDM | N/A | 45% marks for reserved category candiates. |
| MCA | N/A | Candidates who have passed any recognised Bachelor's degree of minimum three years duration with Mathematics at 10+2 or at graduation Level or mentioned course are eligible to apply. 45% marks in case of reserved category candidates. |
| Number of courses offered | N/A | 40+ |
| Particulars | Statistics | BTech Placement Statistics (2024) |
| Patents filed | N/A | 500+ |
| Pharm.D | N/A | Candidates must have passed 10+2 with Science stream from recognised board. |
| Placement Percentage | N/A | 96% |
| Popular courses | N/A | BTech, Pharmacy, MBA |
| Recognised by | N/A | AICTE, PCI, UGC |
| Students Attended Placement Drive | N/A | 110 |
| Total Intake | N/A | 120 |
| Total Students Placed | N/A | 106 |
| Total faculty members | N/A | 300+ |
| Types of scholarships | N/A | - State Level Scholarship |
| Year of establishment | N/A | 2004 |
| the highest package | N/A | INR 60 LPA |
| No. of Seats | - | N/A |
| Median Salary | - | N/A |
| Institute of national importance | no | N/A |
| Fees Range | - | N/A |
| Courses Offered | PG | N/A |
| Campus Location | Greater Noida, Uttar Pradesh | N/A |
| Accepted Exams | UPTAC | N/A |
| UGC Approved | no | N/A |
| Website | Go to Website | N/A |
| |
GL Bajaj College of Technology and Management | Swami Vivekanand Group of Institutes |
|---|---|---|
| Established Year | 2004 | |
| Type | Pvt | |
| Fee | ₹1.6 Lakhs | |
| Location | greater Noida | Mohali |
| Ranking | ||
| Median Salary | 4.5 | 4 |
| College rating | ||
| Exam Accepted | CMAT | |
| Course | 4 Courses | 42 Courses |
GL Bajaj College of Technology and Management offer MBA/PGDM and Swami Vivekanand Group of Institutes offer MBA/PGDM. Find below the course comparison of GL Bajaj College of Technology and Management vs Swami Vivekanand Group of Institutes:
| Particulars | GL Bajaj College of Technology and Management | Swami Vivekanand Group of Institutes |
|---|---|---|
| Fee | – / – | ₹1.8 L |
| Exam | – / – | CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹16 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90 K - 3.6 L |
| Exam | N/A | CBSE 12th, PSEB 12th, ISC |
| Duration | N/A | 2 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.4 L - 4.8 L |
| Exam | N/A | CBSE 12th, PSEB 12th, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K - 1.2 L |
| Exam | N/A | CBSE 10th, PSEB 10th, ICSE |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹88 K - 1.32 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.28 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.32 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹72 K - 1.28 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹8.7 L - 13.5 L |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 6 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.32 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹16 K - 80 K |
| Exam | N/A | CBSE 12th, PSEB 12th, ISC |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.2 L |
| Exam | N/A | GPAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90 K |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3 L |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.8 L |
| Exam | N/A | – / – |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | GATE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹24 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹50 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.3 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.7 L - 5 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.7 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.98 L |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 54 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
GL Bajaj College of Technology and Management is located in greater Noida. Swami Vivekanand Group of Institutes is located in Mohali. The Fees for the MBA/PGDM program in GL Bajaj College of Technology and Management is and the fee for MBA/PGDM program in Swami Vivekanand Group of Institutes is ₹1.6 Lakhs When we compare GL Bajaj College of Technology and Management with Swami Vivekanand Group of Institutes, GL Bajaj College of Technology and Management offers the average package of whereas Swami Vivekanand Group of Institutes offers as the average package. According to the ROI offered GL Bajaj College of Technology and Management / Swami Vivekanand Group of Institutes is better.
| Particulars | GL Bajaj College of Technology and Management | Swami Vivekanand Group of Institutes |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹3.55 - 4.56 Lakhs
₹1.19 Lakhs
₹1.6 Lakhs
₹1.2 Lakhs
₹1.6 Lakhs
₹1.3 Lakhs
₹1.6 Lakhs
₹1.08 Lakhs
₹1.6 Lakhs
₹70.4 Thousand
| Particulars | GL Bajaj College of Technology and Management | Swami Vivekanand Group of Institutes |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details