Global Business School
MBA Fees: ₹1.17 Lakhs
MBA Fees: ₹1.17 Lakhs
MBA Fees: ₹2.95 - 4.2 Lakhs
Compare Global Business School MBA/PGDM and Master School of Management MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Global Business School, established in 2007, is one of India’s leading institutes located in Hubli, offering an MBA/PGDM program with a fee structure of ₹1.17 Lakhs. The average package is INR 6.19 LPA and the highest package is INR 18 LPA . On the other hand, Master School of Management, established in 1996, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹2.95 - 4.2 Lakhs. The average placement package is INR 4.76 LPA and the highest package is INR 10.88 LPA. Check the detailed comparison about the on Global Business School and Master School of Management all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Global Business School | Master School of Management |
|---|---|---|
| Popular Course | N/A | MBA |
| Particulars | Placement Statistics (2022) | Statistics |
| Official website | N/A | https://msmindia.org/ |
| Campus size | N/A | 6 acre |
| Number of courses offered | N/A | 7 courses |
| Brochure 2023 | N/A | Download |
| Average package | N/A | INR 6.19 LPA |
| Application mode | N/A | Online |
| Admission mode | N/A | Merit and Entrance based |
| Accepted exams | N/A | CMAT, CAT, XAT, MAT, ATMA |
| Recognised by | N/A | AICTE (PGDM course) |
| Refundable Security | N/A | INR 4,000 |
| Registration Fee | N/A | INR 600 |
| Total faculty | N/A | 27 |
| Year of establishment | N/A | 1996 |
| the highest package | INR 10 LPA | INR 12 LPA |
| Fees Range | INR 5,00,000 | N/A |
| Median Salary | - | N/A |
| New recruiters | 13 | N/A |
| Campus Location | Hubli, Karnataka | N/A |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 180 | N/A |
| Placement rate | 96% | N/A |
| Total recruiters offered placements | 34 | N/A |
| Total recruiters visited | 41 | N/A |
| |
Global Business School | Master School of Management |
|---|---|---|
| Established Year | 2007 | 1996 |
| Type | Pvt | Pvt |
| Fee | ₹1.17 Lakhs | ₹2.95 - 4.2 Lakhs |
| Location | Hubli | Meerut |
| Ranking | #257 Business Today | |
| Median Salary | 3.5 | 4.4 |
| College rating | ||
| Exam Accepted | KMAT, Karnataka PGCET | CAT, CMAT, MAT, XAT, ATMA |
| Course | 3 Courses | 12 Courses |
Global Business School is one of the best MBA/PGDM colleges in Meerut, with good ROI. Master School of Management is situated in Meerut. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Global Business School with Master School of Management, Global Business School offered an average package of Rs INR 6.19 LPA, whereas Master School of Management offered Rs INR 4.76 LPA as the average package in 2024 placement.
| Particulars | Global Business School | Master School of Management |
|---|---|---|
| Highest package | N/A | INR 18 LPA |
| Average package | N/A | INR 9.85 LPA |
| View All Placement | ||
|
View More
|
||
Global Business School offer MBA/PGDM and Master School of Management offer MBA/PGDM. Find below the course comparison of Global Business School vs Master School of Management:
| Particulars | Global Business School | Master School of Management |
|---|---|---|
| Fee | N/A | ₹2.4 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹81.25 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.09 L | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | CBSE 12th, UP 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | |
| Fee | N/A | ₹4.8 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.17 L | ₹2.95 L - 4.2 L |
| Exam | KMAT, | MAT, XAT, CAT, CMAT, ATMA |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
| Particulars | Global Business School | Master School of Management |
|---|---|---|
| Popular programmes | N/A | PGDM | MBA | BBA |
| Level of programmes offered | N/A | UG, PG |
| How to apply? | N/A | Online |
| Admission status 2024 | N/A | Open |
| Programmes offered | N/A | 7 |
| Mode of study | N/A | Full-time/ Offline |
| View All Admission | View All Admission | |
|
View More
|
||
Global Business School is located in Hubli. Master School of Management is located in Meerut. The Fees for the MBA/PGDM program in Global Business School is ₹1.17 Lakhs and the fee for MBA/PGDM program in Master School of Management is ₹2.95 - 4.2 Lakhs When we compare Global Business School with Master School of Management, Global Business School offers the average package of N/A, whereas Master School of Management offers INR 9.85 LPA, as the average package. According to the ROI offered Global Business School / Master School of Management is better.
| Particulars | Global Business School | Master School of Management |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Business Analytics | ||
|
View More
|
||
₹1.17 Lakhs
₹5 Lakhs
₹1.17 Lakhs
₹2.2 Lakhs
₹1.17 Lakhs
₹9.2 Lakhs
₹1.17 Lakhs
₹1.28 - 1.4 Lakhs
₹2.95 - 4.2 Lakhs
₹1.2 Lakhs
₹2.95 - 4.2 Lakhs
₹35 Thousand
₹2.95 - 4.2 Lakhs
₹2.19 Lakhs
₹2.95 - 4.2 Lakhs
₹4 - 11.34 Lakhs
| Particulars | Global Business School | Master School of Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details