Global Institute of Technology and Management (GITM)
MBA Fees: ₹1.8 Lakhs
MBA Fees: ₹1.8 Lakhs
MBA Fees:
Compare Global Institute of Technology and Management (GITM) MBA/PGDM and Infinity Business School MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Global Institute of Technology and Management (GITM), established in 2008, is one of India’s leading institutes located in Gurgaon, offering an MBA/PGDM program with a fee structure of ₹1.8 Lakhs. The average package is INR 9.5 LPA and the highest package is INR 47 LPA . On the other hand, Infinity Business School, established in 2001, is a Private institution offering MBA/PGDM programs with a fee structure ranging from . The average placement package is and the highest package is . Check the detailed comparison about the on Global Institute of Technology and Management (GITM) and Infinity Business School all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Global Institute of Technology and Management (GITM) | Infinity Business School |
|---|---|---|
| Campus Location | Gurgaon, Haryana | Gurgaon, Haryana |
| Courses | N/A | Eligibility |
| Courses Offered | UG and PG | PG |
| Fees Range | INR 1,20,000 - 4,20,000 | - |
| Institute of national importance | N/A | no |
| MBA/PGDM | N/A | Candidate must have passed graduation from any recognised university |
| Median Salary | - | - |
| No. of Seats | 1191 | 60 |
| Ownership | N/A | Private |
| Particulars | Placement Statistics (2023) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2001 |
| Placement rate | 95% | N/A |
| Students placed | 1,000 | N/A |
| the highest package | INR 32 LPA | N/A |
| Total offers made | 5,000 | N/A |
| Total recruiters | 1,000 | N/A |
Global Institute of Technology and Management (GITM) offer MBA/PGDM and Infinity Business School offer MBA/PGDM. Find below the course comparison of Global Institute of Technology and Management (GITM) vs Infinity Business School:
| Particulars | Global Institute of Technology and Management (GITM) | Infinity Business School |
|---|---|---|
| Fee | ₹1.8 L | – / – |
| Exam | MAT, CAT, CMAT, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹8 LPA | – / – |
| Fee | ₹1.8 - 3.8 L | N/A |
| Exam | JEE Main, HSTES, CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹6.5 - 8.5 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹2.25 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹8.5 LPA | N/A |
| Fee | ₹2.85 L - 4.2 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹1.6 L | N/A |
| Exam | CBSE 12th, ISC, HBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Global Institute of Technology and Management (GITM) is located in Gurgaon. Infinity Business School is located in Gurgaon. The Fees for the MBA/PGDM program in Global Institute of Technology and Management (GITM) is ₹1.8 Lakhs and the fee for MBA/PGDM program in Infinity Business School is When we compare Global Institute of Technology and Management (GITM) with Infinity Business School, Global Institute of Technology and Management (GITM) offers the average package of whereas Infinity Business School offers as the average package. According to the ROI offered Global Institute of Technology and Management (GITM) / Infinity Business School is better.
| Particulars | Global Institute of Technology and Management (GITM) | Infinity Business School |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹1.8 Lakhs
₹1.98 Lakhs
₹1.8 Lakhs
₹1.17 Lakhs
₹1.8 Lakhs
₹2.16 - 7.1 Lakhs
₹1.8 Lakhs
₹1.17 Lakhs
₹3.25 Lakhs
₹1.69 Lakhs
₹1.96 Lakhs
₹35 Thousand
| Particulars | Global Institute of Technology and Management (GITM) | Infinity Business School |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details