Global Institutes
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹1.2 Lakhs
MBA Fees: ₹39 Thousand - 96 Thousand
Compare Global Institutes MBA/PGDM and Northern Institute of Management and Technology MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Global Institutes, established in 2008, is one of India’s leading institutes located in Amritsar, offering an MBA/PGDM program with a fee structure of ₹1.2 Lakhs. The average package is and the highest package is INR 30 LPA . On the other hand, Northern Institute of Management and Technology, established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹39 Thousand - 96 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Global Institutes and Northern Institute of Management and Technology all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Global Institutes | Northern Institute of Management and Technology |
|---|---|---|
| Accepted Exams | N/A | ISCCBSE 12th |
| Campus Location | Amritsar, Punjab | Delhi |
| Courses Offered | UG, PG and After 10th | UG and PG |
| Fees Range | INR 45,728 to 3,81,068 | INR 18,000 to 2,70,000 |
| Institute of national importance | N/A | no |
| Median Salary | - | - |
| No. of Seats | 1170 | - |
| Particulars | Placement Statistics (2023) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1989 |
| B.Com | 1. 40% for 10+2 students who have passed at least 2 subjects of Accountancy, Business Studies, Economics, Math, Office Management and Secretarial Practice, Insurance or Tax procedure and Practice. 2. 45% for other 10+2 Students | N/A |
| B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognized Institute. | N/A |
| B.Pharma | Candidates must have passed the 10+2 examination from a board recognized or established by Central/ State Government through a legislation with Physics, Chemistry and Mathematics/Biology. OR Candidates who have passed Diploma in Pharmacy from an Institute affiliated to Punjab State Board of Technical Education & Industrial Training/ Punjabi University, Patiala or any other University or any State Board of Technical Education provided that the diploma or the Institute duly approved by the PCI / AICTE shall be eligible. | N/A |
| B.Sc. | Those candidates who have passed their Matriculation examination AND have also passed Three Year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Two Year diploma in Pharmacy or Medical Lab Technology after 10+2 recognized by any state board. | N/A |
| BCA | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. | N/A |
| BHMTT | Candidate must have passed 10+2 from a recognized board | N/A |
| Courses | Eligibility | N/A |
| D.Pharma | Candidate must have passed 10+2 with science stream with physics, chemistry and Biology/Mathematics or any qualification approved by the Pharmacy council of India from any recognised Board/Council. | N/A |
| M.E./M.Tech | Candidates must have passed B.E./ B.Tech. in relevant stream with atleast 50% (45% in case of candidate belonging to reserved category) marks in aggregate. In case seats haven't been filled under respective categories, admission shall be considered on the basis of Inter-se-merit in the qualifying examination. A valid GATE Score would be preferred but not mandatory for admission. | N/A |
| MCA | Candidates must have passed BCA/Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Candidates must have passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 level or at Graduated Level (with additional bridge courses as per the norms of the concerned University) Candidate must have obtained at least 50% (45% in case of candidate belonging to reserved category) in the qualifying Examination. | N/A |
| the highest package | INR 30 LPA | N/A |
| Total placements | 2000+ | N/A |
| Total recruiters | 500+ | N/A |
Global Institutes offer MBA/PGDM and Northern Institute of Management and Technology offer MBA/PGDM. Find below the course comparison of Global Institutes vs Northern Institute of Management and Technology:
| Particulars | Global Institutes | Northern Institute of Management and Technology |
|---|---|---|
| Fee | ₹1.2 L | ₹39 K - 96 K |
| Exam | – / – | – / – |
| Duration | 2 years | 1 year - 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹93 K | ₹1.44 L |
| Exam | CBSE 12th, ISC, PSEB 12th | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.8 L - 2.7 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹93.89 K | ₹1.26 L |
| Exam | CBSE 12th, ISC, PSEB 12th | CBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | ₹1.48 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹72 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹93 K - 1.24 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L - 3.81 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹68.59 K | N/A |
| Exam | CBSE 10th, PSEB 10th, ICSE | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹93 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹45.73 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.49 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Global Institutes is located in Amritsar. Northern Institute of Management and Technology is located in Delhi. The Fees for the MBA/PGDM program in Global Institutes is ₹1.2 Lakhs and the fee for MBA/PGDM program in Northern Institute of Management and Technology is ₹39 Thousand - 96 Thousand When we compare Global Institutes with Northern Institute of Management and Technology, Global Institutes offers the average package of whereas Northern Institute of Management and Technology offers as the average package. According to the ROI offered Global Institutes / Northern Institute of Management and Technology is better.
| Particulars | Global Institutes | Northern Institute of Management and Technology |
|---|---|---|
|
View More
|
||
₹1.2 Lakhs
₹35 Thousand
₹1.2 Lakhs
₹1.24 Lakhs
₹1.2 Lakhs
₹1.17 Lakhs
₹1.2 Lakhs
₹3.75 Lakhs
₹39 Thousand - 96 Thousand
₹1 Lakhs
₹39 Thousand - 96 Thousand
₹2.8 Lakhs
₹39 Thousand - 96 Thousand
₹1.96 Lakhs
₹39 Thousand - 96 Thousand
₹2.6 Lakhs
| Particulars | Global Institutes | Northern Institute of Management and Technology |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details