GNA University
B-Tech Fees: ₹3.64 - 6.84 Lakhs
B-Tech Fees: ₹3.64 - 6.84 Lakhs
B-Tech Fees: ₹5.18 - 5.48 Lakhs
GNA University in Phagwara, offers B-Tech program, while United University in Allahabad, provides a B-Tech program.
GNA University is a Private business school founded in 2014, and United University is a Private institution established in 1998. For the 2026 batch, the median package for GNA University B-Tech graduates is ₹5 LPA, whereas United University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: GNA University accepts scores, while United University considers for UP NEET: scores.
| Category | GNA University | United University |
|---|---|---|
| Campus Location | Phagwara Hoshiarpur Road, Phagwara, Punjab | N/A |
| Campus size | 600+ acres | N/A |
| Accreditation | NAAC | N/A |
| Rankings (2024) | Ranked 77 for University by Outlook | N/A |
| Number of schools | 10+ | N/A |
| Recognized by | UGC, AIU | N/A |
| Courses offered | UG, PG, PhD | N/A |
| Flagship courses | BTech, MBA | N/A |
| Admission criteria | Merit & Entrance-Based | N/A |
| chunocollege reviews (Overall) | 4.1/ 5 | N/A |
| Official website | www.gnauniversity.edu.in/ | N/A |
| Brochure (2024) | Download | N/A |
| the highest package | INR 26 LPA - INR 30.60 LPA | N/A |
| Establishment year | 2014 | N/A |
| Ownership type | Private | N/A |
| |
GNA University | United University |
|---|---|---|
| Established Year | 2014 | 1998 |
| Type | Pvt | Pvt |
| Fee | ₹3.64 - 6.84 Lakhs | ₹5.18 - 5.48 Lakhs |
| Location | Phagwara | Allahabad |
| Ranking | ||
| Median Salary | ₹5.5 LPA | 3.7 |
| College rating | ||
| Exam Accepted | CBSE 12th, PSEB 12th, ISC | CBSE 12th, UP 12th, CUET, ISC |
| Course | 22 Courses | 22 Courses |
| Particulars | GNA University | United University |
|---|---|---|
| Highest package | N/A | INR 8.53 LPA |
| Average package | N/A | INR 4.60 LPA |
| Prominent recruiters | N/A | Arcus, ICICI Prudential Life Insurance, HCL |
| the highest package | N/A | INR 8.53 LPA |
| Highest package | INR 26 LPA - INR 30.60 LPA | N/A |
| Median package (MBA) | INR 4.5 LPA | N/A |
| Median package (BTech) | INR 3.5 LPA | N/A |
| Popular recruiters | Corizo Bangalore, ZSCALER, Logic Apt | N/A |
| B.E. / B.Tech | ₹5.5 LPA | N/A |
| MBA/PGDM | ₹5 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
GNA University offer MBA/PGDM and United University offer MBA/PGDM. Find below the course comparison of GNA University vs United University:
| Particulars | GNA University | United University |
|---|---|---|
| Fee | ₹3.64 L - 6.84 L | ₹5.18 L - 6.18 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CBSE 12th, UP 12th, CUET, ISC |
| Duration | 4 years | 4 years |
| Median Salaray | ₹5.5 LPA | – / – |
| Fee | ₹1.6 L - 1.78 L | ₹2.69 L - 3.09 L |
| Exam | MAT, XAT, CAT, +1 | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹87 K - 2.01 L | ₹1.26 L - 5.66 L |
| Exam | CBSE 12th, ISC, PSEB 12th, AIPMCET, +2 | CBSE 12th, UP 12th, CUET, ISC |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹4.45 L |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.05 L - 1.29 L | ₹1.68 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CUET, CBSE 12th, UP 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.29 L | ₹2.28 L - 2.82 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CBSE 12th, UP 12th, CUET, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹57 K - 1.21 L | ₹1.11 L - 1.98 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CBSE 12th, UP 12th, CUET, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹76 K - 1.14 L | ₹1.16 L - 3.48 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.85 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.29 L | ₹2.28 L - 2.82 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CUET, CBSE 12th, UP 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.44 L | ₹5.38 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CBSE 12th, UP 12th, ISC |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹82 K - 87 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year - 18 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.28 L | ₹4.9 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CBSE 12th, UP 12th, ISC |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.44 L | ₹4.9 L |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | CBSE 12th, UP 12th, ISC |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹4.45 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.26 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.08 L | ₹2.02 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.52 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | NEET, UP NEET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | ₹38 K - 66 K | ₹1.22 L |
| Exam | CBSE 12th, ISC, PSEB 12th, CBSE 10th, ICSE, PSEB 10th, +4 | CBSE 12th, UP 12th, ISC |
| Duration | 1 year - 3 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹4.96 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.55 L | N/A |
| Exam | AIPMCET, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹66 K - 82.8 K | N/A |
| Exam | CBSE 10th, ICSE, PSEB 10th, +2 | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹63 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹26 K - 38 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, +1 | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹48 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹86 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹44.5 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
GNA University is located in Phagwara. United University is located in Allahabad. The Fees for the MBA/PGDM program in GNA University is ₹3.64 - 6.84 Lakhs and the fee for MBA/PGDM program in United University is ₹5.18 - 5.48 Lakhs When we compare GNA University with United University, GNA University offers the average package of N/A, whereas United University offers INR 4.60 LPA, as the average package. According to the ROI offered GNA University / United University is better.
| Particulars | GNA University | United University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Automobile Engineering | ||
|
View More
|
||
₹3.64 - 6.84 Lakhs
₹33.58 Thousand
₹3.64 - 6.84 Lakhs
₹1.55 Lakhs
₹3.64 - 6.84 Lakhs
₹40 Thousand
₹3.64 - 6.84 Lakhs
₹2 Lakhs
₹5.18 - 5.48 Lakhs
₹1.19 Lakhs
₹5.18 - 5.48 Lakhs
₹2 - 7 Lakhs
₹5.18 - 5.48 Lakhs
₹11.6 - 14.32 Lakhs
₹5.18 - 5.48 Lakhs
₹3.4 Lakhs
| Particulars | GNA University | United University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details