Gossner College
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹4.45 Lakhs
Gossner College in Ranchi, offers BBA program, while G.D. Goenka University (GDGU) powered by Sunstone in Gurgaon, provides a BBA program.
Gossner College is a PPP business school founded in 1971, and G.D. Goenka University (GDGU) powered by Sunstone is a Private institution established in 2013. For the 2026 batch, the median package for Gossner College BBA graduates is – / –, whereas G.D. Goenka University (GDGU) powered by Sunstone BBA graduate's median package is – / –.
The admission process differs between the two schools: Gossner College accepts scores, while G.D. Goenka University (GDGU) powered by Sunstone considers scores.
| Category | Gossner College | G.D. Goenka University (GDGU) powered by Sunstone |
|---|---|---|
| Ownership type/Establishment year | N/A | Private/ 2013 |
| Recognised by | N/A | UGC, Government of Haryana, AICTE |
| Flagship courses | N/A | MBA, BBA |
| Location/ Address | N/A | G D Goenka Educational City, Sohna - Gurgaon Rd, Gurugram, Haryana-122103 |
| Area | N/A | 60 acre |
| Names of international collaborations | N/A | Tuning, University of Arkansas, Arizona State University, Temple University, University of Kent, Deakin University, University of Portsmouth |
| Campus Location | Ranchi, Jharkhand | N/A |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 5277 | N/A |
| Year of establishment | 1971 | N/A |
| Ownership | Public-Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | JAC 12thCBSE 12th | N/A |
| Particulars | Gossner College | G.D. Goenka University (GDGU) powered by Sunstone |
|---|---|---|
| Highest package | N/A | INR 23.30 LPA |
| Average package | N/A | INR 5.10 LPA |
| No. of companies visited | N/A | 1,000+ |
| No. of students placed | N/A | 5,000+ |
| No. of job profiles offered | N/A | 100+ |
| Type of jobs | N/A | 70% job opportunities in the top metros | 250+ job opportunities in MNCs |
| Popular recruiters | N/A | IBM, Samsung, ICICI Bank |
| Amazon | N/A | Microsoft |
| KPMG | N/A | ANZ |
| Jio | N/A | JP Morgan & Chase |
| Samsung | N/A | Shell |
| IBM | N/A | ICICI Bank |
| IT and ITES | N/A | 150 |
| Internet and Technology | N/A | 99 |
| Banking and Insurance | N/A | 89 |
| Asset Management and Financial Services | N/A | 85 |
| Real Estate and Construction | N/A | 49 |
| BPO, KPO and Consulting Services | N/A | 37 |
| Media, Marketing and Advertising Services | N/A | 37 |
| Retail and Telecom | N/A | 36 |
| Education | N/A | 31 |
| Consumer Products | N/A | 25 |
| Others | N/A | 185 |
| the highest package | N/A | INR 23.30 LPA |
| View All Placement | ||
|
View More
|
||
Gossner College offer BBA and G.D. Goenka University (GDGU) powered by Sunstone offer BBA. Find below the course comparison of Gossner College vs G.D. Goenka University (GDGU) powered by Sunstone:
| Particulars | Gossner College | G.D. Goenka University (GDGU) powered by Sunstone |
|---|---|---|
| Fee | – / – | ₹4.45 L |
| Exam | CBSE 12th, JAC 12th | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹4.5 L |
| Exam | N/A | CMAT, CAT, XAT, MAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.45 L |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹11.5 L |
| Exam | N/A | CBSE 12th, HBSE 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.1 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, JAC 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, JAC 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, JAC 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Gossner College is located in Ranchi. G.D. Goenka University (GDGU) powered by Sunstone is located in Gurgaon. The Fees for the BBA program in Gossner College is – / – and the fee for BBA program in G.D. Goenka University (GDGU) powered by Sunstone is ₹4.45 Lakhs When we compare Gossner College with G.D. Goenka University (GDGU) powered by Sunstone, Gossner College offers the average package of N/A, whereas G.D. Goenka University (GDGU) powered by Sunstone offers INR 5.10 LPA, as the average package. According to the ROI offered Gossner College / G.D. Goenka University (GDGU) powered by Sunstone is better.
| Particulars | Gossner College | G.D. Goenka University (GDGU) powered by Sunstone |
|---|---|---|
|
View More
|
||
– / –
₹96 Thousand
– / –
₹3.05 Lakhs
– / –
₹1.8 Lakhs
– / –
₹90 Thousand
₹4.45 Lakhs
₹84.6 Thousand - 1.38 Lakhs
₹4.45 Lakhs
₹3.9 Lakhs - 6.9 Lakhs
₹4.45 Lakhs
₹1.54 Lakhs
₹4.45 Lakhs
– / –
| Particulars | Gossner College | G.D. Goenka University (GDGU) powered by Sunstone |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details