Government Engineering College, Palanpur
B-Tech Fees: ₹6 Thousand
B-Tech Fees: ₹6 Thousand
B-Tech Fees: ₹1.65 - 2.45 Lakhs
Government Engineering College, Palanpur in Palanpur, offers B-Tech program, while Apex Institute of Technology in Rampur, provides a B-Tech program.
Government Engineering College, Palanpur is a Government business school founded in 2009, and Apex Institute of Technology is a Private institution established in 2007. For the 2026 batch, the median package for Government Engineering College, Palanpur B-Tech graduates is ₹1.92 LPA, whereas Apex Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Government Engineering College, Palanpur accepts scores, while Apex Institute of Technology considers MSc for CUET-PG: scores.
| Category | Government Engineering College, Palanpur | Apex Institute of Technology |
|---|---|---|
| Campus Location | Palanpur, Gujarat | Rampur, Uttar Pradesh |
| Courses Offered | UG | UG, PG and After 10th |
| No. of Seats | 180 | 345 |
| Fees Range | INR 6,000 | INR 100,800-244,800 |
| Establishment year | 2009 | 2007 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | GUJCETJEE Main | JEE MainUPTAC |
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in relevant stream from a recognised Institute. |
| Median Salary | INR 1,92,000 | N/A |
| Website | Go to Website | N/A |
| Also Known As | GEC | N/A |
| |
Government Engineering College, Palanpur | Apex Institute of Technology |
|---|---|---|
| Established Year | 2009 | 2007 |
| Type | Govt | Pvt |
| Fee | ₹6 Thousand | ₹1.65 - 2.45 Lakhs |
| Location | Palanpur | Rampur |
| Ranking | ||
| Median Salary | ₹1.92 LPA | 2 |
| College rating | ||
| Exam Accepted | JEE Main, GUJCET | JEE Main, UPTAC |
| Course | 1 Courses | 3 Courses |
Government Engineering College, Palanpur offer B.E. / B.Tech and Apex Institute of Technology offer B.E. / B.Tech. Find below the course comparison of Government Engineering College, Palanpur vs Apex Institute of Technology:
| Particulars | Government Engineering College, Palanpur | Apex Institute of Technology |
|---|---|---|
| Fee | ₹6 K | ₹1.65 L - 2.45 L |
| Exam | JEE Main, GUJCET, | JEE Main, UPTAC, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹1.92 LPA | – / – |
| Fee | N/A | ₹1.33 L |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.01 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Government Engineering College, Palanpur is located in Palanpur. Apex Institute of Technology is located in Rampur. The Fees for the B.E. / B.Tech program in Government Engineering College, Palanpur is ₹6 Thousand and the fee for B.E. / B.Tech program in Apex Institute of Technology is ₹1.65 - 2.45 Lakhs When we compare Government Engineering College, Palanpur with Apex Institute of Technology, Government Engineering College, Palanpur offers the average package of whereas Apex Institute of Technology offers as the average package. According to the ROI offered Government Engineering College, Palanpur / Apex Institute of Technology is better.
| Particulars | Government Engineering College, Palanpur | Apex Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
₹6 Thousand
₹1.56 - 1.72 Lakhs
₹6 Thousand
₹2.05 Lakhs
₹6 Thousand
₹2.04 - 2.73 Lakhs
₹6 Thousand
₹4.13 Lakhs
₹1.65 - 2.45 Lakhs
₹2.2 Lakhs
₹1.65 - 2.45 Lakhs
₹2.69 Lakhs
₹1.65 - 2.45 Lakhs
₹2.8 Lakhs
₹1.65 - 2.45 Lakhs
₹49.33 Thousand
| Particulars | Government Engineering College, Palanpur | Apex Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details