Government Jamuna Prasad Varma Post Graduate Arts and Commerce College
BBA Fees: ₹3.78 Thousand
BBA Fees: ₹3.78 Thousand
BBA Fees: ₹20.1 Thousand
Government Jamuna Prasad Varma Post Graduate Arts and Commerce College in BilasPur, offers BBA program, while Pt. Sundarlal Sharma (Open) University in BilasPur, provides a BBA program.
Government Jamuna Prasad Varma Post Graduate Arts and Commerce College is a Government business school founded in 1986, and Pt. Sundarlal Sharma (Open) University is a Private institution established in 2004. For the 2026 batch, the median package for Government Jamuna Prasad Varma Post Graduate Arts and Commerce College BBA graduates is – / –, whereas Pt. Sundarlal Sharma (Open) University BBA graduate's median package is – / –.
The admission process differs between the two schools: Government Jamuna Prasad Varma Post Graduate Arts and Commerce College accepts scores, while Pt. Sundarlal Sharma (Open) University considers scores.
| Category | Government Jamuna Prasad Varma Post Graduate Arts and Commerce College | Pt. Sundarlal Sharma (Open) University |
|---|---|---|
| Campus Location | BilasPur, Chhattisgarh | N/A |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 1390 | N/A |
| Fees Range | INR 2,540-24,000 | N/A |
| Year of establishment | 1986 | 2004 |
| Ownership | Public/Government | Private |
| UGC Approved | no | yes |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| NAAC accreditation | Grade `A` | N/A |
| Website | Go to Website | N/A |
| Also Known As | GJPVPGC | PSSOU |
| Accepted Exams | CGBSE 12thCBSE 12th | N/A |
| Open University | N/A | yes |
| |
Government Jamuna Prasad Varma Post Graduate Arts and Commerce College | Pt. Sundarlal Sharma (Open) University |
|---|---|---|
| Established Year | 1986 | 2004 |
| Type | Govt | Pvt |
| Fee | ₹3.78 Thousand | ₹20.1 Thousand |
| Location | BilasPur | BilasPur |
| Ranking | ||
| Median Salary | 3 | |
| College rating | ||
| Exam Accepted | CBSE 12th, CGBSE 12th | CBSE 12th |
| Course | 8 Courses | 16 Courses |
Government Jamuna Prasad Varma Post Graduate Arts and Commerce College offer BBA and Pt. Sundarlal Sharma (Open) University offer BBA. Find below the course comparison of Government Jamuna Prasad Varma Post Graduate Arts and Commerce College vs Pt. Sundarlal Sharma (Open) University:
| Particulars | Government Jamuna Prasad Varma Post Graduate Arts and Commerce College | Pt. Sundarlal Sharma (Open) University |
|---|---|---|
| Fee | ₹3.78 K | ₹20.1 K |
| Exam | CGBSE 12th, CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.84 K - 24 K | ₹17.1 K - 18.6 K |
| Exam | CGBSE 12th, CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.54 K - 7.58 K | ₹14.4 K - 15.4 K |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.78 K | ₹16.35 K |
| Exam | CGBSE 12th, CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CGBSE 12th, CBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.78 K | ₹12.9 K |
| Exam | CGBSE 12th, CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹10 K - 12 K | ₹3.6 K - 17.2 K |
| Exam | ||
| Duration | 1 year - 2 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹15.4 K |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹55 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹20 K |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹15.4 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹11.2 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹22.7 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.2 K |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.6 K |
| Exam | N/A | |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹11.2 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Government Jamuna Prasad Varma Post Graduate Arts and Commerce College is located in BilasPur. Pt. Sundarlal Sharma (Open) University is located in BilasPur. The Fees for the BBA program in Government Jamuna Prasad Varma Post Graduate Arts and Commerce College is ₹3.78 Thousand and the fee for BBA program in Pt. Sundarlal Sharma (Open) University is ₹20.1 Thousand When we compare Government Jamuna Prasad Varma Post Graduate Arts and Commerce College with Pt. Sundarlal Sharma (Open) University, Government Jamuna Prasad Varma Post Graduate Arts and Commerce College offers the average package of whereas Pt. Sundarlal Sharma (Open) University offers as the average package. According to the ROI offered Government Jamuna Prasad Varma Post Graduate Arts and Commerce College / Pt. Sundarlal Sharma (Open) University is better.
| Particulars | Government Jamuna Prasad Varma Post Graduate Arts and Commerce College | Pt. Sundarlal Sharma (Open) University |
|---|---|---|
|
View More
|
||
₹3.78 Thousand
₹3.66 Lakhs
₹3.78 Thousand
– / –
₹3.78 Thousand
₹4.8 Lakhs
₹3.78 Thousand
– / –
₹20.1 Thousand
₹45.83 Thousand
₹20.1 Thousand
– / –
₹20.1 Thousand
₹1.85 Lakhs
₹20.1 Thousand
– / –
| Particulars | Government Jamuna Prasad Varma Post Graduate Arts and Commerce College | Pt. Sundarlal Sharma (Open) University |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details