Graphic Era Hill University, Dehradun
MBA Fees: ₹7.17 Lakhs
MBA Fees: ₹7.17 Lakhs
MBA Fees: ₹1.4 Lakhs
Compare Graphic Era Hill University, Dehradun MBA/PGDM and Dibrugarh University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Graphic Era Hill University, Dehradun, established in , is one of India’s leading institutes located in Dehradun, offering an MBA/PGDM program with a fee structure of ₹7.17 Lakhs. The average package is . On the other hand, Dibrugarh University, established in 1965, is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹1.4 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Graphic Era Hill University, Dehradun and Dibrugarh University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Campus Size | N/A | 550 acre |
| Establishment Year | N/A | 1965 |
| Location | Dehradun, Uttarakhand | Rajabheta, Dibrugarh, Assam |
| Median package (BPharma) | N/A | INR 3 LPA |
| Median package (MPharma) | N/A | INR 4 LPA |
| NAAC Accreditation | N/A | B++ |
| NIRF Ranking 2024 | N/A | - 43 (Pharmacy) - 101-150 (University Overall) |
| No. of Affiliated Institutes and Colleges | N/A | 177 |
| Official Website | gehu.ac.in | dibru.ac.in |
| Ownership Type | N/A | State-level public university |
| Particulars | Graphic Era University Dehradun Highlights 2026 | Placement Statistics (2023) |
| Recognised By | N/A | UGC, AICTE, NCTE |
| Students placed (BPharma) | N/A | 11 |
| Students placed (MPharma) | N/A | 18 |
| Total students (BPharma) | N/A | 36 |
| Total students (MPharma) | N/A | 23 |
| American Express | INR 16.78 LPA | N/A |
| Approved by | UGC, AIU, AICTE | N/A |
| Atlassian | INR 84.88 LPA | N/A |
| Company Name | the highest Package (2023) | N/A |
| Entrance exams accepted | GATE, CAT, MAT, NET, JEE, SLET, and XAT | N/A |
| Establishment year | 2011 | N/A |
| Juspay | INR 21 LPA | N/A |
| Modes of application | Offline and online | N/A |
| Ownership | Private | N/A |
| Prospectus 2025-2026 | Download | N/A |
| Scholarship | Uttarakhand domicile students Female candidates | N/A |
| Uber | INR 38.03 LPA | N/A |
| University type | Deemed to be University | N/A |
| |
Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Established Year | 1965 | |
| Type | Pvt | Govt |
| Fee | ₹7.17 Lakhs | ₹1.4 Lakhs |
| Location | Dehradun | Dibrugarh |
| Ranking | ||
| Median Salary | 3.9 | ₹4.21 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, NMAT, CUET-PG | CAT, CMAT, MAT |
| Course | 34 Courses | 49 Courses |
Graphic Era Hill University, Dehradun is one of the best MBA/PGDM colleges in Dibrugarh, with good ROI. Dibrugarh University is situated in Dibrugarh. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Graphic Era Hill University, Dehradun with Dibrugarh University, Graphic Era Hill University, Dehradun offered an average package of Rs , whereas Dibrugarh University offered Rs as the average package in 2024 placement.
| Particulars | Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Median Package (BPharm) | N/A | INR 3 LPA |
| Median Package (MPharm) | N/A | INR 4 LPA |
| Students placed (BPharm) | N/A | 11 |
| Students placed (MPharm) | N/A | 18 |
| M.A. | N/A | ₹6.35 - ₹9 LPA |
| BCA | N/A | ₹2.8 - ₹38.2 LPA |
| MBA/PGDM | N/A | ₹4.21 - ₹6 LPA |
| BPharma | N/A | INR 3 LPA |
| MPharma | N/A | INR 4 LPA |
| View All Placement | ||
|
View More
|
||
Graphic Era Hill University, Dehradun offer MBA/PGDM and Dibrugarh University offer MBA/PGDM. Find below the course comparison of Graphic Era Hill University, Dehradun vs Dibrugarh University:
| Particulars | Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Fee | ₹3.15 - 4.31 L | ₹21 K |
| Exam | CBSE 12th, CUET, ISC, UK 12th, | CBSE 12th, AHSEC, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹0.5 - 38.2 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | ₹7.4 L | |
| Exam | CUET, CBSE 12th, | CBSE 12th, AHSEC, |
| Duration | 5 years | 3 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹9.7 LPA |
| Fee | ₹4.1 - 5.6 L | |
| Exam | CBSE 12th, ISC, UK 12th, CUET, CBSE 10th, | CBSE 12th, AHSEC, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹1 - 5 LPA |
| Fee | ₹5.21 - 19.19 L | ₹33 K - 3.5 L |
| Exam | JEE Main, CUET, | JEE Main, JEE AdvancedAssam CEECBSE 12th, |
| Duration | 3 - 6 years | 3 - 4 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | N/A | ₹17.84 K |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹27.6 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.8 LPA |
| Fee | N/A | ₹81 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹7.76 L | ₹75 K |
| Exam | CUET, CBSE 12th, | CBSE 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | ₹3 LPA |
| Fee | ₹3.15 - 4.55 L | ₹1.05 - 6.25 L |
| Exam | CBSE 12th, CUET, ISC, UK 12th, JEE Main, | CBSE 12th, AHSEC, Karnataka 2nd PUC, Tamilnadu 12th, Maharashtra HSC, |
| Duration | 3 - 4 years | 3 - 5 years |
| Median Salaray | – / – | ₹0.5 - 38.2 LPA |
| Fee | ₹3.78 L | |
| Exam | CUET, CBSE 12th, | CBSE 12th, AHSEC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.73 - 6.47 L | ₹60 K - 1.68 L |
| Exam | CBSE 12th, ISC, UK 12th, | CBSE 12th, AHSEC, UP 12th, ISC, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹3 - 6 LPA |
| Fee | ₹7.4 L | |
| Exam | CUET, CBSE 12th, | CBSE 12th, AHSEC, |
| Duration | 5 years | 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.78 L | ₹78 K - 1.68 L |
| Exam | CBSE 12th, ISC, UK 12th, JEE Main, CUET, | CBSE 12th, AHSEC, UP 12th, ISC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.8 - 38.2 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.07 K |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 months - 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.24 L | – / – |
| Exam | CUET -PG, | – / – |
| Duration | 1 year | 2 years |
| Median Salaray | – / – | ₹6.35 LPA |
| Fee | ₹1.95 - 1.97 L | ₹6.57 K - 1 L |
| Exam | CUET -PG, | DUEE |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹6.35 - 9 LPA |
| Fee | ₹2.05 L | ₹6.57 K |
| Exam | CUET -PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹9 LPA |
| Fee | ₹2.25 - 19.19 L | ₹86.23 K |
| Exam | JEE Main, | GATE, |
| Duration | 2 - 6 years | 2 years |
| Median Salaray | – / – | ₹3.34 - 9 LPA |
| Fee | N/A | ₹17.84 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹6.35 LPA |
| Fee | N/A | ₹36.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹9 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L |
| Exam | N/A | GPAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | ₹2.05 - 2.67 L | ₹8.94 K - 1.15 L |
| Exam | CUET -PG, | CBSE 12th, |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | – / – | ₹3.8 - 9 LPA |
| Fee | ₹7.17 L | ₹75 K - 3.4 L |
| Exam | MAT, XAT, CAT, NMAT, CMAT, CUET -PG, | MAT, CAT, CMAT, |
| Duration | 2 years | 1 year - 3 years |
| Median Salaray | – / – | ₹4.21 - 6 LPA |
| Fee | ₹3.08 L | ₹2 L |
| Exam | UKSEE, CUET -PG, | Assam JMEEDUEE |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹9 LPA |
| Fee | N/A | |
| Exam | N/A | NEET, PG |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹63 K |
| Exam | N/A | DUEE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹9 LPA |
| Fee | N/A | ₹84.08 K - 1.4 L |
| Exam | N/A | DUEE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹9 LPA |
| Fee | N/A | ₹1 K - 60 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.8 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹2.8 LPA |
| Fee | N/A | – / – |
| Exam | N/A | GATE, UGC NET, GPAT, CSIR, NET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.78 K |
| Exam | N/A | CBSE 12th, AHSEC, |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.83 L | N/A |
| Exam | CBSE 10th, ICSE, UK 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.72 - 14.22 L | N/A |
| Exam | CBSE 12th, CUET, ISC, UK 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.12 L | N/A |
| Exam | CUET, CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.67 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.67 L | N/A |
| Exam | CUET -PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Mode of study | Regular/ Full-time | N/A |
| Programmes Offered | 22+ courses across multiple specialisations | N/A |
| Admission status 2023 | Open | N/A |
| How to apply? | https://dehradun.gehu.ac.in/ | N/A |
| Level of programmes offered | Undergraduate, Postgraduate, Diploma | N/A |
| Popular programmes | MBA | BTech | BCA | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Graphic Era Hill University, Dehradun is located in Dehradun. Dibrugarh University is located in Dibrugarh. The Fees for the MBA/PGDM program in Graphic Era Hill University, Dehradun is ₹7.17 Lakhs and the fee for MBA/PGDM program in Dibrugarh University is ₹1.4 Lakhs When we compare Graphic Era Hill University, Dehradun with Dibrugarh University, Graphic Era Hill University, Dehradun offers the average package of whereas Dibrugarh University offers as the average package. According to the ROI offered Graphic Era Hill University, Dehradun / Dibrugarh University is better.
| Particulars | Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹7.17 Lakhs
₹7.17 Lakhs
₹1.09 Lakhs
₹7.17 Lakhs
₹35 Thousand
₹7.17 Lakhs
₹1.51 Lakhs
₹1.4 Lakhs
₹3.35 - 10 Lakhs
₹1.4 Lakhs
₹2.54 Lakhs
₹1.4 Lakhs
₹3.55 Lakhs
₹1.4 Lakhs
₹56.94 Thousand
| Particulars | Graphic Era Hill University, Dehradun | Dibrugarh University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details