Greater Noida Institute of Technology
B-Tech Fees: ₹2.25 - 6.08 Lakhs
B-Tech Fees: ₹2.25 - 6.08 Lakhs
B-Tech Fees: – / –
Greater Noida Institute of Technology in Greater Noida, offers B-Tech program, while KCG College of Technology in Chennai, provides a B-Tech program.
Greater Noida Institute of Technology is a Private business school founded in 2001, and KCG College of Technology is a Private institution established in 1998. For the 2026 batch, the median package for Greater Noida Institute of Technology B-Tech graduates is ₹7 LPA, whereas KCG College of Technology B-Tech graduate's median package is ₹4.25 LPA.
The admission process differs between the two schools: Greater Noida Institute of Technology accepts B.E. / B.Tech for JEE Main: scores, while KCG College of Technology considers B.E. / B.Tech for TNEA: scores.
| Category | Greater Noida Institute of Technology | KCG College of Technology |
|---|---|---|
| Establishment year | 2001 | 1998 |
| Ownership type | N/A | Private college |
| Campus Location | N/A | Tamil Nadu, Chennai |
| Affiliated By | N/A | Anna University |
| Recognized by | AICTE, UGC, Ministry of HRD, Government of India | UGC |
| Accredited by | NAAC with A+ Grade | NBANAAC with an A+ grade |
| Courses offered | N/A | UG, PG, PhD |
| Flagship programme | N/A | BE/ BTech |
| Collaborations | N/A | - IIT Ropar- Infosys- Ashok Leyland- BSNL, etc. |
| Official website | N/A | kcgcollege.ac.in |
| Campus | Greater Noida | N/A |
| Campus size | 17 acre | N/A |
| Awards/ Rankings | Ranked 9th among top colleges in Delhi /NCR by THE WEEK.- EDUCATION IMPACT AWARD 2023 FOR EXCELLENT B SCHOOL FOR EMPLOYABILITY | N/A |
| Number of courses offered | 25+ courses | N/A |
| Types of scholarships | - State Government Scholarships- Merit-based (Academic Scholarships) | N/A |
| Affiliation | Dr A.P.J. Abdul Kalam Technical University | N/A |
| No. of MoUs | 10 | N/A |
| Total faculty | 250+ | N/A |
| Top recruiters | TCS, CNH Industrial India, NCS Private Limited, Demandbase, State Bank Operations Support Services, MAQ, GreyOrange, YHills Edutech Private Limited, etc. | N/A |
| Application Process(online/ offline, fee, mode of fee payment) | Online/Offline - Payment Mode (Cash, Card & Online) | N/A |
| Brochure | Download | N/A |
| |
Greater Noida Institute of Technology | KCG College of Technology |
|---|---|---|
| Established Year | 2001 | 1998 |
| Type | Pvt | Pvt |
| Fee | ₹2.25 - 6.08 Lakhs | – / – |
| Location | Greater Noida | Chennai |
| Ranking | #120 Times | #201-250 NIRF |
| Median Salary | ₹4.6 LPA | ₹4.25 LPA |
| College rating | ||
| Exam Accepted | JEE Main, IPU CET, CUET, UPTAC | TNEA |
| Course | 12 Courses | 2 Courses |
| Particulars | Greater Noida Institute of Technology | KCG College of Technology |
|---|---|---|
| Highest package | INR 70 LPA | INR 9 LPA |
| Placement rate | N/A | 0.81 |
| Registered/ eligible students | N/A | 313 |
| Students placed | N/A | 254 |
| Total offers | N/A | 331 |
| Average package | INR 5.75 LPA | INR 4.5 LPA |
| Median package | N/A | INR 4.3 LPA |
| B.E. / B.Tech | ₹4.6 LPA | ₹4.25 LPA |
| M.E./M.Tech | ₹3.99 LPA | ₹4.25 LPA |
| Infosys | N/A | HCL Technologies |
| Cisco | N/A | Cognizant |
| Wipro | N/A | Tech Mahindra |
| Vestas Hose Division Pvt. Ltd. | N/A | Virtusa Consulting Services Pvt. Ltd. |
| Johnson Controls International PLC | N/A | MBit Wireless |
| Top recruiters | TCS, CNH Industrial India, NCS Private Limited, Demandbase, State Bank Operations Support Services, MAQ, GreyOrange, YHills Edutech Private Limited, etc | N/A |
| MBA/PGDM | ₹7 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
Greater Noida Institute of Technology offer MBA/PGDM and KCG College of Technology offer MBA/PGDM. Find below the course comparison of Greater Noida Institute of Technology vs KCG College of Technology:
| Particulars | Greater Noida Institute of Technology | KCG College of Technology |
|---|---|---|
| Fee | ₹2.25 L - 6.08 L | – / – |
| Exam | JEE Main, CUET, IPU CET, UPTAC | TNEA, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹4.6 LPA | ₹4.25 LPA |
| Fee | ₹1.35 L | – / – |
| Exam | GATE, TANCET, BHU PET | GATE, CEETA, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.99 LPA | ₹4.25 LPA |
| Fee | ₹1.72 L - 7.38 L | N/A |
| Exam | CUET-PG, MAT, CAT, XAT, CMAT, NMAT, CUET | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹7 LPA | N/A |
| Fee | ₹1.7 L - 5.16 L | N/A |
| Exam | NEET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.76 L - 3.45 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.76 L - 3.45 L | N/A |
| Exam | CUET, IPU CET, CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.59 L - 3.45 L | N/A |
| Exam | NIMCET, CUET-PG, | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.7 L - 2.06 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.33 L | N/A |
| Exam | CLAT, CUET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.6 L | N/A |
| Exam | CLAT, CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.47 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Greater Noida Institute of Technology is located in Greater Noida. KCG College of Technology is located in Chennai. The Fees for the MBA/PGDM program in Greater Noida Institute of Technology is ₹2.25 - 6.08 Lakhs and the fee for MBA/PGDM program in KCG College of Technology is – / – When we compare Greater Noida Institute of Technology with KCG College of Technology, Greater Noida Institute of Technology offers the average package of INR 5.75 LPA, whereas KCG College of Technology offers INR 4.5 LPA, as the average package. According to the ROI offered Greater Noida Institute of Technology / KCG College of Technology is better.
| Particulars | Greater Noida Institute of Technology | KCG College of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Automobile Engineering | ||
| Instrumentation Technology | ||
|
View More
|
||
₹2.25 - 6.08 Lakhs
₹1.56 Lakhs
₹2.25 - 6.08 Lakhs
₹1.9 - 2.58 Lakhs
₹2.25 - 6.08 Lakhs
₹2.08 Lakhs
₹2.25 - 6.08 Lakhs
₹3 - 6 Lakhs
– / –
₹2.2 - 3.19 Lakhs
– / –
₹6.4 - 14 Lakhs
– / –
₹3 - 4.8 Lakhs
– / –
₹2.2 Lakhs
| Particulars | Greater Noida Institute of Technology | KCG College of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Music Room | ||
| Others | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details