Guru Angad Dev Veterinary And Animal Sciences University
B-Tech Fees: ₹1.36 - 2.4 Lakhs
B-Tech Fees: ₹1.36 - 2.4 Lakhs
B-Tech Fees: ₹1.1 Lakhs
Guru Angad Dev Veterinary And Animal Sciences University in Ludhiana, offers B-Tech program, while Dairy Science College, Bangalore in Bangalore, provides a B-Tech program.
Guru Angad Dev Veterinary And Animal Sciences University is a Government business school founded in 2005, and Dairy Science College, Bangalore is a Government institution established in 1980. For the 2026 batch, the median package for Guru Angad Dev Veterinary And Animal Sciences University B-Tech graduates is ₹3.54 LPA, whereas Dairy Science College, Bangalore B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Guru Angad Dev Veterinary And Animal Sciences University accepts scores, while Dairy Science College, Bangalore considers B.E. / B.Tech for KCET: scores.
| Category | Guru Angad Dev Veterinary And Animal Sciences University | Dairy Science College, Bangalore |
|---|---|---|
| Campus Location | N/A | Bangalore, Karnataka |
| Courses Offered | N/A | PG and UG |
| Median Salary | N/A | INR 600,000 |
| Fees Range | N/A | INR 15,912-110,100 |
| Establishment year | 2005 | 1980 |
| Ownership type | N/A | Public/Government |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | ICAR AIEEAKCET |
| Campus | Ludhiana | N/A |
| Recognized by | UGCPunjab Government | N/A |
| Modes of education | Full-time | N/A |
| Number of courses offered | 31 courses | N/A |
| Total no. of seats | 110+ | N/A |
| Total amount disbursed | Rs 5000 per month | N/A |
| Official website | www.gadvasu.in | N/A |
| Gender intake | Co-ed | N/A |
| Application mode | Online | N/A |
| Total faculty | 150+ | N/A |
| |
Guru Angad Dev Veterinary And Animal Sciences University | Dairy Science College, Bangalore |
|---|---|---|
| Established Year | 2005 | 1980 |
| Type | Govt | Govt |
| Fee | ₹1.36 - 2.4 Lakhs | ₹1.1 Lakhs |
| Location | Ludhiana | Bangalore |
| Ranking | ||
| Median Salary | 4 | 5 |
| College rating | ||
| Exam Accepted | CBSE 12th, ICSE, PSEB 12th | KCET, ICAR, AIEEA |
| Course | 10 Courses | 4 Courses |
| Particulars | Guru Angad Dev Veterinary And Animal Sciences University | Dairy Science College, Bangalore |
|---|---|---|
| Median package (UG 4-year) | INR 3.85 LPA | N/A |
| Total students (UG 4-year) | 69 | N/A |
| Students placed (UG 4-year) | 21 | N/A |
| Median package (UG 5-year) | INR 3.00 LPA | N/A |
| Total students (UG 5-year) | 85 | N/A |
| Students placed (UG 5-year) | 74 | N/A |
| Median package (PG 2-year) | INR 3.25 LPA | N/A |
| Total students (PG 2-year) | 118 | N/A |
| Students placed (PG 2-year) | 108 | N/A |
| MVSC | ₹4.2 LPA | N/A |
| B.E. / B.Tech | ₹3.54 LPA | N/A |
| B.F.Sc. | ₹3.54 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Guru Angad Dev Veterinary And Animal Sciences University offer B.E. / B.Tech and Dairy Science College, Bangalore offer B.E. / B.Tech. Find below the course comparison of Guru Angad Dev Veterinary And Animal Sciences University vs Dairy Science College, Bangalore:
| Particulars | Guru Angad Dev Veterinary And Animal Sciences University | Dairy Science College, Bangalore |
|---|---|---|
| Fee | ₹1.36 L - 2.4 L | ₹1.1 L |
| Exam | CBSE 12th, ICSE, PSEB 12th, +2 | KCET, ICAR AIEEA, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹3.54 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | Karnataka PGCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹76 K | ₹15.91 K |
| Exam | ICAR AIEEA, | Karnataka PGCET, ICAR AIEEA, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.2 LPA | – / – |
| Fee | ₹76 K | – / – |
| Exam | ICAR AIEEA, | ICAR AIEEA, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.2 LPA | – / – |
| Fee | ₹3 K - 60 K | N/A |
| Exam | CBSE 12th, ICSE, PSEB 12th, CBSE 10th, ISC, PSEB 10th, +5 | N/A |
| Duration | 2 weeks - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹20 K - 80 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76 K | N/A |
| Exam | ICAR AIEEA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.54 LPA | N/A |
| Fee | ₹76 K | N/A |
| Exam | ICAR AIEEA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| View All Courses | View All Courses |
Guru Angad Dev Veterinary And Animal Sciences University is located in Ludhiana. Dairy Science College, Bangalore is located in Bangalore. The Fees for the B.E. / B.Tech program in Guru Angad Dev Veterinary And Animal Sciences University is ₹1.36 - 2.4 Lakhs and the fee for B.E. / B.Tech program in Dairy Science College, Bangalore is ₹1.1 Lakhs When we compare Guru Angad Dev Veterinary And Animal Sciences University with Dairy Science College, Bangalore, Guru Angad Dev Veterinary And Animal Sciences University offers the average package of whereas Dairy Science College, Bangalore offers as the average package. According to the ROI offered Guru Angad Dev Veterinary And Animal Sciences University / Dairy Science College, Bangalore is better.
| Particulars | Guru Angad Dev Veterinary And Animal Sciences University | Dairy Science College, Bangalore |
|---|---|---|
| Biotechnology Engineering | ||
|
View More
|
||
₹1.36 - 2.4 Lakhs
₹2 Lakhs
₹1.36 - 2.4 Lakhs
₹11.62 Lakhs
₹1.36 - 2.4 Lakhs
₹3.86 Lakhs
₹1.36 - 2.4 Lakhs
₹1.3 - 2.8 Lakhs
₹1.1 Lakhs
₹1.87 - 2.45 Lakhs
₹1.1 Lakhs
₹2 - 2.5 Lakhs
₹1.1 Lakhs
₹1.8 - 2 Lakhs
₹1.1 Lakhs
₹1.63 Lakhs
| Particulars | Guru Angad Dev Veterinary And Animal Sciences University | Dairy Science College, Bangalore |
|---|---|---|
| Library | ||
| Hostel | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details