Guru Nanak Dev University Regional Campus, Sathiala
MBA Fees: ₹1.44 Lakhs
MBA Fees: ₹1.44 Lakhs
MBA Fees: ₹96 Thousand
Compare Guru Nanak Dev University Regional Campus, Sathiala MBA/PGDM and Bansal Institute of Research and Technology, Bansal Group of Institutes MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Guru Nanak Dev University Regional Campus, Sathiala, established in 1990, is one of India’s leading institutes located in Amritsar, offering an MBA/PGDM program with a fee structure of ₹1.44 Lakhs. The average package is . On the other hand, Bansal Institute of Research and Technology, Bansal Group of Institutes, established in 2000, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹96 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Guru Nanak Dev University Regional Campus, Sathiala and Bansal Institute of Research and Technology, Bansal Group of Institutes all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Guru Nanak Dev University Regional Campus, Sathiala | Bansal Institute of Research and Technology, Bansal Group of Institutes |
|---|---|---|
| Accepted Exams | PSEB 12thCBSE 12th+1 More | JEE MainMPPET |
| Campus Location | Amritsar, Punjab | Bhopal, Madhya Pradesh |
| Courses Offered | UG and PG | UG and PG |
| Fees Range | INR 1,44,000 to 2,74,000 | INR 60,000 to 2,80,000 |
| Institute of national importance | no | no |
| Median Salary | INR 5,02,000 | - |
| No. of Seats | 240 | 540 |
| Ownership | Public/Government | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | yes | no |
| Website | Go to Website | Go to Website |
| Year of establishment | 1990 | 2000 |
| Also Known As | GNDU Sathiala | N/A |
| Open University | no | N/A |
| |
Guru Nanak Dev University Regional Campus, Sathiala | Bansal Institute of Research and Technology, Bansal Group of Institutes |
|---|---|---|
| Established Year | 1990 | 2000 |
| Type | Govt | Pvt |
| Fee | ₹1.44 Lakhs | ₹96 Thousand |
| Location | Amritsar | Bhopal |
| Ranking | ||
| Median Salary | ₹6.35 LPA | |
| College rating | ||
| Exam Accepted | ||
| Course | 21 Courses | 4 Courses |
Guru Nanak Dev University Regional Campus, Sathiala offer MBA/PGDM and Bansal Institute of Research and Technology, Bansal Group of Institutes offer MBA/PGDM. Find below the course comparison of Guru Nanak Dev University Regional Campus, Sathiala vs Bansal Institute of Research and Technology, Bansal Group of Institutes:
| Particulars | Guru Nanak Dev University Regional Campus, Sathiala | Bansal Institute of Research and Technology, Bansal Group of Institutes |
|---|---|---|
| Fee | ₹2.74 L | ₹2.4 L |
| Exam | CBSE 12th, | JEE Main, MPPET, CBSE 12th, MPBSE 12th |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4.95 LPA | – / – |
| Fee | ₹1.44 L | ₹96 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.35 LPA | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹38.81 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹1.46 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| View All Courses | View All Courses |
Guru Nanak Dev University Regional Campus, Sathiala is located in Amritsar. Bansal Institute of Research and Technology, Bansal Group of Institutes is located in Bhopal. The Fees for the MBA/PGDM program in Guru Nanak Dev University Regional Campus, Sathiala is ₹1.44 Lakhs and the fee for MBA/PGDM program in Bansal Institute of Research and Technology, Bansal Group of Institutes is ₹96 Thousand When we compare Guru Nanak Dev University Regional Campus, Sathiala with Bansal Institute of Research and Technology, Bansal Group of Institutes, Guru Nanak Dev University Regional Campus, Sathiala offers the average package of whereas Bansal Institute of Research and Technology, Bansal Group of Institutes offers as the average package. According to the ROI offered Guru Nanak Dev University Regional Campus, Sathiala / Bansal Institute of Research and Technology, Bansal Group of Institutes is better.
| Particulars | Guru Nanak Dev University Regional Campus, Sathiala | Bansal Institute of Research and Technology, Bansal Group of Institutes |
|---|---|---|
|
View More
|
||
₹1.44 Lakhs
₹35 Thousand
₹1.44 Lakhs
₹1.33 Lakhs
₹1.44 Lakhs
₹72 Thousand
₹1.44 Lakhs
₹1.33 Lakhs
₹96 Thousand
₹1.09 Lakhs
₹96 Thousand
₹96 Thousand
₹70 Thousand
₹96 Thousand
₹35 Thousand
| Particulars | Guru Nanak Dev University Regional Campus, Sathiala | Bansal Institute of Research and Technology, Bansal Group of Institutes |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details