Guru Nanak Dev University
MBA Fees: ₹2.77 - 6.93 Lakhs
MBA Fees: ₹2.77 - 6.93 Lakhs
MBA Fees: ₹1.2 Lakhs
Compare Guru Nanak Dev University MBA/PGDM and Global Institutes MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Guru Nanak Dev University, established in , is one of India’s leading institutes located in Amritsar, offering an MBA/PGDM program with a fee structure of ₹2.77 - 6.93 Lakhs. The average package is and the highest package is INR 30 LPA . On the other hand, Global Institutes, established in 2008, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.2 Lakhs. The average placement package is INR 6.40 LPA and the highest package is INR 18.43 LPA. Check the detailed comparison about the on Guru Nanak Dev University and Global Institutes all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Guru Nanak Dev University | Global Institutes |
|---|---|---|
| B.Com | N/A | 1. 40% for 10+2 students who have passed at least 2 subjects of Accountancy, Business Studies, Economics, Math, Office Management and Secretarial Practice, Insurance or Tax procedure and Practice. 2. 45% for other 10+2 Students |
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in relevant stream from a recognized Institute. |
| B.Pharma | N/A | Candidates must have passed the 10+2 examination from a board recognized or established by Central/ State Government through a legislation with Physics, Chemistry and Mathematics/Biology. OR Candidates who have passed Diploma in Pharmacy from an Institute affiliated to Punjab State Board of Technical Education & Industrial Training/ Punjabi University, Patiala or any other University or any State Board of Technical Education provided that the diploma or the Institute duly approved by the PCI / AICTE shall be eligible. |
| B.Sc. | N/A | Those candidates who have passed their Matriculation examination AND have also passed Three Year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Two Year diploma in Pharmacy or Medical Lab Technology after 10+2 recognized by any state board. |
| BCA | N/A | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. |
| BHMTT | N/A | Candidate must have passed 10+2 from a recognized board |
| Campus Location | N/A | Amritsar, Punjab |
| Courses | N/A | Eligibility |
| Courses Offered | N/A | UG, PG and After 10th |
| D.Pharma | N/A | Candidate must have passed 10+2 with science stream with physics, chemistry and Biology/Mathematics or any qualification approved by the Pharmacy council of India from any recognised Board/Council. |
| Fees Range | N/A | INR 45,728 to 3,81,068 |
| M.E./M.Tech | N/A | Candidates must have passed B.E./ B.Tech. in relevant stream with atleast 50% (45% in case of candidate belonging to reserved category) marks in aggregate. In case seats haven't been filled under respective categories, admission shall be considered on the basis of Inter-se-merit in the qualifying examination. A valid GATE Score would be preferred but not mandatory for admission. |
| MCA | N/A | Candidates must have passed BCA/Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Candidates must have passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 level or at Graduated Level (with additional bridge courses as per the norms of the concerned University) Candidate must have obtained at least 50% (45% in case of candidate belonging to reserved category) in the qualifying Examination. |
| Median Salary | N/A | - |
| No. of Seats | N/A | 1170 |
| Particulars | Placement Statistics (2024) | Placement Statistics (2023) |
| Total placements | N/A | 2000+ |
| Total recruiters | N/A | 500+ |
| the highest package | N/A | INR 30 LPA |
| Other regional campuses | GNDU Jalandhar GNDU Gurdaspur GNDU Fattu Dhinga GNDU Sathiala | N/A |
| Number of courses | 100+ | N/A |
| No. of companies offered jobs | 79 | N/A |
| No. of students placed | 652 | N/A |
| Establishment year | 1969 | N/A |
| Highest package | INR 18.43 LPA | N/A |
| Bachelor of Tourism & Travel Management . | PG Diploma in Mental Health Counseling | N/A |
| BPT | MBA, MCA, MSc (IT), MSc (Maths), MA (Eco), MA Punjabi, MCom | N/A |
| BSc | MCom, MSc Mathematics | N/A |
| BTech (Urban &Regional Planning) | MEd | N/A |
| Approved by | UGC | N/A |
| Average package | INR 6.40 LPA | N/A |
| BA | PG Diploma in Translation | N/A |
| Location | Amritsar | N/A |
| Also known as | GNDU Amritsar | N/A |
| Prospectus | Download | N/A |
| Ranking (2023) | 48 under the University category by NIRF Rankings | N/A |
| Scholarship type | - Merit scholarship - Reserved category scholarships - Need-based scholarships | N/A |
| Shiksha Reviews (Overall) | 3.9/ 5 | N/A |
| Type of institute | State University | N/A |
| UG Courses | PG courses | N/A |
Guru Nanak Dev University is one of the best MBA/PGDM colleges in Amritsar, with good ROI. Global Institutes is situated in Amritsar. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Guru Nanak Dev University with Global Institutes, Guru Nanak Dev University offered an average package of Rs , whereas Global Institutes offered Rs INR 6.40 LPA as the average package in 2024 placement.
| Particulars | Guru Nanak Dev University | Global Institutes |
|---|---|---|
| Average package | INR 6.17 LPA | N/A |
| Highest package | INR 17.40 LPA | N/A |
| Students placed | 748 | N/A |
| Recruiters visited | 48 | N/A |
| Top companies | Infosys, Accenture, Amazon, KPMG | N/A |
| B.E. / B.Tech | ₹4.95 - ₹7.7 LPA | N/A |
| BBA | ₹1.44 - ₹7.7 LPA | N/A |
| No. of students placed | 875 | N/A |
| No. of companies offered jobs | 61 | N/A |
| Popular recruiters | ITC Limited, Fidelity International, KPMG | N/A |
| View All Placement | ||
|
View More
|
||
Guru Nanak Dev University offer MBA/PGDM and Global Institutes offer MBA/PGDM. Find below the course comparison of Guru Nanak Dev University vs Global Institutes:
| Particulars | Guru Nanak Dev University | Global Institutes |
|---|---|---|
| Fee | N/A | ₹68.59 K |
| Exam | N/A | CBSE 10th, PSEB 10th, ICSE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹26.81 K - 3.24 L | ₹93 K |
| Exam | CBSE 12th, PSEB 12th, ISC, GSEB, HSC, Maharashtra HSC, BSEB 12th, MPBSE 12th, BIEAP, Odisha CHSEKarnataka 2nd PUC, | CBSE 12th, ISC, PSEB 12th |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹1.44 - 7.7 LPA | – / – |
| Fee | ₹4.66 - 10.29 L | ₹2.4 L - 3.81 L |
| Exam | JEE Main, CBSE 12th, ISC, PSEB 12th, | CBSE 12th, ISC, PSEB 12th |
| Duration | 4 - 5 years | 3 - 4 years |
| Median Salaray | ₹4.95 - 7.7 LPA | – / – |
| Fee | ₹5.27 L | ₹2.4 L |
| Exam | CBSE 12th, ISC, PSEB 12th | |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4.95 LPA | – / – |
| Fee | ₹26.67 K - 4.24 L | ₹93 K - 1.24 L |
| Exam | CBSE 12th, PSEB 12th, ISC, BSEB 12th, Odisha CHSEMPBSE 12th, GSEB, HSC, BIEAP, Maharashtra HSC, Karnataka 2nd PUC, | CBSE 12th, ISC, PSEB 12th |
| Duration | 3 - 5 years | 3 - 4 years |
| Median Salaray | ₹1.44 - 7.7 LPA | – / – |
| Fee | ₹33.05 K - 6.93 L | ₹93.89 K |
| Exam | CBSE 12th, PSEB 12th, ISC, BSEB 12th, Maharashtra HSC, | CBSE 12th, ISC, PSEB 12th |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹1.44 - 7.7 LPA | – / – |
| Fee | ₹900 - 6.66 L | ₹93 K |
| Exam | CBSE 12th, PSEB 12th, GSEB, HSC, ISC, Maharashtra HSC, Karnataka 2nd PUC, BSEB 12th, MPBSE 12th, BIEAP, Odisha CHSE | CBSE 12th, ISC, PSEB 12th |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹1.44 - 7.7 LPA | – / – |
| Fee | ₹4.21 L | ₹2.49 L |
| Exam | CBSE 12th, ISC, PSEB 12th | |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4.95 LPA | – / – |
| Fee | N/A | ₹76 K |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ||
| Exam | – / – | CBSE 12th, ISC, PSEB 12th |
| Duration | 4 years | 3 years |
| Median Salaray | ₹4.25 LPA | – / – |
| Fee | N/A | ₹45.73 K |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹16.8 K - 6.93 L | ₹1.2 L |
| Exam | CBSE 12th, PSEB 12th, ISC, | – / – |
| Duration | 1 year - 5 years | 2 years |
| Median Salaray | ₹0.64 - 7.7 LPA | – / – |
| Fee | ₹40 K - 6.66 L | ₹1.2 L |
| Exam | – / – | |
| Duration | 1 year - 5 years | 2 years |
| Median Salaray | ₹6.35 - 7.7 LPA | – / – |
| Fee | ₹14.98 K - 3 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, GSEB, HSC, Maharashtra HSC, Karnataka 2nd PUC, BSEB 12th, MPBSE 12th, BIEAP, Odisha CHSE | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹1.44 - 7.7 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹47.85 K - 4.75 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, AGC NEST | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹7.7 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹6.59 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹7.7 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.04 LPA | N/A |
| Fee | ₹49.5 K - 1.74 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹4.95 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.75 - 3.05 LPA | N/A |
| Fee | ₹33.51 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹60.55 K - 99 K | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹2.18 - 4.25 LPA | N/A |
| Fee | ₹3.43 L | N/A |
| Exam | N/A | |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.95 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.44 - 4.25 LPA | N/A |
| Fee | ₹1.68 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.04 LPA | N/A |
| Fee | ₹2.19 - 3.32 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | ₹1.8 - 7.7 LPA | N/A |
| Fee | ₹5.2 K - 26.34 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, | N/A |
| Duration | 3 months - 1 year | N/A |
| Median Salaray | N/A | |
| Fee | ₹1.12 - 2.65 L | N/A |
| Exam | AGC NEST | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | ₹57.73 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | N/A | |
| Fee | ₹11.8 K - 3 L | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.2 - 7.7 LPA | N/A |
| Fee | ₹1.49 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹22.17 K - 2.14 L | N/A |
| Exam | N/A | |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.2 - 7.7 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹1.64 - 6.93 L | N/A |
| Exam | GATE, JEE Main, UGC NET, CBSE 12th, ISC, PSEB 12th, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹6.35 - 7.7 LPA | N/A |
| Fee | ₹1 - 1.55 L | N/A |
| Exam | N/A | |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹38.85 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | N/A | |
| Fee | ₹70.25 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹2.64 - 3.81 L | N/A |
| Exam | GPAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹1.83 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹22.17 K - 4.24 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.2 - 7.7 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹1.2 - 1.84 LPA | N/A |
| Fee | ₹2.51 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹55.13 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹2.73 - 2.86 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹74.73 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.35 LPA | N/A |
| Fee | ₹10 K - 58.73 K | N/A |
| Exam | N/A | |
| Duration | 1 year - 15 months | N/A |
| Median Salaray | N/A | |
| Fee | ₹10 K - 32.51 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | N/A | |
| Fee | ₹40.4 K - 1.15 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹3.62 K - 47.66 K | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
| Particulars | Guru Nanak Dev University | Global Institutes |
|---|---|---|
| Popular programmes | BA| BSc| BTech| MA| MSc | N/A |
| Download brochure | download | N/A |
| Fee range | UG courses: INR 900 - INR 7.3 lakhPG courses: INR 11,800 - INR 7.3 lakh | N/A |
| Level of programmes offered | UG| PG| Diploma| Certificate | N/A |
| Programmes offered | 55 (excluding specialisations) | N/A |
| How to apply | https://online.gndu.ac.in/ | N/A |
| Mode of study | Full-time/ Regular mode/ Distance-learning | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Guru Nanak Dev University is located in Amritsar. Global Institutes is located in Amritsar. The Fees for the MBA/PGDM program in Guru Nanak Dev University is ₹2.77 - 6.93 Lakhs and the fee for MBA/PGDM program in Global Institutes is ₹1.2 Lakhs When we compare Guru Nanak Dev University with Global Institutes, Guru Nanak Dev University offers the average package of INR 6.17 LPA, whereas Global Institutes offers N/A, as the average package. According to the ROI offered Guru Nanak Dev University / Global Institutes is better.
| Particulars | Guru Nanak Dev University | Global Institutes |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹2.77 - 6.93 Lakhs
₹9.09 Lakhs
₹2.77 - 6.93 Lakhs
₹7 Lakhs
₹2.77 - 6.93 Lakhs
₹7 - 20 Lakhs
₹2.77 - 6.93 Lakhs
₹9 - 11.7 Lakhs
₹1.2 Lakhs
₹35 Thousand
₹1.2 Lakhs
₹1.24 Lakhs
₹1.2 Lakhs
₹1.17 Lakhs
₹1.2 Lakhs
₹3.75 Lakhs
| Particulars | Guru Nanak Dev University | Global Institutes |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Music Room | ||
| Moot Court (Law) | ||
| Dance Room | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details