Guwahati University - GU
MBA Fees:
MBA Fees:
MBA Fees: ₹1.17 Lakhs
Compare Guwahati University - GU MBA/PGDM and BGS Institute of Technology MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Guwahati University - GU, established in , is one of India’s leading institutes located in Guwahati, offering an MBA/PGDM program with a fee structure of . The average package is . On the other hand, BGS Institute of Technology, established in 2005, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.17 Lakhs. The average placement package is INR 7.35 LPA and the highest package is INR 12 LPA. Check the detailed comparison about the on Guwahati University - GU and BGS Institute of Technology all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Guwahati University - GU | BGS Institute of Technology |
|---|---|---|
| Establishment year | N/A | 2005 |
| Flagship courses | MBA, MA, BTech | MBA & BTech |
| Location | Guwahati, Assam | Karnataka - Other ( Karnataka) |
| Median package | N/A | INR 5.1 LPA |
| Official site | N/A | www.bgsit.ac.in/ |
| Ownership type | N/A | Private College |
| Particulars | Gauhati University Highlights 2025 | MTech Placement Statistics 2022 |
| Rankings (2025) | N/A | 264th by The Week 2025 for Engineering |
| Recognised by | N/A | AICTE |
| Shiksha Rating (Overall) | N/A | 3.9/5 |
| Students placed | N/A | 79 |
| Top accreditations | N/A | NBA |
| Total students | N/A | 118 |
| Also Known As | Guwahati University | N/A |
| Course | Total Students | N/A |
| Establishment Year | 1948 | N/A |
| NAAC Accreditation | 'A+' Grade | N/A |
| NIRF Rankings 2025 | - 9 (State Public University) - 33 (University) - 52 (Overall) | N/A |
| Official Website | gauhati.ac.in | N/A |
| Ownership | Public | N/A |
| PG 2-year | 1,981 | N/A |
| PG 3-year | 21 | N/A |
| PG 5-year (Integrated) | 58 | N/A |
| PG Prospectus | Download Now | N/A |
| Recognised By | UGC, AICTE | N/A |
| Shiksha Reviews (Overall) | 4.0/ 5 | N/A |
| UG 3-year | 120 | N/A |
| UG 4-year | 128 | N/A |
| UG 5-year | 58 | N/A |
Guwahati University - GU is one of the best MBA/PGDM colleges in Karnataka, with good ROI. BGS Institute of Technology is situated in Karnataka. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Guwahati University - GU with BGS Institute of Technology, Guwahati University - GU offered an average package of Rs , whereas BGS Institute of Technology offered Rs INR 7.35 LPA as the average package in 2024 placement.
| Particulars | Guwahati University - GU | BGS Institute of Technology |
|---|---|---|
| Total students (PG-2 year) | 1951 | N/A |
| Students placed (PG-2 year) | 421 | N/A |
| Median package (PG-2 year) | INR 8.70 LPA | N/A |
| Total students (BTech) | 130 | N/A |
| Students placed (BTech) | 75 | N/A |
| Median package (BTech) | INR 5.25 LPA | N/A |
| B.E. / B.Tech | ₹3.75 - ₹4.4 LPA | N/A |
| BBA | ₹0.5 - ₹2.79 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Guwahati University - GU offer MBA/PGDM and BGS Institute of Technology offer MBA/PGDM. Find below the course comparison of Guwahati University - GU vs BGS Institute of Technology:
| Particulars | Guwahati University - GU | BGS Institute of Technology |
|---|---|---|
| Fee | ₹33 K - 2.82 L | ₹3.86 L - 6 L |
| Exam | Assam CEEJEE Main, | COMEDK UGET, KCET, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹3.75 - 4.4 LPA | ₹3.36 LPA |
| Fee | – / – | ₹1.37 L - 3 L |
| Exam | GATE, | GATE, Karnataka PGCET, KCET |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.2 - 8.4 LPA | ₹5.1 LPA |
| Fee | ₹7 K | ₹1.17 L |
| Exam | MAT, XAT, CAT, CMAT, +2 | KCET, Karnataka PGCET, |
| Duration | 1 year - 2 years | 2 years |
| Median Salaray | ₹8.4 LPA | ₹3 LPA |
| Fee | ₹12 K - 19.84 K | N/A |
| Exam | CBSE 12th, AHSEC, CUET, ISC, Karnataka 2nd PUC, +4 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.5 - 7.92 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.09 L | N/A |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | ₹1.09 L - 1.8 L | N/A |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹0.64 - 3.2 LPA | N/A |
| Fee | N/A | |
| Exam | NATA,CBSE 12th, AHSEC, +2 | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹15 K - 2.32 L | N/A |
| Exam | CBSE 12th, AHSEC, UGAT, ISC, Karnataka 2nd PUC, +4 | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹0.5 - 4.2 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹0.64 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, AP PECET +2 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹48 K - 1.35 L | N/A |
| Exam | CBSE 12th, AHSEC, CUET, ICSE, ISC, Karnataka 2nd PUC, +5 | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹0.5 - 7.92 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, ICSE, +2 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.81 - 4.15 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, UGAT, ICSE, +3 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.5 - 2.79 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹0.64 LPA | N/A |
| Fee | ₹48 K - 60 K | N/A |
| Exam | CBSE 12th, AHSEC, ISC, Karnataka 2nd PUC, +3 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.81 - 3.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, CUET, +2 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, AHSEC, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 K - 3.2 K | N/A |
| Exam | CBSE 12th, ISC, Assam HSLC +1 | N/A |
| Duration | 3 months - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹8.4 LPA | N/A |
| Fee | ₹30.48 K - 71 K | N/A |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹0.65 - 3.5 LPA | N/A |
| Fee | ₹81 K - 1.05 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹0.59 - 8.4 LPA | N/A |
| Fee | ₹14 K - 72 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹0.65 - 8.4 LPA | N/A |
| Fee | ₹14 K - 2.32 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹0.65 - 8.4 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹8.4 LPA | N/A |
| Fee | ₹14 K - 58 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 months - 3 years | N/A |
| Median Salaray | ₹2.2 - 8.4 LPA | N/A |
| Fee | ₹2.6 L | N/A |
| Exam | Assam JMEE | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.25 LPA | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.89 - 8.4 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.35 K - 70 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 month - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, AHSEC, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Guwahati University - GU is located in Guwahati. BGS Institute of Technology is located in Karnataka. The Fees for the MBA/PGDM program in Guwahati University - GU is and the fee for MBA/PGDM program in BGS Institute of Technology is ₹1.17 Lakhs When we compare Guwahati University - GU with BGS Institute of Technology, Guwahati University - GU offers the average package of whereas BGS Institute of Technology offers as the average package. According to the ROI offered Guwahati University - GU / BGS Institute of Technology is better.
| Particulars | Guwahati University - GU | BGS Institute of Technology |
|---|---|---|
| Finance | ||
|
View More
|
||
₹ 18 Lakhs
₹10 Lakhs
₹1.6 - 2.75 Lakhs
₹1.17 Lakhs
₹8 Lakhs
₹1.17 Lakhs
₹1.7 Lakhs
₹1.17 Lakhs
₹1.2 Lakhs
₹1.17 Lakhs
₹25.44 Lakhs
| Particulars | Guwahati University - GU | BGS Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details