Harsha Institutions
MBA Fees:
MBA Fees:
MBA Fees: ₹4.4 Lakhs
Compare Harsha Institutions MBA/PGDM and Imperial College of Business Studies, Bangalore MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Harsha Institutions, established in 2003, is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of . The average package is . On the other hand, Imperial College of Business Studies, Bangalore, established in 2007, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹4.4 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Harsha Institutions and Imperial College of Business Studies, Bangalore all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Harsha Institutions | Imperial College of Business Studies, Bangalore |
|---|---|---|
| Institute of national importance | N/A | no |
| Fees Range | N/A | INR 1,50,000 to 4,40,000 |
| Courses Offered | N/A | UG and PG |
| Courses | N/A | Eligibility |
| Campus Location | N/A | Bangalore, Karnataka |
| BBA | N/A | Candidate must have passed in 10+2 Examination or equivalent in any discipilne from any recognised Board. |
| Accepted Exams | N/A | Karnataka PGCET |
| MBA/PGDM | N/A | Candidates with minimum 50% in Graduation (under 10+2+3 scheme) from a recognised University are eligible to apply for the course |
| Median Salary | N/A | - |
| No. of Seats | N/A | 120 |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2007 |
| Official website | harshainstitutions.com | N/A |
| Flagship programmes | BSc, BBA, MBA and UG Diploma, among others. | N/A |
| Ownership type | Private | N/A |
| Location | Sondekoppa Circle, Nelamangala, Bangalore (Karnataka) | N/A |
Harsha Institutions offer MBA/PGDM and Imperial College of Business Studies, Bangalore offer MBA/PGDM. Find below the course comparison of Harsha Institutions vs Imperial College of Business Studies, Bangalore:
| Particulars | Harsha Institutions | Imperial College of Business Studies, Bangalore |
|---|---|---|
| Fee | ₹4.4 L | |
| Exam | Karnataka PGCET, | Karnataka PGCET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.85 L | ₹1.5 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, Karnataka 2nd PUC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, KCET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | KCET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Karnataka 2nd PUC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | Karnataka 2nd PUC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.35 L | N/A |
| Exam | KCET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Harsha Institutions is located in Bangalore. Imperial College of Business Studies, Bangalore is located in Bangalore. The Fees for the MBA/PGDM program in Harsha Institutions is and the fee for MBA/PGDM program in Imperial College of Business Studies, Bangalore is ₹4.4 Lakhs When we compare Harsha Institutions with Imperial College of Business Studies, Bangalore, Harsha Institutions offers the average package of whereas Imperial College of Business Studies, Bangalore offers as the average package. According to the ROI offered Harsha Institutions / Imperial College of Business Studies, Bangalore is better.
| Particulars | Harsha Institutions | Imperial College of Business Studies, Bangalore |
|---|---|---|
|
View More
|
||
₹1 Lakhs
₹70 Thousand
₹1.3 Lakhs
₹1.72 Lakhs
₹4.4 Lakhs
₹4.4 Lakhs
₹1 Lakhs
₹4.4 Lakhs
₹1.95 Lakhs
₹4.4 Lakhs
₹3.8 - 11 Lakhs
| Particulars | Harsha Institutions | Imperial College of Business Studies, Bangalore |
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details