Hindu Institute of Management
MBA Fees: ₹88 Thousand
MBA Fees: ₹88 Thousand
MBA Fees: ₹1.2 Lakhs
Compare Hindu Institute of Management MBA/PGDM and Swami Devi Dyal Group of Professional Institutions MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Hindu Institute of Management, established in 1994, is one of India’s leading institutes located in Sonepat, offering an MBA/PGDM program with a fee structure of ₹88 Thousand. The average package is . On the other hand, Swami Devi Dyal Group of Professional Institutions, established in 2000, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.2 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Hindu Institute of Management and Swami Devi Dyal Group of Professional Institutions all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Hindu Institute of Management | Swami Devi Dyal Group of Professional Institutions |
|---|---|---|
| Affiliated by | N/A | State Govt., Kurukshetra University, Kurukshetra along with Pandit Bhagwat Dayal Sharma University of Health Sciences, Rohtak |
| Also known as | N/A | Swami Devi Dyal Institute |
| Campus size | N/A | 70 acres |
| Entrance exams accepted | N/A | CET, XAT, MICAT, JEE-Main, GATE, NEET, or KEAM |
| Establishment year | N/A | 2000 |
| Flagship courses | N/A | BDS, BBA, BA LLB, MDS, MTech, BTech, BEd, MBA |
| Learning mode | N/A | Full-Time and On-Campus |
| Location | N/A | Panchkula, Haryana |
| Official website | N/A | sddgpi.com/ |
| Ownership type | N/A | Private |
| Particulars | Statistics | Swami Devi Dyal Group of Professional Institutions Highlights 2025 |
| Recognised by | N/A | AICTE, DCI, INC, PCI, NCTE, HNRC |
| SDDGPI brochure | N/A | Download Now |
| Shiksha reviews (Overall) | N/A | 4.2/ 5 |
| BBA | Candidate must have passed in 10+2 Examination or equivalent in any discipilne from any recognised Board. | N/A |
| Campus Location | Sonepat, Haryana | N/A |
| Courses | Eligibility | N/A |
| Courses Offered | UG and PG | N/A |
| Fees Range | INR 45,000 and 88,000 | N/A |
| Institute of national importance | no | N/A |
| MBA/PGDM | Candidate must be graduate in any stream are eligible to apply | N/A |
| Median Salary | - | N/A |
| No. of Seats | 150 | N/A |
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| Website | Go to Website | N/A |
| Year of establishment | 1994 | N/A |
Hindu Institute of Management is one of the best MBA/PGDM colleges in Panchkula, with good ROI. Swami Devi Dyal Group of Professional Institutions is situated in Panchkula. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Hindu Institute of Management with Swami Devi Dyal Group of Professional Institutions, Hindu Institute of Management offered an average package of Rs , whereas Swami Devi Dyal Group of Professional Institutions offered Rs as the average package in 2024 placement.
| Particulars | Hindu Institute of Management | Swami Devi Dyal Group of Professional Institutions |
|---|---|---|
| Highest package | N/A | INR 25.50 LPA |
| Average package | N/A | INR 8.50 LPA |
| No. of corporate visits | N/A | 80+ |
| the highest package | N/A | INR 3 LPA |
| Placement rate | N/A | 1 |
| No. of companies registered | N/A | 8 |
| Offers made | N/A | 30 |
| Top recruiters | N/A | Sun Pharmaceutical Industries, Dr. Reddy`s Laboratories, Cipla Ltd. Headquarters, Zydus Life sciences Ltd |
| View All Placement | ||
|
View More
|
||
Hindu Institute of Management offer MBA/PGDM and Swami Devi Dyal Group of Professional Institutions offer MBA/PGDM. Find below the course comparison of Hindu Institute of Management vs Swami Devi Dyal Group of Professional Institutions:
| Particulars | Hindu Institute of Management | Swami Devi Dyal Group of Professional Institutions |
|---|---|---|
| Fee | ₹88 K | ₹1.12 L |
| Exam | – / – | MAT, CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹7.75 L |
| Exam | N/A | NEETHaryana NEET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹87.6 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L - 3.59 L |
| Exam | N/A | JEE Main, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.31 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.63 L |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹6 L - 20.55 L |
| Exam | N/A | NEET MDS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.67 L |
| Exam | N/A | HSTES, CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.52 L |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.08 L - 1.61 L |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹45 K | ₹1.07 L |
| Exam | CBSE 12th, HBSE 12th, | CBSE 12th, ISC, HBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹91.6 K |
| Exam | N/A | HSTES, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹87.6 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.31 L |
| Exam | N/A | CBSE 12th, ISC, HBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Hindu Institute of Management is located in Sonepat. Swami Devi Dyal Group of Professional Institutions is located in Panchkula. The Fees for the MBA/PGDM program in Hindu Institute of Management is ₹88 Thousand and the fee for MBA/PGDM program in Swami Devi Dyal Group of Professional Institutions is ₹1.2 Lakhs When we compare Hindu Institute of Management with Swami Devi Dyal Group of Professional Institutions, Hindu Institute of Management offers the average package of N/A, whereas Swami Devi Dyal Group of Professional Institutions offers INR 8.50 LPA, as the average package. According to the ROI offered Hindu Institute of Management / Swami Devi Dyal Group of Professional Institutions is better.
| Particulars | Hindu Institute of Management | Swami Devi Dyal Group of Professional Institutions |
|---|---|---|
|
View More
|
||
₹88 Thousand
₹3.14 Lakhs
₹88 Thousand
₹1.17 Lakhs
₹88 Thousand
₹2.5 Lakhs
₹88 Thousand
₹8.5 Lakhs
₹1.2 Lakhs
₹67.58 Thousand
₹1.2 Lakhs
₹1.19 Lakhs
₹1.2 Lakhs
₹1.4 Lakhs
₹1.2 Lakhs
₹4.84 Lakhs
| Particulars | Hindu Institute of Management | Swami Devi Dyal Group of Professional Institutions |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details