ICFAI Business School (IBS), Dehradun
MBA Fees: ₹7.02 Lakhs
MBA Fees: ₹7.02 Lakhs
MBA Fees: ₹1.47 - 1.73 Lakhs
Compare ICFAI Business School (IBS), Dehradun MBA/PGDM and Shri Guru Ram Rai University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. ICFAI Business School (IBS), Dehradun, established in 2004, is one of India’s leading institutes located in Dehradun, offering an MBA/PGDM program with a fee structure of ₹7.02 Lakhs. The average package is INR 4 LPA . On the other hand, Shri Guru Ram Rai University, established in 2017, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.47 - 1.73 Lakhs. The average placement package is INR 8.75 LPA and the highest package is INR 10.7 LPA. Check the detailed comparison about the on ICFAI Business School (IBS), Dehradun and Shri Guru Ram Rai University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | ICFAI Business School (IBS), Dehradun | Shri Guru Ram Rai University |
|---|---|---|
| Average package | N/A | INR 4 LPA |
| Campus size | 25 acres | 80 acres |
| Establishment year | N/A | 2017 |
| Flagship courses | N/A | BTech and MSc |
| Official website | ibsindia.org/dehradun | www.sgrru.ac.in/ |
| Ownership type | N/A | Private |
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
| Prospectus | N/A | Download |
| Recognised by | UGC | UGC |
| Top accreditations | N/A | ICAR, INC, NMC, PCI, NCTE, and the State Paramedical Council |
| Brochure | Download | N/A |
| Campus | Dehradun | N/A |
| Flagship programme | MBA | N/A |
| Grant Thornton | AIM India Pvt Ltd | N/A |
| Highest Domestic Package | INR 10.7 LPA | N/A |
| Highest domestic package | INR 8.65 LPA | N/A |
| Highest international package | INR 23 LPA | N/A |
| Highest International Package | INR 36.76 LPA | N/A |
| ICICI Securities | Wipro | N/A |
| No. of Scholarships/ types | Merit and mean-based | N/A |
| Placement rate | 93% | N/A |
| Planet Spark | Aditya Birla Capital Ltd | N/A |
| Policy Bazaar | Reliance Retail | N/A |
| Tech Mahindra | Yes Bank | N/A |
| Top 10% average package | INR 10.44 LPA | N/A |
| Top 25% average package | INR 8.9 LPA | N/A |
| Year of establishment | 2003 | N/A |
| |
ICFAI Business School (IBS), Dehradun | Shri Guru Ram Rai University |
|---|---|---|
| Established Year | 2004 | 2017 |
| Type | Pvt | Pvt |
| Fee | ₹7.02 Lakhs | ₹1.47 - 1.73 Lakhs |
| Location | Dehradun | Dehradun |
| Ranking | #135 Business Today | |
| Median Salary | ₹ 6.53 LPA | ₹3 LPA |
| College rating | ||
| Exam Accepted | CAT, XAT, NMAT, IBSAT 2024, GMAT | CAT, CMAT, MAT |
| Course | 7 Courses | 45 Courses |
ICFAI Business School (IBS), Dehradun is one of the best MBA colleges in Dehradun, with good ROI. Shri Guru Ram Rai University is situated in Dehradun. Both institutes provide good placements when we compare the return on investment for the MBA course. When we compare ICFAI Business School (IBS), Dehradun with Shri Guru Ram Rai University, ICFAI Business School (IBS), Dehradun offered an average package of Rs INR 4 LPA, whereas Shri Guru Ram Rai University offered Rs INR 8.75 LPA as the average package in 2024 placement.
| Particulars | ICFAI Business School (IBS), Dehradun | Shri Guru Ram Rai University |
|---|---|---|
| Highest package | N/A | INR 12 LPA |
| Average package | INR 6.53 LPA | INR 4 LPA |
| Placement rate | 94.00% | 0.855 |
| Total recruiters | N/A | 120 |
| No. of students placed | N/A | 441 |
| Total offers | N/A | 441 |
| PPOs | N/A | 441 |
| Summer internship placements | N/A | 97 |
| Highest Domestic Package 2024 | INR 13.00 LPA | N/A |
| Highest International Package 2024 | INR 36.76 LPA | N/A |
| Top 10% average package | INR 11.80 LPA | N/A |
| Top 25% average package | INR 9.18 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
ICFAI Business School (IBS), Dehradun offer MBA and Shri Guru Ram Rai University offer MBA. Find below the course comparison of ICFAI Business School (IBS), Dehradun vs Shri Guru Ram Rai University:
| Particulars | ICFAI Business School (IBS), Dehradun | Shri Guru Ram Rai University |
|---|---|---|
| Fee | N/A | ₹37.95 K - 2.9 L |
| Exam | N/A | CBSE 12th, UK 12th, ISC, +2 |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹78.75 L |
| Exam | N/A | NEETUttarakhand NEET |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹10.8 LPA |
| Fee | N/A | ₹25.3 K - 4.17 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹37.95 K - 50.6 K |
| Exam | N/A | CBSE 12th, UK 12th, ISC, +2 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹4.07 L - 5.42 L |
| Exam | N/A | UKSEE, CBSE 12th, ISC, UK 12th, +3 |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.5 - 3.6 LPA |
| Fee | N/A | ₹3.47 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 54 months |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | ₹22.75 L - 89.25 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹12 LPA |
| Fee | N/A | ₹1.65 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L - 2 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹19.8 K - 48.18 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.36 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.93 L - 9.53 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 - 6 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.68 L - 2.25 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹1.78 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | ₹7.2 L | ₹1.61 L - 1.9 L |
| Exam | NMAT, XAT, IBSAT, CAT | MAT, CAT, CMAT, +1 |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3 LPA | |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.62 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | ₹2.61 L | ₹1.82 L - 2.43 L |
| Exam | CBSE 12th, ISC, UK 12th, +1 | CBSE 12th, ISC, UK 12th, +1 |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | ₹3 LPA | ₹3.6 LPA |
| Fee | N/A | ₹1.06 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹96 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.03 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.25 L - 1.67 L |
| Exam | N/A | GPAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.6 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹19.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹64.5 L - 89.25 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹12 LPA |
| Fee | N/A | ₹50 L |
| Exam | N/A | NEET SS |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹12 LPA |
| Fee | N/A | ₹48.83 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.06 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.29 L - 1.73 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹48.83 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹6.44 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th, +1 |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹75 L |
| Exam | N/A | NEET SS |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹12 LPA |
| Fee | ₹3.6 L | |
| Exam | – / – | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | |
| Fee | ₹7.02 L | N/A |
| Exam | XAT, CAT, NMAT, IBSAT, +2 | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.53 LPA | N/A |
| Fee | ₹90 K | N/A |
| Exam | CBSE 12th, ISC, UK 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3 LPA | N/A |
| View All Courses | View All Courses |
ICFAI Business School (IBS), Dehradun is located in Dehradun. Shri Guru Ram Rai University is located in Dehradun. The Fees for the MBA program in ICFAI Business School (IBS), Dehradun is ₹7.02 Lakhs and the fee for MBA program in Shri Guru Ram Rai University is ₹1.47 - 1.73 Lakhs When we compare ICFAI Business School (IBS), Dehradun with Shri Guru Ram Rai University, ICFAI Business School (IBS), Dehradun offers the average package of INR 6.53 LPA, whereas Shri Guru Ram Rai University offers INR 4 LPA, as the average package. According to the ROI offered ICFAI Business School (IBS), Dehradun / Shri Guru Ram Rai University is better.
| Particulars | ICFAI Business School (IBS), Dehradun | Shri Guru Ram Rai University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
₹7.02 Lakhs
₹10.84 Lakhs
₹7.02 Lakhs
₹66 Thousand - 1.35 Lakhs
₹7.02 Lakhs
₹4.92 Lakhs
₹7.02 Lakhs
₹1.17 Lakhs
₹1.47 - 1.73 Lakhs
₹1 Lakhs
₹1.47 - 1.73 Lakhs
₹1.2 - 2 Lakhs
₹1.47 - 1.73 Lakhs
₹1.8 - 32.5 Lakhs
₹1.47 - 1.73 Lakhs
₹4 Lakhs
| Particulars | ICFAI Business School (IBS), Dehradun | Shri Guru Ram Rai University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details