IFIM School of Management
BBA Fees: ₹7 Lakhs
BBA Fees: ₹7 Lakhs
BBA Fees: – / –
IFIM School of Management in Bangalore, offers BBA program, while SRCW - Sri Ramakrishna College of Arts & Science For Women in Coimbatore, provides a BBA program.
IFIM School of Management is a Private business school founded in 1995, and SRCW - Sri Ramakrishna College of Arts & Science For Women is a Private institution established in . For the 2026 batch, the median package for IFIM School of Management BBA graduates is ₹5.7 LPA, whereas SRCW - Sri Ramakrishna College of Arts & Science For Women BBA graduate's median package is ₹3.52 LPA.
The admission process differs between the two schools: IFIM School of Management accepts scores, while SRCW - Sri Ramakrishna College of Arts & Science For Women considers scores.
| Category | IFIM School of Management | SRCW - Sri Ramakrishna College of Arts & Science For Women |
|---|---|---|
| Campus Location | N/A | Coimbatore, Tamil Nadu |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 596 |
| Median Salary | N/A | INR 3,52,000 |
| Ownership | N/A | Private |
| Students type | N/A | Girls Only |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `B` |
| Website | N/A | Go to Website |
| Also Known As | IFIM School of Management | SRCW |
| Accepted Exams | N/A | TANCET |
| Establishment Year | Ownership Type | 2009 | Private Autonomous College | N/A |
| Location | Bangalore | N/A |
| Accreditation | A Grade by NAAC | N/A |
| Flagship Course | MBA | N/A |
| Rankings (2023) | -1 among the Top Private MBA Institutes in Bangalore by Outlook-ICARE-1 among the Top Private BBA Institutes in Pan India by GHRDC Survey 2023.-4 among the Top Private MBA Institutes in Southern Regions by Outlook-ICARE | N/A |
| Number of Courses Offered | 3 | N/A |
| Number of Scholarships Offered | 3 | N/A |
| |
IFIM School of Management | SRCW - Sri Ramakrishna College of Arts & Science For Women |
|---|---|---|
| Established Year | 1995 | |
| Type | Pvt | Pvt |
| Fee | ₹7 Lakhs | – / – |
| Location | Bangalore | Coimbatore |
| Ranking | #40 Times | |
| Median Salary | 4 | ₹3.52 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, Karnataka 2nd PUC | CBSE 12th, Tamilnadu 12th |
| Course | 5 Courses | 7 Courses |
| Particulars | IFIM School of Management | SRCW - Sri Ramakrishna College of Arts & Science For Women |
|---|---|---|
| Highest package | INR 15 LPA (MBA)INR 7 LPA (BBA and BCom (Hons)) | N/A |
| Average package | INR 7.50 LPA (MBA)INR 5 LPA (BBA and BCom (Hons)) | N/A |
| No. of companies participated | 75+ | N/A |
| Popular recruiters | Schneider Electric, KPMG, Sonata | N/A |
| MBA/PGDM | ₹5.7 LPA | N/A |
| MBA | INR 15 LPA | N/A |
| BBA and BCom (Hons) | INR 7 LPA | N/A |
| the highest package | INR 15 LPA | N/A |
| Placement rate | 0.96 | N/A |
| View All Placement | ||
|
View More
|
||
IFIM School of Management offer MBA/PGDM and SRCW - Sri Ramakrishna College of Arts & Science For Women offer MBA/PGDM. Find below the course comparison of IFIM School of Management vs SRCW - Sri Ramakrishna College of Arts & Science For Women:
| Particulars | IFIM School of Management | SRCW - Sri Ramakrishna College of Arts & Science For Women |
|---|---|---|
| Fee | ₹7 L - 12 L | – / – |
| Exam | CUET, CBSE 12th, ISC, Karnataka 2nd PUC, | CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 3 years |
| Median Salaray | – / – | ₹3.52 LPA |
| Fee | N/A | – / – |
| Exam | N/A | TANCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.52 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.52 LPA |
| Fee | N/A | – / – |
| Exam | N/A | TANCET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.52 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.52 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.52 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.52 LPA |
| Fee | ₹10 L | N/A |
| Exam | MAT, XAT, CAT, KMAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.7 LPA | N/A |
| Fee | ₹5 L | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 24 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.75 L | N/A |
| Exam | – / – | N/A |
| Duration | 15 months | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
IFIM School of Management is located in Bangalore. SRCW - Sri Ramakrishna College of Arts & Science For Women is located in Coimbatore. The Fees for the MBA/PGDM program in IFIM School of Management is ₹7 Lakhs and the fee for MBA/PGDM program in SRCW - Sri Ramakrishna College of Arts & Science For Women is – / – When we compare IFIM School of Management with SRCW - Sri Ramakrishna College of Arts & Science For Women, IFIM School of Management offers the average package of INR 7.50 LPA (MBA)INR 5 LPA (BBA and BCom (Hons)), whereas SRCW - Sri Ramakrishna College of Arts & Science For Women offers N/A, as the average package. According to the ROI offered IFIM School of Management / SRCW - Sri Ramakrishna College of Arts & Science For Women is better.
| Particulars | IFIM School of Management | SRCW - Sri Ramakrishna College of Arts & Science For Women |
|---|---|---|
|
View More
|
||
₹7 Lakhs
₹1.14 Lakhs - 3.3 Lakhs
₹7 Lakhs
– / –
₹7 Lakhs
₹2.1 Lakhs
₹7 Lakhs
₹6.15 Lakhs - 7.5 Lakhs
– / –
₹1.84 Lakhs - 2.45 Lakhs
– / –
₹1.81 Lakhs
– / –
₹2.64 Lakhs
– / –
₹1.53 Lakhs
| Particulars | IFIM School of Management | SRCW - Sri Ramakrishna College of Arts & Science For Women |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details