IIFA Lancaster International Campus
BBA Fees: ₹1.35 Lakhs - 4.05 Lakhs
BBA Fees: ₹1.35 Lakhs - 4.05 Lakhs
BBA Fees: ₹81 Thousand
IIFA Lancaster International Campus in Bangalore, offers BBA program, while HEC Group of Institutions in Haridwar, provides a BBA program.
IIFA Lancaster International Campus is a Private business school founded in 1991, and HEC Group of Institutions is a Private institution established in 2002. For the 2026 batch, the median package for IIFA Lancaster International Campus BBA graduates is – / –, whereas HEC Group of Institutions BBA graduate's median package is – / –.
The admission process differs between the two schools: IIFA Lancaster International Campus accepts scores, while HEC Group of Institutions considers scores.
| Category | IIFA Lancaster International Campus | HEC Group of Institutions |
|---|---|---|
| Year of establishment | 1991 | 2002 |
| Institute type | Private | N/A |
| Location | Bengaluru | N/A |
| Affiliation and recognition | Bangalore University and Bharthiar University | N/A |
| Accepted entrance exam | College-based entrance exam | N/A |
| Application mode | Online and offline | N/A |
| Application fee | 500 | N/A |
| Top recruiters | Prada, Interior Architects, Miracle Services, Cognizant, Rathy, ACE Interior | N/A |
| Scholarship | 1 | N/A |
| Number of courses offered | 40+ | N/A |
| Official website | www.iifadegreecollege.com | N/A |
| UG Placement Schedule | May 22, May 24, May 26 | N/A |
| PG Placement Schedule | June 12, June 14, June 15 | N/A |
| Campus Location | N/A | Haridwar, Uttarakhand |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 31,000-1,41,000 |
| Ownership | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | UK 12thCBSE 12th |
IIFA Lancaster International Campus offer BBA and HEC Group of Institutions offer BBA. Find below the course comparison of IIFA Lancaster International Campus vs HEC Group of Institutions:
| Particulars | IIFA Lancaster International Campus | HEC Group of Institutions |
|---|---|---|
| Fee | ₹1.35 L - 4.05 L | ₹81 K |
| Exam | – / – | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.15 L - 5.25 L | ₹96 K - 1.26 L |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th |
| Duration | 2 - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹65 K - 1.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 6 - 24 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.35 L | ₹81 K |
| Exam | – / – | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.35 L | ₹81 K - 1.41 L |
| Exam | – / – | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹11.4 L - 12.9 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹66 K |
| Exam | – / – | CBSE 12th |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹46 K | |
| Exam | – / – | |
| Duration | 2 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹96 K |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.26 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹31 K |
| Exam | N/A | |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
IIFA Lancaster International Campus is located in Bangalore. HEC Group of Institutions is located in Haridwar. The Fees for the BBA program in IIFA Lancaster International Campus is ₹1.35 Lakhs - 4.05 Lakhs and the fee for BBA program in HEC Group of Institutions is ₹81 Thousand When we compare IIFA Lancaster International Campus with HEC Group of Institutions, IIFA Lancaster International Campus offers the average package of whereas HEC Group of Institutions offers as the average package. According to the ROI offered IIFA Lancaster International Campus / HEC Group of Institutions is better.
| Particulars | IIFA Lancaster International Campus | HEC Group of Institutions |
|---|---|---|
|
View More
|
||
₹1.35 Lakhs - 4.05 Lakhs
– / –
₹1.35 Lakhs - 4.05 Lakhs
– / –
₹1.35 Lakhs - 4.05 Lakhs
₹33.15 Thousand
₹1.35 Lakhs - 4.05 Lakhs
– / –
₹81 Thousand
– / –
₹81 Thousand
– / –
₹81 Thousand
– / –
₹81 Thousand
₹1.03 Lakhs
| Particulars | IIFA Lancaster International Campus | HEC Group of Institutions |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details