IIT Jammu - Indian Institute of Technology
B-Tech Fees: ₹8 Lakhs
B-Tech Fees: ₹8 Lakhs
B-Tech Fees: ₹4.69 - 16.4 Lakhs
IIT Jammu - Indian Institute of Technology in Jammu, offers B-Tech program, while Manipal University, Jaipur in Jaipur, provides a B-Tech program.
IIT Jammu - Indian Institute of Technology is a Government business school founded in 2016, and Manipal University, Jaipur is a Private institution established in 2011. For the 2026 batch, the median package for IIT Jammu - Indian Institute of Technology B-Tech graduates is ₹16 LPA, whereas Manipal University, Jaipur B-Tech graduate's median package is ₹4.2 - 6 LPA.
The admission process differs between the two schools: IIT Jammu - Indian Institute of Technology accepts B.E. / B.Tech for JEE Advanced: scores, while Manipal University, Jaipur considers CAT : scores.
| Category | IIT Jammu - Indian Institute of Technology | Manipal University, Jaipur |
|---|---|---|
| Establishment year | Establishment year | 2011 |
| Campus Size | IIT Jammu campus area in acres | 122 acres |
| Recognized by | Recognition | UGC |
| Accredited by | N/A | NAAC with an A+ gradeNBA (BTech) |
| Member of | N/A | BCI |
| The World University Ranking 2024. | N/A | Overall (World): 1201-1500Overall (India): 58thQuality Research (World): 164th |
| Programmes offered | N/A | UG, PG, Integrated, Doctoral |
| Brochure 2024 | N/A | Download |
| the highest package offered | N/A | INR 85 LPA |
| No of companies visited | N/A | 285+ |
| No. of offers | N/A | 1,495+ |
| Paid internship with average stipend of INR 25,00 | N/A | 589+ |
| Top recruiters | N/A | Amazon, Oracle, JP Morgan, SAP Labs, Dell, Accenturee, Dell, etc. |
| Also known as | Also known as | N/A |
| Ownership type | Ownership type | N/A |
| Campus Location | Location | N/A |
| IIT Jammu rankings (2023) | IIT Jammu rankings (2023) | N/A |
| Flagship courses | Flagship courses | N/A |
| Official website | Official website | N/A |
| College Predictors(Predict the chances of admission to colleges based on individual cut-offs) | College Predictors(Predict the chances of admission to colleges based on individual cut-offs) | N/A |
| chunocollege Rating (Overall) | chunocollege Rating (Overall) | N/A |
| |
IIT Jammu - Indian Institute of Technology | Manipal University, Jaipur |
|---|---|---|
| Established Year | 2016 | 2011 |
| Type | Govt | Pvt |
| Fee | ₹8 Lakhs | ₹4.69 - 16.4 Lakhs |
| Location | Jammu | Jaipur |
| Ranking | #67 NIRF | #76 NIRF |
| Median Salary | ₹16 LPA | ₹7 LPA |
| College rating | ||
| Exam Accepted | JEE Main, JEE Advanced | JEE Main, METJEE Advanced, CUET, SAT India |
| Course | 5 Courses | 30 Courses |
| Particulars | IIT Jammu - Indian Institute of Technology | Manipal University, Jaipur |
|---|---|---|
| Average package | N/A | INR 9.50 LPA |
| Median package | N/A | INR 8 LPA |
| Placement rate | 85%* | 0.93 |
| Total offers | 220* | 1142 |
| Packages above INR 8 LPA | N/A | 0.62 |
| Packages above INR 10 LPA | N/A | 0.38 |
| Packages above INR 15 LPA | N/A | 0.22 |
| B.E. / B.Tech | ₹16 LPA | ₹7 LPA |
| MBA/PGDM | N/A | ₹4.2 - ₹6 LPA |
| BBA | N/A | ₹4.2 - ₹7 LPA |
| the highest domestic package | N/A | INR 85 LPA |
| Placement rate (Engineering) | N/A | 0.98 |
| Average package (Engineering) | N/A | INR 9 LPA |
| Average package (overall) | N/A | INR 7.50 LPA |
| Total companies visited | N/A | 289+ |
| Offers above INR 9 LPA | N/A | 335+ |
| the highest number of selections by Amazon | N/A | 46 |
| Offers of packages above INR 30 LPA | N/A | 0.09 |
| Companies visited | 114 | N/A |
| Number of offers | 132 | N/A |
| Students placed | 0.663 | N/A |
| Students looking for placements | 0.129 | N/A |
| BTech highest package | CS: INR 52 LPAEE: INR 41.5 LPAME: INR 44 LPACHE: INR 34 LPACIV: INR 41.5 LPAMAT: INR 15 LPA | N/A |
| BTech average package | CS: INR 19 LPAEE: INR 15 LPAME: INR 14.2 LPACHE: INR 14 LPACIV: INR 12.5 LPAMAT:INR 8.5 LPA | N/A |
| M.E./M.Tech | ₹18 LPA | N/A |
| M.Sc. | ₹18 LPA | N/A |
| CSE | INR 21 LPA | N/A |
| EE | INR 13 LPA | N/A |
| Computer Technology | INR 28 LPA | N/A |
| Thermal | INR 7 LPA | N/A |
| Tunnel | INR 5 LPA | N/A |
| Overall | INR 16.50 LPA | N/A |
| BTech highest package offered | INR 53 LPA | N/A |
| Average package (BTech CSE) | INR 24 LPA | N/A |
| Total strength | 222 | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
IIT Jammu - Indian Institute of Technology offer B.E. / B.Tech and Manipal University, Jaipur offer B.E. / B.Tech. Find below the course comparison of IIT Jammu - Indian Institute of Technology vs Manipal University, Jaipur:
| Particulars | IIT Jammu - Indian Institute of Technology | Manipal University, Jaipur |
|---|---|---|
| Fee | ₹8 L | ₹4.69 L - 16.4 L |
| Exam | JEE Main, JEE Advanced, | JEE Main, MET, JEE Advanced, CUET, SAT India |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹16 LPA | ₹7 LPA |
| Fee | N/A | ₹1.66 L - 12 L |
| Exam | N/A | MAT, XAT, CAT, CMAT, CBSE 12th, RBSE 12th, MET, ISC |
| Duration | N/A | 24 months - 5 years |
| Median Salaray | N/A | ₹4.2 - 6 LPA |
| Fee | N/A | ₹1.35 L - 12 L |
| Exam | N/A | CBSE 12th, RBSE 12th, ISC, CUET |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹4.2 - 7 LPA |
| Fee | N/A | ₹2.6 L - 3.88 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹4.5 - 7 LPA |
| Fee | N/A | ₹1.35 L - 12 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹4.5 - 7 LPA |
| Fee | N/A | ₹10.6 L |
| Exam | N/A | CUET, CBSE 12th, RBSE 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.6 LPA |
| Fee | N/A | ₹2.28 L - 2.85 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹4.5 - 7 LPA |
| Fee | N/A | ₹99 K - 2.82 L |
| Exam | N/A | CBSE 12th, CUET, RBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | ₹26 K | ₹1.85 L - 2.6 L |
| Exam | IIT JAM, | – / – |
| Duration | 2 years | 24 months - 2 years |
| Median Salaray | ₹18 LPA | ₹5.37 LPA |
| Fee | N/A | ₹1.58 L - 3.24 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹1.08 L - 7.32 L |
| Exam | N/A | CUET, CBSE 12th, RBSE 12th, NATA, MET, UCEED, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹7 LPA |
| Fee | N/A | ₹11.25 L |
| Exam | N/A | CUET, CBSE 12th, RBSE 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.6 LPA |
| Fee | N/A | ₹1.08 L - 3.1 L |
| Exam | N/A | – / – |
| Duration | N/A | 24 months - 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | ₹80 K - 5.5 L | ₹3.62 L - 3.87 L |
| Exam | GATE, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹18 LPA | ₹6 LPA |
| Fee | N/A | ₹1.95 L |
| Exam | N/A | CUET, CBSE 12th, RBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹15.2 L |
| Exam | N/A | NATA, CUET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.2 LPA |
| Fee | N/A | ₹6.72 L |
| Exam | N/A | CUET, CBSE 12th, RBSE 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹7 LPA |
| Fee | N/A | ₹75 K |
| Exam | N/A | MET, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹6.45 LPA |
| Fee | N/A | ₹3.84 L - 4.04 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹7 LPA |
| Fee | N/A | ₹2.94 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹6.6 LPA |
| Fee | N/A | ₹2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹1.08 L - 1.35 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | ₹60 K | ₹81.9 K |
| Exam | GATE, UGC NET, GPAT, CSIR NET | GATE, UGC NET, CSIR NET |
| Duration | 3 years | 3 - 6 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹3.32 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹9.65 L |
| Exam | N/A | CUET, CBSE 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CUET, CBSE 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K - 1.67 L |
| Exam | N/A | – / – |
| Duration | N/A | 12 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L - 1.4 L |
| Exam | N/A | – / – |
| Duration | N/A | 12 months |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | IIT JAM, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
IIT Jammu - Indian Institute of Technology is located in Jammu. Manipal University, Jaipur is located in Jaipur. The Fees for the B.E. / B.Tech program in IIT Jammu - Indian Institute of Technology is ₹8 Lakhs and the fee for B.E. / B.Tech program in Manipal University, Jaipur is ₹4.69 - 16.4 Lakhs When we compare IIT Jammu - Indian Institute of Technology with Manipal University, Jaipur, IIT Jammu - Indian Institute of Technology offers the average package of N/A, whereas Manipal University, Jaipur offers INR 9.50 LPA, as the average package. According to the ROI offered IIT Jammu - Indian Institute of Technology / Manipal University, Jaipur is better.
| Particulars | IIT Jammu - Indian Institute of Technology | Manipal University, Jaipur |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
| Automobile Engineering | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹8 Lakhs
₹8 Lakhs
₹8 Lakhs
₹2.25 - 7.32 Lakhs
₹8 Lakhs
₹6.16 Lakhs
₹8 Lakhs
₹1.2 - 5 Lakhs
₹4.69 - 16.4 Lakhs
₹3.86 Lakhs
₹4.69 - 16.4 Lakhs
₹5 - 6.25 Lakhs
₹4.69 - 16.4 Lakhs
₹5 Lakhs
₹4.69 - 16.4 Lakhs
₹1.97 Lakhs
| Particulars | IIT Jammu - Indian Institute of Technology | Manipal University, Jaipur |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| Convenience Store | ||
| A/C Classrooms | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details