IIT Patna - Indian Institute of Technology
BBA Fees: ₹2.4 Lakhs
BBA Fees: ₹2.4 Lakhs
BBA Fees: ₹4.85 Lakhs - 6.1 Lakhs
IIT Patna - Indian Institute of Technology in Patna, offers BBA program, while Adamas University in Kolkata, provides a BBA program.
IIT Patna - Indian Institute of Technology is a Government business school founded in 2008, and Adamas University is a Private institution established in 2014. For the 2026 batch, the median package for IIT Patna - Indian Institute of Technology BBA graduates is – / –, whereas Adamas University BBA graduate's median package is ₹4.5 LPA.
The admission process differs between the two schools: IIT Patna - Indian Institute of Technology accepts B.E. / B.Tech for JEE Advanced: scores, while Adamas University considers scores.
| Category | IIT Patna - Indian Institute of Technology | Adamas University |
|---|---|---|
| Establishment year | 2008 | N/A |
| Also known as | Indian Institute of Technology Patna | AU |
| Campus size | 501 acres | 120 acres |
| Recognised by | UGC, AICTE | UGC, NCTE, AICTE, BCI, PCI |
| Rankings | -41by NIRF (Engineering) for 2023-66by NIRF (Overall) for 2023-106by QS World University Ranking 2024 (Southern Asian University) | N/A |
| Flagship courses | BTech, MTech | BTech |
| Application Process | Online | N/A |
| Admission Based | Entrance Exam | N/A |
| Number of Departments | 10 | N/A |
| Entrance Exam accepted | JEE Main, JEE Advanced, GATE | N/A |
| Official website | www.iitp.ac.in/ | www.adamasuniversity.ac.in |
| Ownership type | N/A | Private University |
| Located in | N/A | Barasat, West Bengal |
| Selection criteria | N/A | Merit and entrance exam based |
| Application mode | N/A | Online |
| Rankings (2023) | N/A | 48 by India Today Rankings under the Private Universities category |
| |
IIT Patna - Indian Institute of Technology | Adamas University |
|---|---|---|
| Established Year | 2008 | 2014 |
| Type | Govt | Pvt |
| Fee | ₹2.4 Lakhs | ₹4.85 Lakhs - 6.1 Lakhs |
| Location | Patna | Kolkata |
| Ranking | ||
| Median Salary | ₹2.94 LPA | |
| College rating | ||
| Exam Accepted | BITSAT, JEE Main, JEE Advanced, CUET | Adamas AUAT |
| Course | 11 Courses | 28 Courses |
| Particulars | IIT Patna - Indian Institute of Technology | Adamas University |
|---|---|---|
| Average package | BTech: INR 17 LPAMTech: INR 15 LPAMSc: INR 7 LPA | N/A |
| Total offers | 300+ | N/A |
| Companies visited | 210+ | N/A |
| International offers | 15 | N/A |
| Placement rate | BTech: 77.92%MTech: 61.01% | N/A |
| Computer Science | 66 | N/A |
| Electrical | 55 | N/A |
| Mechanical | 50 | N/A |
| Civil | 17 | N/A |
| Chemical | 14 | N/A |
| BTech | INR 20 LPA | N/A |
| MTech | INR 12 LPA | N/A |
| View All Placement | ||
|
View More
|
||
IIT Patna - Indian Institute of Technology offer MBA/PGDM and Adamas University offer MBA/PGDM. Find below the course comparison of IIT Patna - Indian Institute of Technology vs Adamas University:
| Particulars | IIT Patna - Indian Institute of Technology | Adamas University |
|---|---|---|
| Fee | ₹2.4 L | ₹4.85 L - 6.1 L |
| Exam | BITSAT, CUET, KVPY | |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | ₹2.94 LPA |
| Fee | ₹8 L - 10 L | ₹4.45 L - 7.47 L |
| Exam | JEE Advanced, JEE Main | CBSE 12th, JEE Main, WBJEE |
| Duration | 4 - 5 years | 4 years |
| Median Salaray | ₹20 LPA | ₹3.36 LPA |
| Fee | ₹2.4 L - 10 L | ₹2.79 L - 5.45 L |
| Exam | BITSAT, CUET, KVPY | CBSE 12th, WBCHSE |
| Duration | 3 - 5 years | 3 - 4 years |
| Median Salaray | – / – | ₹2.51 - 3 LPA |
| Fee | ₹80 K - 10 L | ₹3.27 L - 3.45 L |
| Exam | JEE Advanced, JEE Main, GATE | GATE |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹11.5 - 12 LPA | ₹3 LPA |
| Fee | ₹6.37 L | |
| Exam | JEE Advanced, JEE Main | CAT, XAT, MAT |
| Duration | 5 years | 2 years |
| Median Salaray | – / – | ₹4.5 LPA |
| Fee | ₹60 K | ₹1.66 L - 3.55 L |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | ₹11.5 LPA | ₹3.5 LPA |
| Fee | ₹80 K | N/A |
| Exam | CBSE 12th, BSEB 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K - 60 K | N/A |
| Exam | N/A | |
| Duration | 80 hours - 10 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.04 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | |
| Exam | GATE | CSIR NET, UGC NET, GATE |
| Duration | 5 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.27 L - 2.4 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.25 - 3.5 LPA |
| Fee | N/A | ₹2.79 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | ₹2.99 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.25 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.25 - 3.5 LPA |
| Fee | N/A | ₹3.66 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.9 - 3.25 LPA |
| Fee | N/A | ₹2.33 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | ₹8.5 L |
| Exam | N/A | WBJEE |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.9 LPA |
| Fee | N/A | ₹2.29 L - 3.6 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.51 - 2.94 LPA |
| Fee | N/A | ₹3.97 L - 4.88 L |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.51 - 2.94 LPA |
| Fee | N/A | ₹8.67 L |
| Exam | N/A | CLAT |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.95 L - 3 L |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.51 - 2.94 LPA |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.94 LPA |
| Fee | N/A | ₹1.71 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹8.67 L |
| Exam | N/A | CLAT |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.47 L |
| Exam | N/A | |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹3.6 L - 3.89 L |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.51 - 2.94 LPA |
| Fee | N/A | ₹1.71 L - 2.85 L |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.51 - 2.94 LPA |
| Fee | N/A | ₹2.99 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.51 LPA |
| Fee | N/A | ₹3 L |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.51 LPA |
| Fee | N/A | ₹8.55 L |
| Exam | N/A | CLAT |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
IIT Patna - Indian Institute of Technology is located in Patna. Adamas University is located in Kolkata. The Fees for the MBA/PGDM program in IIT Patna - Indian Institute of Technology is ₹2.4 Lakhs and the fee for MBA/PGDM program in Adamas University is ₹4.85 Lakhs - 6.1 Lakhs When we compare IIT Patna - Indian Institute of Technology with Adamas University, IIT Patna - Indian Institute of Technology offers the average package of BTech: INR 17 LPAMTech: INR 15 LPAMSc: INR 7 LPA, whereas Adamas University offers N/A, as the average package. According to the ROI offered IIT Patna - Indian Institute of Technology / Adamas University is better.
| Particulars | IIT Patna - Indian Institute of Technology | Adamas University |
|---|---|---|
|
View More
|
||
₹2.4 Lakhs
₹5.5 Lakhs
₹2.4 Lakhs
₹3.38 Lakhs - 6.58 Lakhs
₹2.4 Lakhs
₹9 Lakhs
₹2.4 Lakhs
₹4.05 Lakhs
₹4.85 Lakhs - 6.1 Lakhs
₹83.76 Thousand
₹4.85 Lakhs - 6.1 Lakhs
₹3.8 Lakhs
₹4.85 Lakhs - 6.1 Lakhs
₹3.41 Lakhs
₹4.85 Lakhs - 6.1 Lakhs
₹1.52 Lakhs
| Particulars | IIT Patna - Indian Institute of Technology | Adamas University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details