IIT Patna - Indian Institute of Technology
B-Tech Fees: ₹5 - 8 Lakhs
B-Tech Fees: ₹5 - 8 Lakhs
B-Tech Fees: ₹2.44 Lakhs
IIT Patna - Indian Institute of Technology in Patna, offers B-Tech program, while Apollo Institute of Engineering and Technology in Gujarat, provides a B-Tech program.
IIT Patna - Indian Institute of Technology is a Government business school founded in 2008, and Apollo Institute of Engineering and Technology is a Private institution established in 2014. For the 2026 batch, the median package for IIT Patna - Indian Institute of Technology B-Tech graduates is – / –, whereas Apollo Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: IIT Patna - Indian Institute of Technology accepts APICET : scores, while Apollo Institute of Engineering and Technology considers for NEET PG: scores.
| Category | IIT Patna - Indian Institute of Technology | Apollo Institute of Engineering and Technology |
|---|---|---|
| Establishment year | Establishment year | 2014 |
| Also known as | Also known as | N/A |
| Campus size | Campus size | N/A |
| Recognized by | Recognised by | N/A |
| Rankings | Rankings | N/A |
| Flagship courses | Flagship courses | N/A |
| Application Process | Application Process | N/A |
| Admission Based | Admission Based | N/A |
| Number of Departments | Number of Departments | N/A |
| Entrance Exam accepted | Entrance Exam accepted | N/A |
| Official website | Official website | N/A |
| Campus Location | N/A | Gujarat |
| Courses Offered | N/A | UG and After 10th |
| No. of Seats | N/A | 600 |
| Fees Range | N/A | INR 96,000-2,44,000 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Also Known As | N/A | AIET |
| Accepted Exams | N/A | GUJCETJEE Main |
| |
IIT Patna - Indian Institute of Technology | Apollo Institute of Engineering and Technology |
|---|---|---|
| Established Year | 2008 | 2014 |
| Type | Govt | Pvt |
| Fee | ₹5 - 8 Lakhs | ₹2.44 Lakhs |
| Location | Patna | Gujarat |
| Ranking | #41 NIRF | |
| Median Salary | ₹20 LPA | 3.4 |
| College rating | ||
| Exam Accepted | JEE Main, JEE Advanced | JEE Main, GUJCET |
| Course | 11 Courses | 2 Courses |
| Particulars | IIT Patna - Indian Institute of Technology | Apollo Institute of Engineering and Technology |
|---|---|---|
| Average package | BTech: INR 24.9 LPAMTech: INR 16 LPAMSc: INR 9 LPA | N/A |
| Total offers | 413 | N/A |
| Placement rate | 83.05% (overall) | N/A |
| BTech | INR 11.8 LPA | N/A |
| MTech | INR 11.5 LPA | N/A |
| View All Placement | ||
|
View More
|
||
IIT Patna - Indian Institute of Technology offer MBA/PGDM and Apollo Institute of Engineering and Technology offer MBA/PGDM. Find below the course comparison of IIT Patna - Indian Institute of Technology vs Apollo Institute of Engineering and Technology:
| Particulars | IIT Patna - Indian Institute of Technology | Apollo Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹8 L - 10 L | ₹2.44 L |
| Exam | JEE Main, JEE Advanced, | JEE Main, GUJCET, |
| Duration | 4 - 5 years | 4 years |
| Median Salaray | ₹20 LPA | – / – |
| Fee | N/A | ₹96 K |
| Exam | N/A | CBSE 10th, GSEB SSC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | JEE Main, JEE Advanced, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L - 10 L | N/A |
| Exam | BITSAT, CUET, NTSE, KVPY, INSPIRE Scholarship | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹80 K - 10 L | N/A |
| Exam | GATE, JEE Main, JEE Advanced, COAP | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹11.5 - 12 LPA | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | BITSAT, CUET, NTSE, KVPY, INSPIRE Scholarship | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K | N/A |
| Exam | IIT JAM, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹11.5 LPA | N/A |
| Fee | ₹80 K | N/A |
| Exam | CBSE 12th, ISC, BSEB 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K - 60 K | N/A |
| Exam | – / – | N/A |
| Duration | 80 hours - 10 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.04 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | GATE, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
IIT Patna - Indian Institute of Technology is located in Patna. Apollo Institute of Engineering and Technology is located in Gujarat. The Fees for the MBA/PGDM program in IIT Patna - Indian Institute of Technology is ₹5 - 8 Lakhs and the fee for MBA/PGDM program in Apollo Institute of Engineering and Technology is ₹2.44 Lakhs When we compare IIT Patna - Indian Institute of Technology with Apollo Institute of Engineering and Technology, IIT Patna - Indian Institute of Technology offers the average package of BTech: INR 24.9 LPAMTech: INR 16 LPAMSc: INR 9 LPA, whereas Apollo Institute of Engineering and Technology offers N/A, as the average package. According to the ROI offered IIT Patna - Indian Institute of Technology / Apollo Institute of Engineering and Technology is better.
| Particulars | IIT Patna - Indian Institute of Technology | Apollo Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
|
View More
|
||
₹5 - 8 Lakhs
₹10 - 18 Lakhs
₹5 - 8 Lakhs
₹6.92 Lakhs
₹5 - 8 Lakhs
₹4 - 7.4 Lakhs
₹5 - 8 Lakhs
₹1.2 - 2 Lakhs
₹2.44 Lakhs
₹3.86 Lakhs
₹2.44 Lakhs
₹2 Lakhs
₹2.44 Lakhs
₹5.64 - 5.67 Lakhs
₹2.44 Lakhs
₹49.33 Thousand
| Particulars | IIT Patna - Indian Institute of Technology | Apollo Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details