I.K Gujral Punjab Technical University (PTU)
BBA Fees: ₹93 Thousand
BBA Fees: ₹93 Thousand
BBA Fees: – / –
I.K Gujral Punjab Technical University (PTU) in Punjab - Other, offers BBA program, while Guru Nanak College For Girls in Punjab - Other, provides a BBA program.
I.K Gujral Punjab Technical University (PTU) is a Government business school founded in 1997, and Guru Nanak College For Girls is a PPP institution established in 1970. For the 2026 batch, the median package for I.K Gujral Punjab Technical University (PTU) BBA graduates is ₹0.5 - 6.5 LPA, whereas Guru Nanak College For Girls BBA graduate's median package is ₹1.44 LPA.
The admission process differs between the two schools: I.K Gujral Punjab Technical University (PTU) accepts for NCHMCT JEE: scores, while Guru Nanak College For Girls considers scores.
| Category | I.K Gujral Punjab Technical University (PTU) | Guru Nanak College For Girls |
|---|---|---|
| Formerly known as | Punjab Technical University | N/A |
| Establishment year | 1997 | N/A |
| Located | Jalandhar | N/A |
| Flagship programme | MBA | N/A |
| Campus size | 78.16 acre | N/A |
| Collaboration | Yorkville UniversityNorthern Illinois University, Dekalb, IllinoisSPHAERA PHARMA Private LimitedGuru Ravidas Ayurved University | N/A |
| Brochure | Download | N/A |
| University website | https://ptu.ac.in/ | N/A |
| Campus Location | N/A | Punjab |
| Courses Offered | N/A | UG, PG and Certificate |
| No. of Seats | N/A | 1460 |
| Median Salary | N/A | INR 1,58,727 |
| Fees Range | N/A | INR 40,000-66,000 |
| Year of establishment | N/A | 1970 |
| Ownership | N/A | Public-Private |
| Students type | N/A | Girls Only |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `A` |
| Website | N/A | Go to Website |
| Also Known As | N/A | GNC |
| Accepted Exams | N/A | PSEB 12thCBSE 12th |
| |
I.K Gujral Punjab Technical University (PTU) | Guru Nanak College For Girls |
|---|---|---|
| Established Year | 1997 | 1970 |
| Type | Govt | PPP |
| Fee | ₹93 Thousand | – / – |
| Location | Punjab - Other | Punjab - Other |
| Ranking | ||
| Median Salary | ₹1.44 LPA | |
| College rating | ||
| Exam Accepted | CBSE 12th, ISC, PSEB 12th | CBSE 12th, PSEB 12th |
| Course | 47 Courses | 13 Courses |
| Particulars | I.K Gujral Punjab Technical University (PTU) | Guru Nanak College For Girls |
|---|---|---|
| Total students (BTech) | 264 | N/A |
| Students placed (BTech) | 117 | N/A |
| Median package (BTech) | INR 5 LPA | N/A |
| Total students (MBA) | 16 | N/A |
| Students placed (MBA) | 2 | N/A |
| Median package (MBA) | INR 2.64 LPA | N/A |
| B.E. / B.Tech | ₹2.4 - ₹5.4 LPA | N/A |
| B.Sc. | ₹1.5 - ₹2.4 LPA | N/A |
| MBA/PGDM | ₹0.5 - ₹6.5 LPA | N/A |
| View All Placement | ||
|
View More
|
||
I.K Gujral Punjab Technical University (PTU) offer MBA/PGDM and Guru Nanak College For Girls offer MBA/PGDM. Find below the course comparison of I.K Gujral Punjab Technical University (PTU) vs Guru Nanak College For Girls:
| Particulars | I.K Gujral Punjab Technical University (PTU) | Guru Nanak College For Girls |
|---|---|---|
| Fee | ₹54 K - 2.57 L | – / – |
| Exam | MPBSE 12th, CBSE 12th, RBSE 12th, PSEB 12th, CUET, ISC | CBSE 12th, PSEB 12th |
| Duration | 3 years | 3 years |
| Median Salaray | ₹0.5 LPA | ₹1.44 LPA |
| Fee | ₹1.5 L - 5.35 L | N/A |
| Exam | MPBSE 12th, CBSE 12th, PSEB 12th, JEE Main, CUET, NEST, ISC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹2.4 - 5.4 LPA | N/A |
| Fee | ₹57 K - 4.5 L | – / – |
| Exam | MPBSE 12th, CBSE 12th, RBSE 12th, PSEB 12th, IIFT, NEST, ISC | CBSE 12th, PSEB 12th |
| Duration | 1 year - 6 years | 3 years |
| Median Salaray | ₹1.5 - 2.4 LPA | ₹1.44 LPA |
| Fee | ₹11.7 K - 3.6 L | N/A |
| Exam | CUET-PG, GMAT, CMAT, CAT, XAT, MAT, MET | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹0.5 - 6.5 LPA | N/A |
| Fee | ₹54 K - 2.57 L | – / – |
| Exam | MPBSE 12th, CBSE 12th, RBSE 12th, HBSE 12th, PSEB 12th, CUET, NEST, ISC | CBSE 12th, PSEB 12th |
| Duration | 2 - 3 years | 3 years |
| Median Salaray | ₹0.5 LPA | ₹1.44 LPA |
| Fee | ₹60.3 K - 2.38 L | N/A |
| Exam | CUET-PG, NEST, MET | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹0.5 - 5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, CUET, NEST, ISC | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹1.5 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, NEST, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.2 - 2.92 LPA | N/A |
| Fee | – / – | |
| Exam | MPBSE 12th, CBSE 12th, RBSE 12th, PSEB 12th, CUET, NEST, ISC | CBSE 12th, PSEB 12th |
| Duration | 3 years | 3 years |
| Median Salaray | ₹0.5 LPA | ₹1.44 LPA |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹32.2 K - 2.21 L | – / – |
| Exam | CUET-PG, CMAT, IIFT | |
| Duration | 1 year - 2 years | 2 years |
| Median Salaray | ₹2.7 - 3.78 LPA | ₹1.8 LPA |
| Fee | N/A | |
| Exam | GPAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.75 - 5.35 LPA | N/A |
| Fee | ₹1.24 L - 3.37 L | N/A |
| Exam | CBSE 12th, PSEB 12th, CUET, NEST, ISC | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹2.4 - 4.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, GPAT, ISC | N/A |
| Duration | 3 - 6 years | N/A |
| Median Salaray | ₹4.65 LPA | N/A |
| Fee | ₹78 K - 2.15 L | N/A |
| Exam | CUET-PG, GATE | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | ₹2.45 - 5.09 LPA | N/A |
| Fee | ₹3 L - 4.46 L | N/A |
| Exam | CBSE 12th, PSEB 12th, NATA | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹49 K - 1.13 L | – / – |
| Exam | CBSE 12th, PSEB 12th, NEST, ISC | CBSE 12th, PSEB 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹1.44 LPA |
| Fee | ₹66 K | |
| Exam | CBSE 12th, PSEB 12th | CBSE 12th, PSEB 12th |
| Duration | 1 year - 3 years | 3 years |
| Median Salaray | – / – | ₹1.44 LPA |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹0.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹1.8 LPA |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, RBSE 12th, HBSE 12th, PSEB 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K - 80 K | N/A |
| Exam | CBSE 12th, PSEB 12th, ISC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹62 K - 1 L | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | ₹2.7 LPA | ₹1.8 LPA |
| Fee | N/A | |
| Exam | CUET-PG, CMAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹18 K | ₹40 K |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, PSEB 12th |
| Duration | 1 year - 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | |
| Exam | ||
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹23 K - 1.6 L | – / – |
| Exam | ||
| Duration | 1 year - 2 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹78 K | N/A |
| Exam | NATA | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CMAT, SNAP, CAT, XAT, MAT | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | NATA | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, RBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 45 days - 6 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
I.K Gujral Punjab Technical University (PTU) is located in Punjab - Other. Guru Nanak College For Girls is located in Punjab - Other. The Fees for the MBA/PGDM program in I.K Gujral Punjab Technical University (PTU) is ₹93 Thousand and the fee for MBA/PGDM program in Guru Nanak College For Girls is – / – When we compare I.K Gujral Punjab Technical University (PTU) with Guru Nanak College For Girls, I.K Gujral Punjab Technical University (PTU) offers the average package of whereas Guru Nanak College For Girls offers as the average package. According to the ROI offered I.K Gujral Punjab Technical University (PTU) / Guru Nanak College For Girls is better.
| Particulars | I.K Gujral Punjab Technical University (PTU) | Guru Nanak College For Girls |
|---|---|---|
|
View More
|
||
₹93 Thousand
– / –
₹93 Thousand
₹85.7 Thousand
₹93 Thousand
₹1.51 Lakhs - 5.5 Lakhs
₹93 Thousand
₹60.3 Thousand
– / –
– / –
– / –
– / –
– / –
₹93 Thousand
– / –
₹1.6 Lakhs - 1.7 Lakhs
| Particulars | I.K Gujral Punjab Technical University (PTU) | Guru Nanak College For Girls |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details