Indian Institute Of Fashion Technology (IIFT, )
MBA Fees:
MBA Fees:
MBA Fees: ₹1.33 Lakhs
Compare Indian Institute Of Fashion Technology (IIFT, ) MBA/PGDM and RBMI Group of Institutes, Bareilly MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Indian Institute Of Fashion Technology (IIFT, ), established in , is one of India’s leading institutes located in Bareilly, offering an MBA/PGDM program with a fee structure of . The average package is INR 3.50 LPA . On the other hand, RBMI Group of Institutes, Bareilly, established in 1996, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.33 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Indian Institute Of Fashion Technology (IIFT, ) and RBMI Group of Institutes, Bareilly all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Indian Institute Of Fashion Technology (IIFT, ) | RBMI Group of Institutes, Bareilly |
|---|---|---|
| Affiliated with | N/A | Mahatma Jyotiba Phule Rohilkhand University DR. A.P.J. Abdul Kalam Technical University Atal Bihari Vajpayee Medical University, Board of Technical Education |
| Approvals | N/A | All India Council for Technical Education (AICTE), Pharmacy Council of India (PCI), National Council for Teacher Education (NCTE), and Indian Nursing Council, UP State Medical Faculty. |
| Average package | N/A | INR 3.50 LPA |
| Companies visited | N/A | 65+ |
| Establishment year | N/A | 1996 |
| Industry Institute Interaction | N/A | Guest lectures from external trainers and industry leaders to bring awareness to contemporary issues |
| Internship offers | N/A | 50+ |
| No. of faculty | N/A | 150 |
| Official website | N/A | https://www.rbmi.in/ |
| Particulars | Statistics | Placement Statistics (2023) |
| Placement rate | N/A | 92% |
| Popular progarmmes | N/A | BTech, MBA |
| Soft Skills | N/A | Lectures, communication classes, case-based teaching, role plays, extempore, corporate sessions, team building exercises, resume building workshops, mock sessions to develop interpersonal skills, communication skills, listening skills, time management |
| Top recruiters | N/A | Wipro, Airtel, TCS, IBM, HCL Technologies, etc |
| Training | N/A | Features |
| Courses Offered | UG, PG and Certificate | N/A |
| Fees Range | - | N/A |
| Median Salary | - | N/A |
| No. of Seats | - | N/A |
Indian Institute Of Fashion Technology (IIFT, ) is one of the best MBA/PGDM colleges in Bareilly, with good ROI. RBMI Group of Institutes, Bareilly is situated in Bareilly. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Indian Institute Of Fashion Technology (IIFT, ) with RBMI Group of Institutes, Bareilly, Indian Institute Of Fashion Technology (IIFT, ) offered an average package of Rs INR 3.50 LPA, whereas RBMI Group of Institutes, Bareilly offered Rs as the average package in 2024 placement.
| Particulars | Indian Institute Of Fashion Technology (IIFT, ) | RBMI Group of Institutes, Bareilly |
|---|---|---|
| Industry Institute Interaction | N/A | Guest lectures from external trainers and industry leaders to bring awareness to contemporary issues |
| Soft Skills | N/A | Lectures, communication classes, case-based teaching, role plays, extempore, corporate sessions, team building exercises, resume building workshops, mock sessions to develop interpersonal skills, communication skills, listening skills, time management |
| B.Pharma | N/A | ₹2.98 LPA |
| Internship offers | N/A | 50+ |
| Companies visited | N/A | 65+ |
| Placement rate | N/A | 92.00% |
| Average package | N/A | INR 3.50 LPA |
| View All Placement | ||
|
View More
|
||
Indian Institute Of Fashion Technology (IIFT, ) offer MBA/PGDM and RBMI Group of Institutes, Bareilly offer MBA/PGDM. Find below the course comparison of Indian Institute Of Fashion Technology (IIFT, ) vs RBMI Group of Institutes, Bareilly:
| Particulars | Indian Institute Of Fashion Technology (IIFT, ) | RBMI Group of Institutes, Bareilly |
|---|---|---|
| Fee | – / – | ₹51 K - 4.4 L |
| Exam | CBSE 12th, ICSEUP 12th, CBSE 10th | CUET, CBSE 12th, ISC |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.7 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.98 LPA |
| Fee | N/A | ₹84.75 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2 L - 3 L |
| Exam | N/A | JEE Main, CUET, UPTAC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹57 K |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹90 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | GATE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.7 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | CUET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.8 L |
| Exam | – / – | CUET-PG, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹96 K |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | UP 12th, CBSE 12th, ICSECBSE 10th | N/A |
| Duration | 1 year - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ICSEUP 12th | N/A |
| Duration | 3 months - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, CBSE 10th, ICSE | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Indian Institute Of Fashion Technology (IIFT, ) is located in Bareilly. RBMI Group of Institutes, Bareilly is located in Bareilly. The Fees for the MBA/PGDM program in Indian Institute Of Fashion Technology (IIFT, ) is and the fee for MBA/PGDM program in RBMI Group of Institutes, Bareilly is ₹1.33 Lakhs When we compare Indian Institute Of Fashion Technology (IIFT, ) with RBMI Group of Institutes, Bareilly, Indian Institute Of Fashion Technology (IIFT, ) offers the average package of N/A, whereas RBMI Group of Institutes, Bareilly offers INR 3.50 LPA, as the average package. According to the ROI offered Indian Institute Of Fashion Technology (IIFT, ) / RBMI Group of Institutes, Bareilly is better.
| Particulars | Indian Institute Of Fashion Technology (IIFT, ) | RBMI Group of Institutes, Bareilly |
|---|---|---|
| Finance | ||
| Human Resources | ||
|
View More
|
||
₹1.98 Lakhs
₹90 Thousand
₹3.35 Lakhs
₹1.33 Lakhs
₹70 Thousand
₹1.33 Lakhs
₹78.4 Thousand
₹1.33 Lakhs
₹3 - 4 Lakhs
| Particulars | Indian Institute Of Fashion Technology (IIFT, ) | RBMI Group of Institutes, Bareilly |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Convenience Store | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details