Indian School of Business Management and Administration, Lucknow
BBA Fees: ₹30.9 Thousand
BBA Fees: ₹30.9 Thousand
BBA Fees: – / –
Indian School of Business Management and Administration, Lucknow in Lucknow, offers BBA program, while KC Group of Institutions, Una in Una, provides a BBA program.
Indian School of Business Management and Administration, Lucknow is a Private business school founded in 1992, and KC Group of Institutions, Una is a Private institution established in 2009. For the 2026 batch, the median package for Indian School of Business Management and Administration, Lucknow BBA graduates is – / –, whereas KC Group of Institutions, Una BBA graduate's median package is ₹2.8 LPA.
The admission process differs between the two schools: Indian School of Business Management and Administration, Lucknow accepts scores, while KC Group of Institutions, Una considers scores.
| Category | Indian School of Business Management and Administration, Lucknow | KC Group of Institutions, Una |
|---|---|---|
| Campus Location | Lucknow, Uttar Pradesh | Una, Himachal Pradesh |
| Courses Offered | UG, PG, Doctorate, After 10th and Certificate | UG and PG |
| Fees Range | INR 3,500-1,04,900 | INR 1,96,000-2,74,000 |
| Year of establishment | 1992 | 2009 |
| Ownership | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| No. of Seats | N/A | 586 |
| Median Salary | N/A | INR 2,73,333 |
| Accepted Exams | N/A | HPCET |
| D.Pharma | N/A | Candidate must have completed 17 years of age in the year of admission. |
| |
Indian School of Business Management and Administration, Lucknow | KC Group of Institutions, Una |
|---|---|---|
| Established Year | 1992 | 2009 |
| Type | Pvt | Pvt |
| Fee | ₹30.9 Thousand | – / – |
| Location | Lucknow | Una |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | CBSE 12th, UP 12th | CBSE 12th, HPBOSE 12th |
| Course | 11 Courses | 8 Courses |
Indian School of Business Management and Administration, Lucknow offer MBA/PGDM and KC Group of Institutions, Una offer MBA/PGDM. Find below the course comparison of Indian School of Business Management and Administration, Lucknow vs KC Group of Institutions, Una:
| Particulars | Indian School of Business Management and Administration, Lucknow | KC Group of Institutions, Una |
|---|---|---|
| Fee | ₹30.9 K | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹23.9 K - 49.9 K | |
| Exam | – / – | CMAT, CAT, MAT |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹2.8 LPA |
| Fee | ₹14.9 K - 32.9 K | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.5 K - 1.05 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 months - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7.9 K | N/A |
| Exam | CBSE 10th, UP 10th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹48 K | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹69.9 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹48 K | – / – |
| Exam | CBSE 12th, UP 12th, | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 18 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹41.5 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹1.96 L |
| Exam | N/A | |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹1.2 LPA |
| Fee | N/A | |
| Exam | N/A | JEE Main |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | GPAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | GATE |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.8 LPA |
| View All Courses | View All Courses |
Indian School of Business Management and Administration, Lucknow is located in Lucknow. KC Group of Institutions, Una is located in Una. The Fees for the MBA/PGDM program in Indian School of Business Management and Administration, Lucknow is ₹30.9 Thousand and the fee for MBA/PGDM program in KC Group of Institutions, Una is – / – When we compare Indian School of Business Management and Administration, Lucknow with KC Group of Institutions, Una, Indian School of Business Management and Administration, Lucknow offers the average package of whereas KC Group of Institutions, Una offers as the average package. According to the ROI offered Indian School of Business Management and Administration, Lucknow / KC Group of Institutions, Una is better.
| Particulars | Indian School of Business Management and Administration, Lucknow | KC Group of Institutions, Una |
|---|---|---|
|
View More
|
||
₹30.9 Thousand
₹75 Thousand
₹30.9 Thousand
₹40.7 Thousand
₹30.9 Thousand
₹22.6 Thousand
₹30.9 Thousand
– / –
– / –
– / –
– / –
– / –
– / –
– / –
– / –
– / –
| Particulars | Indian School of Business Management and Administration, Lucknow | KC Group of Institutions, Una |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details