Indo Global Group of Colleges
B-Tech Fees: ₹2.4 - 2.42 Lakhs
B-Tech Fees: ₹2.4 - 2.42 Lakhs
B-Tech Fees: ₹2.4 - 2.42 Lakhs
Indo Global Group of Colleges in Mohali, offers B-Tech program, while GGS College of Modern Technology (GGS Mohali) in Mohali, provides a B-Tech program.
Indo Global Group of Colleges is a Private business school founded in 2003, and GGS College of Modern Technology (GGS Mohali) is a Private institution established in 2002. For the 2026 batch, the median package for Indo Global Group of Colleges B-Tech graduates is – / –, whereas GGS College of Modern Technology (GGS Mohali) B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Indo Global Group of Colleges accepts CAT : scores, while GGS College of Modern Technology (GGS Mohali) considers B.E. / B.Tech for JEE Main: scores.
| Category | Indo Global Group of Colleges | GGS College of Modern Technology (GGS Mohali) |
|---|---|---|
| Campus Location | Mohali, Punjab | Mohali, Punjab |
| Courses Offered | UG, PG and After 10th | UG and PG |
| No. of Seats | 1008 | 450 |
| Fees Range | INR 63,300-3,00,000 | INR 1,20,000-2,41,850 |
| Establishment year | N/A | 2002 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Also Known As | N/A | DBGI, Saharanpur |
| Accepted Exams | N/A | MATCMAT+1 More |
| |
Indo Global Group of Colleges | GGS College of Modern Technology (GGS Mohali) |
|---|---|---|
| Established Year | 2003 | 2002 |
| Type | Pvt | Pvt |
| Fee | ₹2.4 - 2.42 Lakhs | ₹2.4 - 2.42 Lakhs |
| Location | Mohali | Mohali |
| Ranking | ||
| Median Salary | 3.6 | 2.5 |
| College rating | ||
| Exam Accepted | CBSE 12th, PSEB 12th | CBSE 12th, PSEB 12th |
| Course | 12 Courses | 3 Courses |
Indo Global Group of Colleges offer MBA/PGDM and GGS College of Modern Technology (GGS Mohali) offer MBA/PGDM. Find below the course comparison of Indo Global Group of Colleges vs GGS College of Modern Technology (GGS Mohali):
| Particulars | Indo Global Group of Colleges | GGS College of Modern Technology (GGS Mohali) |
|---|---|---|
| Fee | ₹2.4 L - 2.42 L | ₹2.4 L - 2.42 L |
| Exam | CBSE 12th, PSEB 12th, | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | ₹1.2 L |
| Exam | – / – | CMAT, MAT, CAT, +1 |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹93 K | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹93 K | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹93 K | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹78 K | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹63.3 K - 93.45 K | N/A |
| Exam | CBSE 10th, PSEB 10th, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.08 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Indo Global Group of Colleges is located in Mohali. GGS College of Modern Technology (GGS Mohali) is located in Mohali. The Fees for the MBA/PGDM program in Indo Global Group of Colleges is ₹2.4 - 2.42 Lakhs and the fee for MBA/PGDM program in GGS College of Modern Technology (GGS Mohali) is ₹2.4 - 2.42 Lakhs When we compare Indo Global Group of Colleges with GGS College of Modern Technology (GGS Mohali), Indo Global Group of Colleges offers the average package of whereas GGS College of Modern Technology (GGS Mohali) offers as the average package. According to the ROI offered Indo Global Group of Colleges / GGS College of Modern Technology (GGS Mohali) is better.
| Particulars | Indo Global Group of Colleges | GGS College of Modern Technology (GGS Mohali) |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
₹2.4 - 2.42 Lakhs
₹1.8 - 2.4 Lakhs
₹2.4 - 2.42 Lakhs
₹3.48 Lakhs
₹2.4 - 2.42 Lakhs
₹3.2 Lakhs
₹2.4 - 2.42 Lakhs
₹3 Lakhs
₹2.4 - 2.42 Lakhs
₹1.65 - 2 Lakhs
₹2.4 - 2.42 Lakhs
– / –
₹2.4 - 2.42 Lakhs
₹6 Lakhs
₹2.4 - 2.42 Lakhs
– / –
| Particulars | Indo Global Group of Colleges | GGS College of Modern Technology (GGS Mohali) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details