Indus University
B-Tech Fees: ₹4.04 - 4.2 Lakhs
B-Tech Fees: ₹4.04 - 4.2 Lakhs
B-Tech Fees: ₹75 Thousand
Indus University in Ahmedabad, offers B-Tech program, while Cluster Innovation Centre, University of Delhi in Delhi, provides a B-Tech program.
Indus University is a Private business school founded in 2012, and Cluster Innovation Centre, University of Delhi is a Government institution established in 2011. For the 2026 batch, the median package for Indus University B-Tech graduates is – / –, whereas Cluster Innovation Centre, University of Delhi B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Indus University accepts scores, while Cluster Innovation Centre, University of Delhi considers scores.
| Category | Indus University | Cluster Innovation Centre, University of Delhi |
|---|---|---|
| Campus Location | N/A | Delhi, Delhi |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 112 |
| Median Salary | N/A | - |
| Fees Range | N/A | INR 30,000-75,000 |
| Campus Size | 16 acres | N/A |
| Accreditation | NAAC with `B++` Grade | N/A |
| Recognized by | BCI, UGC, AICTE, COA | N/A |
| Exam Accepted | NATA, JEE-Main, CAT, IURAT, GUJCET, GATE | N/A |
| Popular Programme | MBA, BTech, BSc | N/A |
| Mode of Education | Full-time | N/A |
| Gender Intake | Co-Ed | N/A |
| Scholarships Offered | Merit scholarship, Merit-cum-means based scholarship | N/A |
| chunocollege Reviews (Overall) | 3.9 out of 5 | N/A |
| Official Website | indusuni.ac.in | N/A |
| Prospectus | Download | N/A |
| Highest package | INR 30 LPA | N/A |
| Average package | INR 5 LPA | N/A |
| Architects | INR 25 LPA | N/A |
| IT & Computer Engineers | INR 24.10 LPA | N/A |
| Management Professional | INR 14 LPA | N/A |
| Aviation Engineers | INR 12 LPA | N/A |
| Law Officers | INR 8 LPA | N/A |
| Science & Technocrats | INR 7.5 LPA | N/A |
| Designers | INR 6.5 LPA | N/A |
| Pharmacists | INR 6.3 LPA | N/A |
| Establishment year | 2012 | N/A |
| Ownership type | Private | N/A |
| |
Indus University | Cluster Innovation Centre, University of Delhi |
|---|---|---|
| Established Year | 2012 | 2011 |
| Type | Pvt | Govt |
| Fee | ₹4.04 - 4.2 Lakhs | ₹75 Thousand |
| Location | Ahmedabad | Delhi |
| Ranking | Top 25 in Gujarat | |
| Median Salary | 3.5 | 3 |
| College rating | ||
| Exam Accepted | JEE Main, GUJCET | CUET |
| Course | 29 Courses | 3 Courses |
| Particulars | Indus University | Cluster Innovation Centre, University of Delhi |
|---|---|---|
| Highest package | INR 30 LPA | N/A |
| Average package | INR 5 LPA | N/A |
| MBA | INR 14 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Indus University offer MBA/PGDM and Cluster Innovation Centre, University of Delhi offer MBA/PGDM. Find below the course comparison of Indus University vs Cluster Innovation Centre, University of Delhi:
| Particulars | Indus University | Cluster Innovation Centre, University of Delhi |
|---|---|---|
| Fee | ₹74 K - 2.9 L | – / – |
| Exam | ISC, | – / – |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹64 K - 2.73 L | ₹30 K |
| Exam | CBSE 12th, ISC, GSEB HSC | CUET, |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹4.03 L - 9.25 L | ₹75 K |
| Exam | JEE Main, | CUET, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.72 L - 3 L | N/A |
| Exam | UGAT, MAT, CAT, CMAT | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.48 L - 4 L | N/A |
| Exam | ISC, CBSE 12th, GSEB HSC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.72 L - 2.9 L | N/A |
| Exam | ISC, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.9 L - 3.58 L | N/A |
| Exam | UGAT, AME CET, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹11.88 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | UGAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.9 L | N/A |
| Exam | ISC, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.2 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.14 L | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹36 K - 38 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | CAT, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 K - 1.65 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 30 hours - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 L | N/A |
| Exam | CAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5 L | N/A |
| Exam | CAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.15 L | N/A |
| Exam | GUJCET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CBSE 10th, ICSE, GSEB SSC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹50 K - 95 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K - 60 K | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.95 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Indus University is located in Ahmedabad. Cluster Innovation Centre, University of Delhi is located in Delhi. The Fees for the MBA/PGDM program in Indus University is ₹4.04 - 4.2 Lakhs and the fee for MBA/PGDM program in Cluster Innovation Centre, University of Delhi is ₹75 Thousand When we compare Indus University with Cluster Innovation Centre, University of Delhi, Indus University offers the average package of INR 5 LPA, whereas Cluster Innovation Centre, University of Delhi offers N/A, as the average package. According to the ROI offered Indus University / Cluster Innovation Centre, University of Delhi is better.
| Particulars | Indus University | Cluster Innovation Centre, University of Delhi |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Automobile Engineering | ||
|
View More
|
||
₹4.04 - 4.2 Lakhs
₹33.6 Thousand - 39.6 Lakhs
₹4.04 - 4.2 Lakhs
₹5.64 Lakhs
₹4.04 - 4.2 Lakhs
₹2.15 - 3.25 Lakhs
₹4.04 - 4.2 Lakhs
₹6 Thousand
₹75 Thousand
₹3.6 - 6 Lakhs
₹75 Thousand
₹3.86 Lakhs
₹75 Thousand
₹3.01 - 5.5 Lakhs
₹75 Thousand
₹2.56 - 3.41 Lakhs
| Particulars | Indus University | Cluster Innovation Centre, University of Delhi |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details