Institute of Science and Technology
B-Tech Fees: ₹1.58 - 2.08 Lakhs
B-Tech Fees: ₹1.58 - 2.08 Lakhs
B-Tech Fees: ₹1.65 - 2.45 Lakhs
Institute of Science and Technology in Midnapore, offers B-Tech program, while Vision Institute of Technology in Kanpur, provides a B-Tech program.
Institute of Science and Technology is a Private business school founded in 2005, and Vision Institute of Technology is a Private institution established in 2009. For the 2026 batch, the median package for Institute of Science and Technology B-Tech graduates is – / –, whereas Vision Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Institute of Science and Technology accepts scores, while Vision Institute of Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Institute of Science and Technology | Vision Institute of Technology |
|---|---|---|
| Campus Location | Midnapore, West Bengal | Kanpur, Uttar Pradesh |
| Courses Offered | UG, PG, After 10th and Certificate | UG, PG and After 10th |
| No. of Seats | 1580 | 630 |
| Fees Range | INR 42,000-3,00,000 | INR 100,800-244,800 |
| Establishment year | 2005 | 2009 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | WBJEEJEE Main | JEE MainUPTAC |
| B.E. / B.Tech | N/A | Candidate must have passed Diploma in relevant stream from a recognised Institute. |
| Website | Go to Website | N/A |
| Also Known As | IST | N/A |
| |
Institute of Science and Technology | Vision Institute of Technology |
|---|---|---|
| Established Year | 2005 | 2009 |
| Type | Pvt | Pvt |
| Fee | ₹1.58 - 2.08 Lakhs | ₹1.65 - 2.45 Lakhs |
| Location | Midnapore | Kanpur |
| Ranking | ||
| Median Salary | 2.6 | 2.8 |
| College rating | ||
| Exam Accepted | JEE Main, WBJEE, WBJEE, JELET | JEE Main, UPTAC, CUET |
| Course | 10 Courses | 3 Courses |
Institute of Science and Technology offer B.E. / B.Tech and Vision Institute of Technology offer B.E. / B.Tech. Find below the course comparison of Institute of Science and Technology vs Vision Institute of Technology:
| Particulars | Institute of Science and Technology | Vision Institute of Technology |
|---|---|---|
| Fee | ₹1.58 L - 2.08 L | ₹1.65 L - 2.45 L |
| Exam | WBJEE, JEE Main, WBJEE JELET, +2 | JEE Main, UPTAC, CUET |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.33 L |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹54 K | ₹1.01 L |
| Exam | JEXPO, | JEECUP, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹70 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹42 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.35 L | N/A |
| Exam | CBSE 12th, WBCHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L | N/A |
| Exam | JEMAT, JEPAS PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L - 1.63 L | N/A |
| Exam | WBJEE JECA, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹80 K | N/A |
| Exam | CBSE 12th, WBCHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.52 L - 3 L | N/A |
| Exam | GATE, WBUT PGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹80 K | N/A |
| Exam | CBSE 12th, WBCHSE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Institute of Science and Technology is located in Midnapore. Vision Institute of Technology is located in Kanpur. The Fees for the B.E. / B.Tech program in Institute of Science and Technology is ₹1.58 - 2.08 Lakhs and the fee for B.E. / B.Tech program in Vision Institute of Technology is ₹1.65 - 2.45 Lakhs When we compare Institute of Science and Technology with Vision Institute of Technology, Institute of Science and Technology offers the average package of whereas Vision Institute of Technology offers as the average package. According to the ROI offered Institute of Science and Technology / Vision Institute of Technology is better.
| Particulars | Institute of Science and Technology | Vision Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Instrumentation Technology | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹1.58 - 2.08 Lakhs
₹3.4 Lakhs
₹1.58 - 2.08 Lakhs
₹2.58 Lakhs
₹1.58 - 2.08 Lakhs
₹2.88 Lakhs
₹1.58 - 2.08 Lakhs
₹2.07 - 8.07 Lakhs
₹1.65 - 2.45 Lakhs
₹1.08 Lakhs
₹1.65 - 2.45 Lakhs
₹4 Lakhs
₹1.65 - 2.45 Lakhs
₹1.87 Lakhs
₹1.65 - 2.45 Lakhs
₹76 Thousand - 1.84 Lakhs
| Particulars | Institute of Science and Technology | Vision Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details