Institute of Technology and Management, Gwalior
B-Tech Fees: ₹2.46 Lakhs
B-Tech Fees: ₹2.46 Lakhs
B-Tech Fees: – / –
Institute of Technology and Management, Gwalior in Gwalior, offers B-Tech program, while AFU - AL Falah University in Faridabad, provides a B-Tech program.
Institute of Technology and Management, Gwalior is a Private business school founded in 2000, and AFU - AL Falah University is a Private institution established in 1997. For the 2026 batch, the median package for Institute of Technology and Management, Gwalior B-Tech graduates is ₹5.5 LPA, whereas AFU - AL Falah University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Institute of Technology and Management, Gwalior accepts B.E. / B.Tech for JEE Main: scores, while AFU - AL Falah University considers scores.
| Category | Institute of Technology and Management, Gwalior | AFU - AL Falah University |
|---|---|---|
| Establishment year | 2000 | 1997 |
| Ownership type | Private | Private |
| Open University | N/A | no |
| UGC Approved | no | yes |
| AIU MemberShip | no | yes |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Also Known As | N/A | AFU |
| Campus Location | Gwalior, Madhya Pradesh | N/A |
| Courses Offered | PG and UG | N/A |
| No. of Seats | 1098 | N/A |
| Median Salary | INR 541,667 | N/A |
| Fees Range | INR 246,000 | N/A |
| Accepted Exams | MPBSE 12thCBSE 12th | N/A |
Institute of Technology and Management, Gwalior offer MBA/PGDM and AFU - AL Falah University offer MBA/PGDM. Find below the course comparison of Institute of Technology and Management, Gwalior vs AFU - AL Falah University:
| Particulars | Institute of Technology and Management, Gwalior | AFU - AL Falah University |
|---|---|---|
| Fee | ₹2.46 L | – / – |
| Exam | CBSE 12th, MPBSE 12th, JEE Main, MPPET | – / – |
| Duration | 4 years | 2 - 4 years |
| Median Salaray | ₹5.5 LPA | – / – |
| Fee | – / – | – / – |
| Exam | – / – | GMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.5 LPA | – / – |
| Fee | – / – | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, MPBSE 12th, | CBSE 12th, HBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹21.6 L - 98.7 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 10th, HBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | NATA, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹89.7 L |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Institute of Technology and Management, Gwalior is located in Gwalior. AFU - AL Falah University is located in Faridabad. The Fees for the MBA/PGDM program in Institute of Technology and Management, Gwalior is ₹2.46 Lakhs and the fee for MBA/PGDM program in AFU - AL Falah University is – / – When we compare Institute of Technology and Management, Gwalior with AFU - AL Falah University, Institute of Technology and Management, Gwalior offers the average package of whereas AFU - AL Falah University offers as the average package. According to the ROI offered Institute of Technology and Management, Gwalior / AFU - AL Falah University is better.
| Particulars | Institute of Technology and Management, Gwalior | AFU - AL Falah University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Chemical Engineering | ||
|
View More
|
||
₹2.46 Lakhs
₹90 Thousand - 2 Lakhs
₹2.46 Lakhs
₹1.38 - 1.85 Lakhs
₹2.46 Lakhs
– / –
₹2.46 Lakhs
₹1.4 - 1.72 Lakhs
– / –
₹2.34 - 2.4 Lakhs
– / –
₹2.45 Lakhs
– / –
₹32 Thousand
– / –
₹2.56 Lakhs
| Particulars | Institute of Technology and Management, Gwalior | AFU - AL Falah University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details