Institute of Technology and Sciences.
B-Tech Fees: ₹1.81 - 2.39 Lakhs
B-Tech Fees: ₹1.81 - 2.39 Lakhs
B-Tech Fees: ₹3.8 Lakhs
Institute of Technology and Sciences. in Haryana, offers B-Tech program, while Anu Bose Institute of Technology in Khammam, provides a B-Tech program.
Institute of Technology and Sciences. is a Private business school founded in 2008, and Anu Bose Institute of Technology is a institution established in 2008. For the 2026 batch, the median package for Institute of Technology and Sciences. B-Tech graduates is – / –, whereas Anu Bose Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Institute of Technology and Sciences. accepts scores, while Anu Bose Institute of Technology considers B.E. / B.Tech for TS EAMCET: scores.
| Category | Institute of Technology and Sciences. | Anu Bose Institute of Technology |
|---|---|---|
| Campus Location | Haryana | Khammam, Telangana |
| Courses Offered | UG and PG | UG, PG and After 10th |
| No. of Seats | 355 | 870 |
| Fees Range | INR 80,000-5,20,000 | INR 44,700-380,000 |
| Establishment year | 2008 | 2008 |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | HSTESCBSE 12th+2 More | TS EAMCET |
| Ownership type | Private | N/A |
| Website | Go to Website | N/A |
| |
Institute of Technology and Sciences. | Anu Bose Institute of Technology |
|---|---|---|
| Established Year | 2008 | 2008 |
| Type | Pvt | |
| Fee | ₹1.81 - 2.39 Lakhs | ₹3.8 Lakhs |
| Location | Haryana | Khammam |
| Ranking | ||
| Median Salary | 3 | 4.8 |
| College rating | ||
| Exam Accepted | JEE Main, HSTES, CBSE 12th, HBSE 12th | TS EAMCET |
| Course | 6 Courses | 4 Courses |
Institute of Technology and Sciences. offer MBA/PGDM and Anu Bose Institute of Technology offer MBA/PGDM. Find below the course comparison of Institute of Technology and Sciences. vs Anu Bose Institute of Technology:
| Particulars | Institute of Technology and Sciences. | Anu Bose Institute of Technology |
|---|---|---|
| Fee | ₹1.81 L - 2.39 L | ₹3.8 L |
| Exam | JEE Main, HSTES, CBSE 12th, HBSE 12th | TS EAMCET, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.02 L | ₹1 L |
| Exam | MAT, CAT, | TSICET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K - 5.2 L | ₹44.7 K |
| Exam | CBSE 12th, CBSE 10th, HBSE 10th, HBSE 12th | TS POLYCET, |
| Duration | 2 - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.4 L | ₹55.2 K - 60 K |
| Exam | GATE, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹98.5 K | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹80 K | N/A |
| Exam | CBSE 12th, HBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Institute of Technology and Sciences. is located in Haryana. Anu Bose Institute of Technology is located in Khammam. The Fees for the MBA/PGDM program in Institute of Technology and Sciences. is ₹1.81 - 2.39 Lakhs and the fee for MBA/PGDM program in Anu Bose Institute of Technology is ₹3.8 Lakhs When we compare Institute of Technology and Sciences. with Anu Bose Institute of Technology, Institute of Technology and Sciences. offers the average package of whereas Anu Bose Institute of Technology offers as the average package. According to the ROI offered Institute of Technology and Sciences. / Anu Bose Institute of Technology is better.
| Particulars | Institute of Technology and Sciences. | Anu Bose Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹1.81 - 2.39 Lakhs
– / –
₹1.81 - 2.39 Lakhs
₹1.72 Lakhs
₹1.81 - 2.39 Lakhs
– / –
₹1.81 - 2.39 Lakhs
₹1.2 - 3.15 Lakhs
₹3.8 Lakhs
₹2.4 Lakhs
₹3.8 Lakhs
₹7.2 Lakhs
₹3.8 Lakhs
₹1.35 - 2 Lakhs
₹3.8 Lakhs
₹1.2 - 2 Lakhs
| Particulars | Institute of Technology and Sciences. | Anu Bose Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details