International Institute of Business Studies
MBA Fees: ₹9 Lakhs
MBA Fees: ₹9 Lakhs
MBA Fees: ₹6 Lakhs
Compare International Institute of Business Studies MBA/PGDM and Presidency College MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. International Institute of Business Studies, established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹9 Lakhs. The average package is . On the other hand, Presidency College, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹6 Lakhs. The average placement package is INR 9 LPA and the highest package is INR 48 LPA. Check the detailed comparison about the on International Institute of Business Studies and Presidency College all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | International Institute of Business Studies | Presidency College |
|---|---|---|
| Establishment Year | N/A | 2000 |
| College website | N/A | presidencycollege.ac.in |
| Approved By | N/A | AICTE |
| Affiliation | N/A | Bangalore University |
| Accreditation | N/A | A+ by NAAC |
| Ownership Type | N/A | Private |
| Flagship Programme | N/A | MBA |
| Median Package | N/A | INR 6 LPA (UG 3-year)INR 7.50 LPA (PG 2-year) |
| Particulars | Placement Statistics (2024) | Presidency College Highlights 2025 |
| Recognised By | N/A | UGC |
| Ownership type | Private | N/A |
| Official website | www.iibs.edu.in/bangalore-college | N/A |
| Location | Bangalore | N/A |
| Courses offered | MBA and PGDM | N/A |
| Entrance exams accepted | IIBSAT/ CAT/ MAT/ XAT/ GMAT/ CMAT | N/A |
| Association with | ASSOCHAM and AIMA | N/A |
| Brochure | Download | N/A |
| Companies visited | 185+ | N/A |
| Approved by | AICTE and AIU | N/A |
| Also known as | IIBS Bangalore | N/A |
| Affiliated with | Bangalore City University | N/A |
| Placement rate | 100% | N/A |
| |
International Institute of Business Studies | Presidency College |
|---|---|---|
| Established Year | ||
| Type | Pvt | Pvt |
| Fee | ₹9 Lakhs | ₹6 Lakhs |
| Location | Bangalore | Bangalore |
| Ranking | #226 Business Today | |
| Median Salary | 4.4 | ₹6.8 LPA |
| College rating | ||
| Exam Accepted | MAH CET, CAT, CMAT, MAT, XAT, ATMA | KMAT, Karnataka PGCET |
| Course | 10 Courses | 0 Courses |
International Institute of Business Studies is one of the best MBA/PGDM colleges in Bangalore, with good ROI. Presidency College is situated in Bangalore. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare International Institute of Business Studies with Presidency College, International Institute of Business Studies offered an average package of Rs , whereas Presidency College offered Rs INR 9 LPA as the average package in 2024 placement.
| Particulars | International Institute of Business Studies | Presidency College |
|---|---|---|
| Highest package | INR 51 LPA | N/A |
| Highest MBA package | INR 48 LPA | N/A |
| Average package (MBA) | INR 8.2 LPA | N/A |
| Average package (PGDM) | INR 8.6 LPA | N/A |
| View All Placement | ||
|
View More
|
||
International Institute of Business Studies offer MBA/PGDM and Presidency College offer MBA/PGDM. Find below the course comparison of International Institute of Business Studies vs Presidency College:
| Particulars | International Institute of Business Studies | Presidency College |
|---|---|---|
| Fee | ₹6 L - 6.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L - 6.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L - 6.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L - 6.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹9 L | N/A |
| Exam | MAT, XAT, CAT, CMAT, ATMA, KMAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
International Institute of Business Studies is located in Bangalore. Presidency College is located in Bangalore. The Fees for the MBA/PGDM program in International Institute of Business Studies is ₹9 Lakhs and the fee for MBA/PGDM program in Presidency College is ₹6 Lakhs When we compare International Institute of Business Studies with Presidency College, International Institute of Business Studies offers the average package of whereas Presidency College offers as the average package. According to the ROI offered International Institute of Business Studies / Presidency College is better.
| Particulars | International Institute of Business Studies | Presidency College |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹9 Lakhs
₹4 Lakhs
₹9 Lakhs
₹2.17 Lakhs
₹9 Lakhs
₹1.16 Lakhs
₹9 Lakhs
₹2 Lakhs
₹6 Lakhs
₹16.1 Lakhs
₹6 Lakhs
₹1.17 Lakhs
₹6 Lakhs
₹2 Thousand
₹6 Lakhs
₹1.26 - 17 Lakhs
| Particulars | International Institute of Business Studies | Presidency College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details