International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya
MBA Fees:
MBA Fees:
MBA Fees: ₹7 Lakhs
Compare International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya MBA/PGDM and DC Business School MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya, established in 1992, is one of India’s leading institutes located in Indore, offering an MBA/PGDM program with a fee structure of . The average package is INR 7.52 LPA (MTech/MCA) and the highest package is INR 72 LPA (MTech/MCA) . On the other hand, DC Business School, established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹7 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya and DC Business School all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya | DC Business School |
|---|---|---|
| Fees Range | N/A | INR 7,00,000 |
| Courses | N/A | Eligibility |
| Courses Offered | N/A | UG and PG |
| Campus Location | Indore, Madhya Pradesh | Indore, Madhya Pradesh |
| Median Salary | N/A | - |
| No. of Seats | N/A | 60 |
| Particulars | Placement Statistics (2025) | Statistics |
| Establsihment Year | 1992 | N/A |
| Flagship Programme | MBA, BCom | N/A |
| Official Website | iips.edu.in | N/A |
| Owenrship | Public | N/A |
| Also Known As | International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya | N/A |
| Average Package | INR 7.52 LPA (MTech/MCA)INR 6.92 LPA (MBA) | N/A |
| Approved By | AICTE | N/A |
| the highest Package | INR 72 LPA (MTech/MCA)INR 20.25 LPA (MBA) | N/A |
| |
International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya | DC Business School |
|---|---|---|
| Established Year | 1992 | |
| Type | Govt | |
| Fee | ₹7 Lakhs | |
| Location | Indore | Indore |
| Ranking | ||
| Median Salary | ₹5.2 - 7.3 LPA | |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, ATMA | |
| Course | 14 Courses | 4 Courses |
International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya offer MBA/PGDM and DC Business School offer MBA/PGDM. Find below the course comparison of International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya vs DC Business School:
| Particulars | International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya | DC Business School |
|---|---|---|
| Fee | ₹1.98 L | ₹7 L |
| Exam | CUET, | MAT, XAT, CAT, CMAT, ATMA |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹3.6 - 7.3 LPA | – / – |
| Fee | – / – | |
| Exam | CUET, | CBSE 12th, MPBSE 12th, |
| Duration | 5 years | 3 years |
| Median Salaray | ₹7.3 LPA | – / – |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.85 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹5.85 LPA | N/A |
| Fee | ₹2.1 L | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹2.1 L | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | N/A | |
| Exam | CUET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.4 LPA | N/A |
| View All Courses | View All Courses |
International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya is located in Indore. DC Business School is located in Indore. The Fees for the MBA/PGDM program in International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya is and the fee for MBA/PGDM program in DC Business School is ₹7 Lakhs When we compare International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya with DC Business School, International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya offers the average package of whereas DC Business School offers as the average package. According to the ROI offered International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya / DC Business School is better.
| Particulars | International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya | DC Business School |
|---|---|---|
|
View More
|
||
₹16 Lakhs
₹9.6 Lakhs
₹4.25 Lakhs
₹4 Lakhs
₹7 Lakhs
₹35 Thousand
₹7 Lakhs
₹1.5 Lakhs
₹7 Lakhs
₹1.3 Lakhs
₹7 Lakhs
₹1.28 Lakhs
| Particulars | International Institute of Professional Studies, Devi Ahilya Vishwavidhyalaya | DC Business School |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details