International School of Design, Kandivali
MBA Fees: ₹2.7 - 3 Lakhs
MBA Fees: ₹2.7 - 3 Lakhs
MBA Fees: ₹90 Thousand
Compare International School of Design, Kandivali MBA/PGDM and Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. International School of Design, Kandivali, established in , is one of India’s leading institutes located in Mumbai, offering an MBA/PGDM program with a fee structure of ₹2.7 - 3 Lakhs. The average package is . On the other hand, Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University, established in , is a institution offering MBA/PGDM programs with a fee structure ranging from ₹90 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on International School of Design, Kandivali and Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | International School of Design, Kandivali | Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University |
|---|---|---|
| Median Salary | N/A | INR 1,92,000 |
| No. of Seats | N/A | 490 |
| Courses Offered | N/A | PG |
| Campus Location | N/A | Osmanabad, Maharashtra |
| Fees Range | N/A | INR 2,000 - 90,000 |
| Year of establishment | N/A | 2004 |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | N/A | MAH MCA CET |
| Also Known As | INSD | N/A |
| |
International School of Design, Kandivali | Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University |
|---|---|---|
| Established Year | ||
| Type | Pvt | |
| Fee | ₹2.7 - 3 Lakhs | ₹90 Thousand |
| Location | Mumbai | Osmanabad |
| Ranking | ||
| Median Salary | ₹1.92 LPA | |
| College rating | ||
| Exam Accepted | MAH CET | MAH CET |
| Course | 7 Courses | 8 Courses |
International School of Design, Kandivali offer MBA/PGDM and Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University offer MBA/PGDM. Find below the course comparison of International School of Design, Kandivali vs Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University:
| Particulars | International School of Design, Kandivali | Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University |
|---|---|---|
| Fee | N/A | ₹80 K |
| Exam | N/A | MAH MCA CET |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.92 LPA |
| Fee | ₹2.7 - 2.9 L | ₹2 K - 60 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹1.92 LPA |
| Fee | ₹2.7 - 3 L | ₹90 K |
| Exam | MAH CET, | MAH CET |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹1.92 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.92 LPA |
| Fee | N/A | ₹2 K |
| Exam | N/A | MAH CET |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.92 LPA |
| Fee | N/A | ₹2 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.92 LPA |
| Fee | N/A | ₹2 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹1.92 LPA |
| Fee | N/A | ₹85.2 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 4 weeks - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹85 K - 3.61 L | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.8 - 15 L | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.85 - 4.05 L | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
International School of Design, Kandivali is located in Mumbai. Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University is located in Osmanabad. The Fees for the MBA/PGDM program in International School of Design, Kandivali is ₹2.7 - 3 Lakhs and the fee for MBA/PGDM program in Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University is ₹90 Thousand When we compare International School of Design, Kandivali with Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University, International School of Design, Kandivali offers the average package of whereas Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University offers as the average package. According to the ROI offered International School of Design, Kandivali / Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University is better.
| Particulars | International School of Design, Kandivali | Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University |
|---|---|---|
|
View More
|
||
₹2.7 - 3 Lakhs
₹1.06 Lakhs
₹2.7 - 3 Lakhs
₹1.09 Lakhs
₹2.7 - 3 Lakhs
₹35 Thousand
₹2.7 - 3 Lakhs
₹1.33 - 1.44 Lakhs
₹90 Thousand
₹31 Thousand - 2.4 Lakhs
₹90 Thousand
₹1 - 1.1 Lakhs
₹90 Thousand
₹1.2 Lakhs
₹90 Thousand
₹1.1 Lakhs
| Particulars | International School of Design, Kandivali | Osmanabad Sub-Centre, Dr Babasaheb Ambedkar Marathwada University |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details