International School of Hospitality Management
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹2.1 Lakhs
International School of Hospitality Management in Kolkata, offers BBA program, while Dinabandhu Andrews Institute of Technology and Management in Kolkata, provides a BBA program.
International School of Hospitality Management is a Private business school founded in , and Dinabandhu Andrews Institute of Technology and Management is a Private institution established in 2002. For the 2025 batch, the median package for International School of Hospitality Management BBA graduates is – / –, whereas Dinabandhu Andrews Institute of Technology and Management BBA graduate's median package is – / –.
The admission process differs between the two schools: International School of Hospitality Management accepts scores, while Dinabandhu Andrews Institute of Technology and Management considers scores.
| Category | International School of Hospitality Management | Dinabandhu Andrews Institute of Technology and Management |
|---|---|---|
| Location | Kolkata | N/A |
| Institute type | Private | Private |
| Approved by | UGC | N/A |
| International Tie-ups | SUIC BangkokPayap University, ThailandSynergy University, Russia & DubaiAcademy of Tourism, Turkey | N/A |
| No. of courses | 9+ | N/A |
| Placement rate | 0.94 | N/A |
| Popular recruiters | Spicejet, Amazon, Hyatt | N/A |
| Official website | https://www.ishm.co.in/ | www.daitm.org.in |
| Salary offered* | INR 2.50 LPA | N/A |
| Year of establishment | N/A | 2002 |
| Also known as | N/A | DAITM |
| Institute location | N/A | Kolkata, West Bengal |
| Campus size | N/A | 10 Acre |
| Affiliated to | N/A | MAKAUT |
| Type of Courses | N/A | UG, PG |
| Flagship Courses | N/A | BBA, BCA, BSc and MSc |
| Scholarship | N/A | Dinabandhu Andrews Scholarship |
| Form download | N/A | UG FormPG Form |
| |
International School of Hospitality Management | Dinabandhu Andrews Institute of Technology and Management |
|---|---|---|
| Established Year | 2002 | |
| Type | Pvt | Pvt |
| Fee | – / – | ₹2.1 Lakhs |
| Location | Kolkata | Kolkata |
| Ranking | ||
| Median Salary | 3 | 4 |
| College rating | ||
| Exam Accepted | – / – | CBSE 12th, ICSEWBCHSE |
| Course | 7 Courses | 4 Courses |
| Particulars | International School of Hospitality Management | Dinabandhu Andrews Institute of Technology and Management |
|---|---|---|
| Placement rate | 0.94 | N/A |
| Salary offered* | INR 2.50 LPA | N/A |
| Popular recruiters | Spicejet, Amazon, Hyatt | N/A |
| Salary offered | INR 2.50 LPA | N/A |
| Renaissance Hotels | Expedia | N/A |
| Amazon | Spicejet | N/A |
| Hyatt | Aditya Birla Group | N/A |
| Taj Hotels | AMRI Medical Centre | N/A |
| Novotel Hotel | Clarks Hotel | N/A |
| Salary package | INR 2.50 LPA | N/A |
| N/A | 21 | |
| View All Placement | View All Placement | |
|
View More
|
||
International School of Hospitality Management offer MBA/PGDM and Dinabandhu Andrews Institute of Technology and Management offer MBA/PGDM. Find below the course comparison of International School of Hospitality Management vs Dinabandhu Andrews Institute of Technology and Management:
| Particulars | International School of Hospitality Management | Dinabandhu Andrews Institute of Technology and Management |
|---|---|---|
| Fee | – / – | ₹2.1 L |
| Exam | CBSE 12th, WBCHSE | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹2.28 L |
| Exam | N/A | CBSE 12th, WBCHSE |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66 K - 1.1 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.61 L |
| Exam | N/A | CBSE 12th, WBCHSE, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
International School of Hospitality Management is located in Kolkata. Dinabandhu Andrews Institute of Technology and Management is located in Kolkata. The Fees for the MBA/PGDM program in International School of Hospitality Management is – / – and the fee for MBA/PGDM program in Dinabandhu Andrews Institute of Technology and Management is ₹2.1 Lakhs When we compare International School of Hospitality Management with Dinabandhu Andrews Institute of Technology and Management, International School of Hospitality Management offers the average package of whereas Dinabandhu Andrews Institute of Technology and Management offers as the average package. According to the ROI offered International School of Hospitality Management / Dinabandhu Andrews Institute of Technology and Management is better.
| Particulars | International School of Hospitality Management | Dinabandhu Andrews Institute of Technology and Management |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
₹4.2 Lakhs - 4.95 Lakhs
– / –
₹1.95 Lakhs
– / –
₹3.1 Lakhs
₹2.1 Lakhs
₹3.45 Lakhs - 4.5 Lakhs
₹2.1 Lakhs
₹1.32 Lakhs - 1.98 Lakhs
₹2.1 Lakhs
₹1 Lakhs - 2.8 Lakhs
₹2.1 Lakhs
₹61.2 Thousand
| Particulars | International School of Hospitality Management | Dinabandhu Andrews Institute of Technology and Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details