ISBR Business School
MBA Fees: ₹5 - 11.5 Lakhs
MBA Fees: ₹5 - 11.5 Lakhs
MBA Fees: ₹6.09 Lakhs
Compare ISBR Business School MBA/PGDM and Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. ISBR Business School, established in 1990, is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹5 - 11.5 Lakhs. The average package is INR 6.6 LPA and the highest package is INR 21 LPA . On the other hand, Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre, established in 2006, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹6.09 Lakhs. The average placement package is INR 8 LPA and the highest package is INR 16.42 LPA. Check the detailed comparison about the on ISBR Business School and Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | ISBR Business School | Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre |
|---|---|---|
| Also known as | N/A | DPU GBSRC |
| Establishment year | 1990 | 2006 |
| Flagship courses | PGDM | BBA (Hons) and MBA |
| Location | Electronic City, Bangalore | Tathwade, Pune |
| Official website | www.isbr.in/ | www.gbdata-original.dpu.edu.in |
| Ownership type | Private College | Private |
| Particulars | Placement Statistics (2025) | DPU GBSRC Pune Highlights 2025 |
| Recognition | N/A | AICTE |
| Highest package | INR 16.42 LPA | N/A |
| Karnataka PGCET (rank) | 28913 | N/A |
| NMAT (score) | 210 | N/A |
| Placement Rate | 92% | N/A |
| Recognised by | AICTE, AIU | N/A |
| Recruiting sectors | 20+ | N/A |
| Shiksha Rating (Overall) | 4.2/5 | N/A |
| CAT (percentile) | 75 | N/A |
| Exams | 2025 | N/A |
| Top accreditations | NBA | N/A |
| Top recruiters | ANZ, Morgan Stanley, PwC, RBL | N/A |
| Total offers | 311 | N/A |
| Total recruiters | 400+ (60 new recruiters) | N/A |
| XAT (percentile) | 75 | N/A |
| |
ISBR Business School | Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre |
|---|---|---|
| Established Year | 1990 | 2006 |
| Type | Pvt | Pvt |
| Fee | ₹5 - 11.5 Lakhs | ₹6.09 Lakhs |
| Location | Bangalore | Pune |
| Ranking | #48 Times | |
| Median Salary | ₹5 - 7 LPA | ₹4.5 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, NMAT, KMAT, ATMA, Karnataka PGCET, GMAT | MAH CET, CAT, CMAT, MAT, XAT, ATMA, AIET |
| Course | 17 Courses | 7 Courses |
ISBR Business School offer MBA/PGDM and Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre offer MBA/PGDM. Find below the course comparison of ISBR Business School vs Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre:
| Particulars | ISBR Business School | Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre |
|---|---|---|
| Fee | ₹3.25 - 11.5 L | ₹6.09 L |
| Exam | NMAT, MAT, XAT, CAT, CMAT, KMAT, ATMA, Karnataka PGCET, GMAT, | MAT, XAT, CAT, CMAT, ATMA, MAH CET, AIET |
| Duration | 11 months - 2 years | 2 years |
| Median Salaray | ₹5 - 7 LPA | ₹4.5 LPA |
| Fee | ₹1.55 - 2.15 L | ₹3.75 L |
| Exam | CUET, ISC, CBSE 12th, Karnataka 2nd PUC, CBSE | CBSE 12th, ISC, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.7 L | – / – |
| Exam | – / – | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | |
| Fee | ₹75 K - 1.85 L | ₹2 L |
| Exam | – / – | AIET |
| Duration | 3 years | 4 years |
| Median Salaray | – / – | |
| Fee | ₹1.5 L | N/A |
| Exam | NMAT, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.25 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹65 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.75 LPA | N/A |
| Fee | ₹7.5 L | N/A |
| Exam | LSAT India, CLAT | N/A |
| Duration | 5 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹2.75 L | N/A |
| Exam | LSAT India | N/A |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
ISBR Business School is located in Bangalore. Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre is located in Pune. The Fees for the MBA/PGDM program in ISBR Business School is ₹5 - 11.5 Lakhs and the fee for MBA/PGDM program in Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre is ₹6.09 Lakhs When we compare ISBR Business School with Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre, ISBR Business School offers the average package of whereas Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre offers as the average package. According to the ROI offered ISBR Business School / Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre is better.
| Particulars | ISBR Business School | Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹5 - 11.5 Lakhs
₹1.33 - 1.44 Lakhs
₹5 - 11.5 Lakhs
₹2 - 3.6 Lakhs
₹5 - 11.5 Lakhs
₹70 Thousand
₹5 - 11.5 Lakhs
₹9.5 - 11 Lakhs
₹6.09 Lakhs
₹1.85 Lakhs
₹6.09 Lakhs
₹1.62 Lakhs
₹6.09 Lakhs
₹1.17 Lakhs
₹6.09 Lakhs
| Particulars | ISBR Business School | Dr. D.Y. Patil Vidyapeeth Global Business School And Research Centre |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details