Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone
BBA Fees: ₹2.35 Lakhs
BBA Fees: ₹2.35 Lakhs
BBA Fees: – / –
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone in Bhopal, offers BBA program, while Hislop College in Nagpur, provides a BBA program.
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone is a Private business school founded in , and Hislop College is a Private institution established in 1883. For the 2026 batch, the median package for Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone BBA graduates is – / –, whereas Hislop College BBA graduate's median package is – / –.
The admission process differs between the two schools: Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone accepts scores, while Hislop College considers scores.
| Category | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Hislop College |
|---|---|---|
| Campus Location | N/A | Nagpur, Maharashtra |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 68,662 |
| Year of establishment | N/A | 1883 |
| Ownership | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| NAAC accreditation | N/A | Grade `A` |
| Website | N/A | Go to Website |
| Ownership type/Establishment year | Private/ 2013 | N/A |
| Top accreditations | A Grade by NAAC | N/A |
| Recognised by | UGC, AICTE, BCI | N/A |
| Flagship courses | MBA, BBA | N/A |
| Location/ Address | Jagran Lakecity University, Mugaliyachap, Near Ratibad, Bhopal – 462044 | N/A |
| Area | 232 acre | N/A |
| Names of international collaborations | Camilo Jose Cela University, University of Deusto (Spain); Purdue University, California Baptist University, Clayton State University (USA), Hochschule Konstanz University (Germany); Vancouver Film School (Canada); AIT Ireland (Ireland); University of Arts London, University of Cambridge, University of Lincoln, Kingston University London, Birmingham City University, Sheffield Hallam University (UK); Management Development Institute of Singapore; Korea National University of Arts, Woosong University (Korea); Bicol University (Philippines); RMIT University (Australia); Synergy University (UAE) | N/A |
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| the highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Hislop College |
|---|---|---|
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| Highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| Popular recruiters | TCS, Aditya Birla Group, 99 acres | N/A |
| More than 2 | 239 | N/A |
| More than 3 | 56 | N/A |
| More than 4 | 11 | N/A |
| View All Placement | ||
|
View More
|
||
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone offer MBA/PGDM and Hislop College offer MBA/PGDM. Find below the course comparison of Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone vs Hislop College:
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Hislop College |
|---|---|---|
| Fee | ₹2.35 L | – / – |
| Exam | – / – | CBSE 12th, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹68.66 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.9 L | – / – |
| Exam | – / – | CBSE 12th, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.95 L | – / – |
| Exam | – / – | MAH MCA CET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹3.95 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.7 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.05 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone is located in Bhopal. Hislop College is located in Nagpur. The Fees for the MBA/PGDM program in Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone is ₹2.35 Lakhs and the fee for MBA/PGDM program in Hislop College is – / – When we compare Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone with Hislop College, Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone offers the average package of INR 5.10 LPA, whereas Hislop College offers N/A, as the average package. According to the ROI offered Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone / Hislop College is better.
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Hislop College |
|---|---|---|
|
View More
|
||
₹2.35 Lakhs
₹1.11 Lakhs
₹2.35 Lakhs
– / –
₹2.35 Lakhs
₹78 Thousand
₹2.35 Lakhs
₹2.49 Lakhs
– / –
– / –
– / –
₹1.95 Lakhs
– / –
₹7.17 Lakhs - 7.48 Lakhs
– / –
– / –
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Hislop College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details