Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone
B-Tech Fees: ₹3.95 Lakhs
B-Tech Fees: ₹3.95 Lakhs
B-Tech Fees: ₹1.4 - 1.72 Lakhs
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone in Bhopal, offers B-Tech program, while Kakinada Institute of Technology and Science, Tirupati in East Godavari, provides a B-Tech program.
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone is a Private business school founded in , and Kakinada Institute of Technology and Science, Tirupati is a Private institution established in 2008. For the 2026 batch, the median package for Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone B-Tech graduates is – / –, whereas Kakinada Institute of Technology and Science, Tirupati B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone accepts BTech for AP EAMCET: scores, while Kakinada Institute of Technology and Science, Tirupati considers CAT : scores.
| Category | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Kakinada Institute of Technology and Science, Tirupati |
|---|---|---|
| Campus Location | Jagran Lakecity University, Mugaliyachap, Near Ratibad, Bhopal – 462044 | East Godavari, Andhra Pradesh |
| Courses Offered | N/A | UG, PG and After 10th |
| No. of Seats | N/A | 792 |
| Fees Range | N/A | INR 72,000-172,000 |
| Establishment year | N/A | 2008 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | AP POLYCET |
| Accreditation | A Grade by NAAC | N/A |
| Recognized by | UGC, AICTE, BCI | N/A |
| Flagship courses | MBA, BBA | N/A |
| Campus Size | 232 acre | N/A |
| Names of international collaborations | Camilo Jose Cela University, University of Deusto (Spain); Purdue University, California Baptist University, Clayton State University (USA), Hochschule Konstanz University (Germany); Vancouver Film School (Canada); AIT Ireland (Ireland); University of Arts London, University of Cambridge, University of Lincoln, Kingston University London, Birmingham City University, Sheffield Hallam University (UK); Management Development Institute of Singapore; Korea National University of Arts, Woosong University (Korea); Bicol University (Philippines); RMIT University (Australia); Synergy University (UAE) | N/A |
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| the highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| |
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Kakinada Institute of Technology and Science, Tirupati |
|---|---|---|
| Established Year | 2008 | |
| Type | Pvt | Pvt |
| Fee | ₹3.95 Lakhs | ₹1.4 - 1.72 Lakhs |
| Location | Bhopal | East Godavari |
| Ranking | ||
| Median Salary | 3.1 | |
| College rating | ||
| Exam Accepted | – / – | AP EAMCET |
| Course | 6 Courses | 3 Courses |
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Kakinada Institute of Technology and Science, Tirupati |
|---|---|---|
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| Highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| Popular recruiters | TCS, Aditya Birla Group, 99 acres | N/A |
| More than 2 | 239 | N/A |
| More than 3 | 56 | N/A |
| More than 4 | 11 | N/A |
| View All Placement | ||
|
View More
|
||
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone offer MBA/PGDM and Kakinada Institute of Technology and Science, Tirupati offer MBA/PGDM. Find below the course comparison of Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone vs Kakinada Institute of Technology and Science, Tirupati:
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Kakinada Institute of Technology and Science, Tirupati |
|---|---|---|
| Fee | ₹3.95 L | ₹1.4 L - 1.72 L |
| Exam | – / – | AP EAMCET, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹72 K |
| Exam | N/A | AP POLYCET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹82 K |
| Exam | N/A | GATE, AP PGECET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.7 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.95 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.35 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.05 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.9 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone is located in Bhopal. Kakinada Institute of Technology and Science, Tirupati is located in East Godavari. The Fees for the MBA/PGDM program in Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone is ₹3.95 Lakhs and the fee for MBA/PGDM program in Kakinada Institute of Technology and Science, Tirupati is ₹1.4 - 1.72 Lakhs When we compare Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone with Kakinada Institute of Technology and Science, Tirupati, Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone offers the average package of INR 5.10 LPA, whereas Kakinada Institute of Technology and Science, Tirupati offers N/A, as the average package. According to the ROI offered Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone / Kakinada Institute of Technology and Science, Tirupati is better.
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Kakinada Institute of Technology and Science, Tirupati |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹3.95 Lakhs
₹4 Lakhs
₹3.95 Lakhs
₹6.72 Lakhs
₹3.95 Lakhs
₹3.86 Lakhs
₹3.95 Lakhs
₹1.44 - 2.23 Lakhs
₹1.4 - 1.72 Lakhs
₹3.26 Lakhs
₹1.4 - 1.72 Lakhs
₹3.18 Lakhs
₹1.4 - 1.72 Lakhs
₹1.5 - 2 Lakhs
₹1.4 - 1.72 Lakhs
₹2.02 - 2.23 Lakhs
| Particulars | Jagran Lakecity University Mugaliyachaap Campus powered by Sunstone | Kakinada Institute of Technology and Science, Tirupati |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details