Jain College,Jayanagar
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹2.4 Lakhs - 5.8 Lakhs
Jain College,Jayanagar in Bangalore, offers BBA program, while NITTE University in Mangalore, provides a BBA program.
Jain College,Jayanagar is a Private business school founded in , and NITTE University is a Private institution established in 2008. For the 2026 batch, the median package for Jain College,Jayanagar BBA graduates is – / –, whereas NITTE University BBA graduate's median package is ₹8 LPA.
The admission process differs between the two schools: Jain College,Jayanagar accepts scores, while NITTE University considers scores.
| Category | Jain College,Jayanagar | NITTE University |
|---|---|---|
| Campus Location | Bangalore, Karnataka | N/A |
| Courses Offered | UG and PG | N/A |
| Ownership | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Accepted Exams | JET | N/A |
| Establishment year | Ownership type | N/A | 2008 | Private University |
| Also known as | N/A | NITTE University |
| Top accreditations | N/A | A Grade by NAAC |
| Recognised by | N/A | UGC, AICTE |
| Rankings (2024) | N/A | - 143 by the QS World University Rankings in Southern Asia- 501-550 by the QS World University Rankings in Asia |
| Flagship courses | N/A | BTech, MBBS |
| Official website | N/A | https://nitte.edu.in/ |
| MBA | N/A | Bachelor`s Degree in any stream under 10+2+3 or 10+2+4 scheme with a minimum of 50% aggregate (including languages) at degree level. |
| MBBS | N/A | Class 12, with 50% aggregate in Physics, Chemistry and Biology/Biotechnology and English as one of the languages of study. Candidate should be NEET-UG qualified. The candidate should have completed 17 years of age as of 31 December of the year of admission |
| MSc | N/A | Graduate with 50% to 55% aggregate |
| BSc* | N/A | Class 12 with 40% to 50% aggregate |
| BTech | N/A | Graduate with 45% aggregate |
| INR 75,000 per semester | N/A | INR 1.25 Lacs per semester |
| Total tuition fee | N/A | INR 6 lakh |
| ROI | N/A | INR 2.40 LPA |
| Particulars | Jain College,Jayanagar | NITTE University |
|---|---|---|
| Highest package | N/A | INR 52.63 LPA |
| Average package | N/A | Approx INR 7-8 LPA |
| Total offers | N/A | 1,000+ |
| Total recruiters | N/A | 400+ |
| B.E. / B.Tech | N/A | ₹8 LPA |
| B.Sc. | N/A | ₹1.5 - ₹36 LPA |
| MBBS | N/A | ₹4 LPA |
| the highest package | N/A | INR 52.63 LPA |
| View All Placement | ||
|
View More
|
||
Jain College,Jayanagar offer MBA/PGDM and NITTE University offer MBA/PGDM. Find below the course comparison of Jain College,Jayanagar vs NITTE University:
| Particulars | Jain College,Jayanagar | NITTE University |
|---|---|---|
| Fee | – / – | ₹2.66 L - 5.8 L |
| Exam | JET, | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | 3 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | |
| Exam | MAT, XAT, CAT, CMAT, ATMA, Karnataka PGCET, | MAT, XAT, CAT, KMAT, Karnataka PGCET, NUCAT, |
| Duration | 18 months - 2 years | 2 years |
| Median Salaray | – / – | ₹8 LPA |
| Fee | ₹50 K - 75 K | |
| Exam | MAT, XAT, CAT, CMAT, Karnataka PGCET, | – / – |
| Duration | 2 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹2.57 L - 2.77 L |
| Exam | JET, | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | 3 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹5 L - 41.54 L |
| Exam | N/A | NUCAT, CBSE 12th, ISC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹8 LPA |
| Fee | N/A | ₹2.78 L - 7.75 L |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, NUCAT, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹1.5 - 36 LPA |
| Fee | N/A | |
| Exam | N/A | NEET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | |
| Exam | N/A | NEET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹3.4 LPA |
| Fee | N/A | ₹1.8 L - 7 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.42 - 2.73 LPA |
| Fee | N/A | ₹3.26 L - 5.84 L |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | NEET MDS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.63 LPA |
| Fee | N/A | |
| Exam | N/A | KMAT, Karnataka PGCET, NUCAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹8 LPA |
| Fee | N/A | |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹8.64 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹3.83 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 54 months |
| Median Salaray | N/A | ₹1.5 LPA |
| Fee | N/A | |
| Exam | N/A | JEE Main, NATA, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | GATE, NUCAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.42 - 8 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 3 - 6 years |
| Median Salaray | N/A | ₹3.83 - 4.2 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.42 LPA |
| Fee | N/A | |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹8.64 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹1.6 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.83 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹1.5 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹7.9 L |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | NEET SS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹8.64 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.3 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Karnataka 2nd PUC, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.92 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.42 LPA |
| View All Courses | View All Courses |
Jain College,Jayanagar is located in Bangalore. NITTE University is located in Mangalore. The Fees for the MBA/PGDM program in Jain College,Jayanagar is – / – and the fee for MBA/PGDM program in NITTE University is ₹2.4 Lakhs - 5.8 Lakhs When we compare Jain College,Jayanagar with NITTE University, Jain College,Jayanagar offers the average package of N/A, whereas NITTE University offers Approx INR 7-8 LPA, as the average package. According to the ROI offered Jain College,Jayanagar / NITTE University is better.
| Particulars | Jain College,Jayanagar | NITTE University |
|---|---|---|
|
View More
|
||
– / –
₹1.95 Lakhs
– / –
₹7.17 Lakhs - 7.48 Lakhs
– / –
– / –
– / –
– / –
₹2.4 Lakhs - 5.8 Lakhs
₹1.2 Lakhs - 2.8 Lakhs
₹2.4 Lakhs - 5.8 Lakhs
– / –
₹2.4 Lakhs - 5.8 Lakhs
₹90 Thousand
₹2.4 Lakhs - 5.8 Lakhs
– / –
| Particulars | Jain College,Jayanagar | NITTE University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details