Jain College,Jayanagar
MBA Fees:
MBA Fees:
MBA Fees: ₹24 Thousand
Compare Jain College,Jayanagar MBA/PGDM and Manonmaniam Sundaranar University (MSUNIV) MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Jain College,Jayanagar, established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of . The average package is . On the other hand, Manonmaniam Sundaranar University (MSUNIV), established in , is a Government institution offering MBA/PGDM programs with a fee structure ranging from ₹24 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Jain College,Jayanagar and Manonmaniam Sundaranar University (MSUNIV) all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Jain College,Jayanagar | Manonmaniam Sundaranar University (MSUNIV) |
|---|---|---|
| Accredited With | N/A | NAAC Grade A |
| Also Known As | N/A | Manonmaniam Sundaranar University Tamil Nadu |
| Official Website | N/A | www.msuniv.ac.in |
| Number of students placed | N/A | 220 |
| Location | N/A | Tirunelveli, Tamil Nadu |
| Flagship Courses | N/A | BSc, MBA |
| Establishment Year | N/A | 1990 |
| Course | N/A | Placement Rate (2020) |
| Campus Area | N/A | 550 acres |
| PG 2-year | N/A | Total students: 700Students placed: 332 |
| Particulars | Statistics | PG 2-year Placement Statistics (2023) |
| Recognised By | N/A | UGC |
| Shiksha Review | N/A | 4.0/5 |
| Total Students | N/A | 734 |
| No. of Seats | - | N/A |
| Ownership | Private | N/A |
| Median Salary | - | N/A |
| Institute of national importance | no | N/A |
| Fees Range | - | N/A |
| Courses Offered | UG and PG | N/A |
| Campus Location | Bangalore, Karnataka | N/A |
| Accepted Exams | JET | N/A |
| UGC Approved | no | N/A |
| Website | Go to Website | N/A |
| |
Jain College,Jayanagar | Manonmaniam Sundaranar University (MSUNIV) |
|---|---|---|
| Established Year | ||
| Type | Pvt | Govt |
| Fee | ₹24 Thousand | |
| Location | Bangalore | Tamil Nadu |
| Ranking | ||
| Median Salary | 3.8 | ₹3 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, ATMA, Karnataka PGCET | TANCET |
| Course | 10 Courses | 35 Courses |
Jain College,Jayanagar offer MBA/PGDM and Manonmaniam Sundaranar University (MSUNIV) offer MBA/PGDM. Find below the course comparison of Jain College,Jayanagar vs Manonmaniam Sundaranar University (MSUNIV):
| Particulars | Jain College,Jayanagar | Manonmaniam Sundaranar University (MSUNIV) |
|---|---|---|
| Fee | N/A | ₹2.08 K - 62.5 KGet Fee Details |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, PSEB 12th, RBSE 12th, Kerala 12th, Maharashtra HSC +6 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹0.5 - 3.2 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹1.33 LPA |
| Fee | – / – | ₹2.19 K - 60.4 KGet Fee Details |
| Exam | JET | CBSE 12th, Tamilnadu 12th, ISC, PSEB 12th, RBSE 12th, Kerala 12th, +5 |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹0.5 - 3.2 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹1.96 LPA |
| Fee | N/A | ₹1.9 K - 74.5 KGet Fee Details |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, ISC, RBSE 12th, PSEB 12th, Kerala 12th, Maharashtra HSCUP 12th, +7 |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹0.5 - 3.23 LPA |
| Fee | – / – | ₹6.7 K - 61 KGet Fee Details |
| Exam | JET | CBSE 12th, Tamilnadu 12th, ISC, Kerala 12th, +3 |
| Duration | 3 years | 2 - 3 years |
| Median Salaray | – / – | ₹0.5 - 3.23 LPA |
| Fee | ||
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC | CBSE 12th, Tamilnadu 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.13 - 3.2 LPA | |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, Tamilnadu 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹1.05 K - 43.7 KGet Fee Details | |
| Exam | – / – | |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | ₹0.5 - 4.2 LPA | |
| Fee | ₹1.01 K - 43.7 KGet Fee Details | |
| Exam | – / – | |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | ₹0.5 - 4.2 LPA | |
| Fee | N/A | ₹80 KGet Fee Details |
| Exam | N/A | CEETA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹50 KGet Fee Details |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹24 KGet Fee Details |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.75 K - 40 KGet Fee Details |
| Exam | N/A | – / – |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.05 K - 9.6 KGet Fee Details |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹0.5 - 4.2 LPA |
| Fee | – / – | ₹10.5 K - 1.5 LGet Fee Details |
| Exam | MAT, XAT, CAT, CMAT, ATMA, Karnataka PGCET | TANCET, |
| Duration | 18 months - 2 years | 1 year - 2 years |
| Median Salaray | – / – | ₹1.3 - 3 LPA |
| Fee | N/A | ₹6 K - 23.3 KGet Fee Details |
| Exam | N/A | TANCET, |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹1.2 - 3 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹2.44 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹0.5 - 4.2 LPA |
| Fee | ||
| Exam | MAT, XAT, CAT, CMAT, Karnataka PGCET | – / – |
| Duration | 2 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Jain College,Jayanagar is located in Bangalore. Manonmaniam Sundaranar University (MSUNIV) is located in Tamil Nadu. The Fees for the MBA/PGDM program in Jain College,Jayanagar is and the fee for MBA/PGDM program in Manonmaniam Sundaranar University (MSUNIV) is ₹24 Thousand When we compare Jain College,Jayanagar with Manonmaniam Sundaranar University (MSUNIV), Jain College,Jayanagar offers the average package of whereas Manonmaniam Sundaranar University (MSUNIV) offers as the average package. According to the ROI offered Jain College,Jayanagar / Manonmaniam Sundaranar University (MSUNIV) is better.
| Particulars | Jain College,Jayanagar | Manonmaniam Sundaranar University (MSUNIV) |
|---|---|---|
| Finance | ||
|
View More
|
||
₹5.95 Lakhs
₹2.66 - 4 Lakhs
₹4.15 Lakhs
₹40 Thousand
₹24 Thousand
₹2.64 - 13.72 Lakhs
₹24 Thousand
₹3 Lakhs
₹24 Thousand
₹1.68 Lakhs
₹24 Thousand
₹54 Thousand
| Particulars | Jain College,Jayanagar | Manonmaniam Sundaranar University (MSUNIV) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details