Jain Deemed-to-be University, Bangalore
B-Tech Fees: – / –
B-Tech Fees: – / –
B-Tech Fees: ₹5 - 6.5 Lakhs
Jain Deemed-to-be University, Bangalore in Bangalore, offers B-Tech program, while NIT Hamirpur - National Institute of Technology in Hamirpur, provides a B-Tech program.
Jain Deemed-to-be University, Bangalore is a Private business school founded in 1990, and NIT Hamirpur - National Institute of Technology is a Government institution established in 1986. For the 2026 batch, the median package for Jain Deemed-to-be University, Bangalore B-Tech graduates is ₹8.1 LPA, whereas NIT Hamirpur - National Institute of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Jain Deemed-to-be University, Bangalore accepts MSc for AP PGCET: scores, while NIT Hamirpur - National Institute of Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Jain Deemed-to-be University, Bangalore | NIT Hamirpur - National Institute of Technology |
|---|---|---|
| Establishment year | 1990 | Establishment year |
| Also known as | N/A | Also known as |
| Ownership type | Private University | Ownership |
| Campus Location | N/A | Location |
| Campus size | N/A | Campus size |
| Flagship Courses | N/A | Flagship Courses |
| Number of courses | N/A | Number of courses |
| Types of scholarships offered | N/A | Types of scholarships offered |
| MoUs | N/A | MoUs |
| chunocollege Review | N/A | chunocollege Review |
| Official Website | jainuniversity.ac.in | Official Website |
| the highest package | N/A | the highest package |
| Placement rate | N/A | Placement rate |
| Total job offers | N/A | Total job offers |
| Eligible students | N/A | Eligible students |
| Students placed | N/A | Students placed |
| Also Known as | Jain Bangalore | N/A |
| Accreditation | - NBA- A++ Grade by the NAAC | N/A |
| Recognized by | UGC | N/A |
| Rankings (2023) | - 2 for CMS Business School, Bengaluru by Times Rank- 68 by NIRF under the University category- 85 by NIRF under the Management category | N/A |
| Flagship courses | MBA, BTech | N/A |
| |
Jain Deemed-to-be University, Bangalore | NIT Hamirpur - National Institute of Technology |
|---|---|---|
| Established Year | 1990 | 1986 |
| Type | Pvt | Govt |
| Fee | – / – | ₹5 - 6.5 Lakhs |
| Location | Bangalore | Hamirpur |
| Ranking | #101-150 NIRF | #101-150 NIRF |
| Median Salary | ₹7.78 LPA | ₹7.54 - 8.5 LPA |
| College rating | ||
| Exam Accepted | – / – | JEE Main |
| Course | 29 Courses | 7 Courses |
| Particulars | Jain Deemed-to-be University, Bangalore | NIT Hamirpur - National Institute of Technology |
|---|---|---|
| Highest package | - BTech: INR 30 LPA- MTech: INR 9 LPA- MBA: INR 21.60 LPA- Overall: NA | INR 173 LPA |
| Average package | - BTech: INR 6.92 LPA- MTech: INR 5.85 LPA | N/A |
| Total eligible students | - BTech: 750- MTech: 47 | N/A |
| Total students placed | - BTech: 407- MTech: 5 | N/A |
| Placement rate | - BTech: 54.27%- MTech: 10.64% | 0.7265 |
| B.E. / B.Tech | ₹7.78 LPA | ₹8.25 - ₹8.5 LPA |
| MBA/PGDM | ₹8.1 LPA | N/A |
| B.Sc. | ₹5.15 - ₹7.78 LPA | N/A |
| the highest package | INR 42 LPA | INR 173 LPA |
| Eligible students | N/A | 952 |
| Students placed | N/A | 690 |
| Total jobs offered | N/A | 713 |
| M.E./M.Tech | N/A | ₹7.5 - ₹8.5 LPA |
| B.Arch | N/A | ₹5 LPA |
| Electrical Engineering | N/A | 0.8966 |
| Material Science & Engineering | N/A | 0.875 |
| Mechanical Engineering | N/A | 0.8534 |
| Dual Degree Computer Science & Engineering | N/A | 0.8036 |
| Computer Science & Engineering | N/A | 0.7928 |
| Chemical Engineering | N/A | 0.7925 |
| Electronics & Commmunication Engineering | N/A | 0.7714 |
| Dual Degree Electronics & Communication Engineering | N/A | 0.7358 |
| Civil Engineering | N/A | 0.6452 |
| MBA | N/A | 0.6111 |
| MTech (All) | N/A | 0.4967 |
| MSc (All) | N/A | 0.4444 |
| Total job offers | N/A | 91 |
| Accenture | N/A | Infosys |
| Godrej | N/A | JP Morgan Chase |
| L&T Infotech | N/A | HSBC |
| Samsung | N/A | Capgemini |
| IBM | N/A | Maruti Suzuki |
| View All Placement | View All Placement | |
|
View More
|
||
Jain Deemed-to-be University, Bangalore offer MBA/PGDM and NIT Hamirpur - National Institute of Technology offer MBA/PGDM. Find below the course comparison of Jain Deemed-to-be University, Bangalore vs NIT Hamirpur - National Institute of Technology:
| Particulars | Jain Deemed-to-be University, Bangalore | NIT Hamirpur - National Institute of Technology |
|---|---|---|
| Fee | ₹1.3 L - 19.8 L | ₹7.69 L - 9.61 L |
| Exam | Uni-GAUGE, JET, COMEDK UGET, JEE Main, KCET | JEE Main, DASA UG, |
| Duration | 3 - 4 years | 4 - 5 years |
| Median Salaray | ₹7.78 LPA | ₹8.25 - 8.5 LPA |
| Fee | ₹30 K - 10 L | N/A |
| Exam | JET, CBSE 12th, Karnataka 2nd PUC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹5.15 - 7.78 LPA | N/A |
| Fee | ₹27 K - 4.5 L | ₹1.6 L |
| Exam | JET, | IIT JAM, CCMN, |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹5.2 - 7.26 LPA | ₹7 LPA |
| Fee | ₹16 K - 12.05 L | ₹1.4 L |
| Exam | JET, MAT, CAT, XAT, NMAT, CMAT, KMAT, Karnataka PGCET | MAT, CAT, CMAT |
| Duration | 24 months - 2 years | 2 years |
| Median Salaray | ₹8.1 LPA | – / – |
| Fee | ₹30 K - 9 L | N/A |
| Exam | JET, CBSE 12th, ISC, Karnataka 2nd PUC, GSEB HSC | N/A |
| Duration | 36 months - 4 years | N/A |
| Median Salaray | ₹5.15 - 7.78 LPA | N/A |
| Fee | ₹40.5 K - 10.5 L | N/A |
| Exam | CBSE 12th, JET, ISC, Karnataka 2nd PUC, WBCHSE, Kerala 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.15 - 6.2 LPA | N/A |
| Fee | ₹50 K - 5.2 L | N/A |
| Exam | JET, | N/A |
| Duration | 24 months - 2 years | N/A |
| Median Salaray | ₹5.2 LPA | N/A |
| Fee | ₹37.5 K - 5.85 L | N/A |
| Exam | JET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.15 - 5.2 LPA | N/A |
| Fee | ₹27 K - 13 L | N/A |
| Exam | JET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹5.15 - 7.55 LPA | N/A |
| Fee | ₹4.5 K - 6.5 L | N/A |
| Exam | JET, | N/A |
| Duration | 24 months - 2 years | N/A |
| Median Salaray | ₹6.2 - 7.55 LPA | N/A |
| Fee | ₹20 K - 3 L | N/A |
| Exam | JET, KMAT, Karnataka PGCET | N/A |
| Duration | 24 months - 2 years | N/A |
| Median Salaray | ₹7.26 LPA | N/A |
| Fee | ₹2.68 L - 9.61 L | |
| Exam | JET, GATE, Karnataka PGCET | GATE, CCMT, JEE Main, DASA UG |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | ₹7.55 LPA | ₹7.5 - 8.5 LPA |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹7.78 LPA | N/A |
| Fee | ₹45 K - 6.75 L | N/A |
| Exam | JET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.15 - 5.2 LPA | N/A |
| Fee | N/A | |
| Exam | NIFT Entrance Exam, NID Entrance Exam, UCEED, JET, Design Aptitude Test (DAT) | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹7.78 LPA | N/A |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6 L | N/A |
| Exam | JET, CBSE 12th, ISC, KSEEB | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹7.78 LPA | N/A |
| Fee | N/A | |
| Exam | CEED, JET, NIFT Entrance Exam, NID Entrance Exam, Design Aptitude Test (DAT) | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.26 LPA | N/A |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.2 LPA | N/A |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.15 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | JET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.26 LPA | N/A |
| Fee | – / – | ₹1.7 L |
| Exam | GATE, UGC NET, JET | GATE, UGC NET, CSIR NET |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.26 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 8 - 14 weeks | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.48 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.55 LPA | N/A |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | JET, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹9.61 L |
| Exam | N/A | JEE Main, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹5 LPA |
| Fee | N/A | ₹2.68 L |
| Exam | N/A | GATE, CCMT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.75 LPA |
| View All Courses | View All Courses |
Jain Deemed-to-be University, Bangalore is located in Bangalore. NIT Hamirpur - National Institute of Technology is located in Hamirpur. The Fees for the MBA/PGDM program in Jain Deemed-to-be University, Bangalore is – / – and the fee for MBA/PGDM program in NIT Hamirpur - National Institute of Technology is ₹5 - 6.5 Lakhs When we compare Jain Deemed-to-be University, Bangalore with NIT Hamirpur - National Institute of Technology, Jain Deemed-to-be University, Bangalore offers the average package of - BTech: INR 6.92 LPA- MTech: INR 5.85 LPA, whereas NIT Hamirpur - National Institute of Technology offers N/A, as the average package. According to the ROI offered Jain Deemed-to-be University, Bangalore / NIT Hamirpur - National Institute of Technology is better.
| Particulars | Jain Deemed-to-be University, Bangalore | NIT Hamirpur - National Institute of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Chemical Engineering | ||
|
View More
|
||
– / –
₹2 Lakhs
– / –
₹1.8 Lakhs
– / –
₹2 Lakhs
– / –
₹8.74 - 11.74 Lakhs
₹5 - 6.5 Lakhs
₹3.86 Lakhs
₹5 - 6.5 Lakhs
₹5 Lakhs
₹5 - 6.5 Lakhs
₹4.12 - 5.92 Lakhs
₹5 - 6.5 Lakhs
₹1.5 - 2 Lakhs
| Particulars | Jain Deemed-to-be University, Bangalore | NIT Hamirpur - National Institute of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Moot Court (Law) | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details