Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE)
B-Tech Fees: ₹1.84 - 2.08 Lakhs
B-Tech Fees: ₹1.84 - 2.08 Lakhs
B-Tech Fees: ₹1.22 - 1.62 Lakhs
Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) in Haryana, offers B-Tech program, while International Institute of Engineering and Technology in Kurukshetra, provides a B-Tech program.
Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) is a Private business school founded in 2003, and International Institute of Engineering and Technology is a Private institution established in 2007. For the 2026 batch, the median package for Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) B-Tech graduates is – / –, whereas International Institute of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) accepts B.E. / B.Tech for JEE Main: scores, while International Institute of Engineering and Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) | International Institute of Engineering and Technology |
|---|---|---|
| Campus Location | Haryana | Kurukshetra, Haryana |
| Courses Offered | UG and PG | UG, PG and After 10th |
| No. of Seats | 510 | 798 |
| Fees Range | INR 1,38,800-2,08,200 | INR 1,22,000-1,60,000 |
| Establishment year | 2003 | 2007 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | HSTESCBSE 12th+2 More | JEE MainHSTES |
| |
Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) | International Institute of Engineering and Technology |
|---|---|---|
| Established Year | 2003 | 2007 |
| Type | Pvt | Pvt |
| Fee | ₹1.84 - 2.08 Lakhs | ₹1.22 - 1.62 Lakhs |
| Location | Haryana | Kurukshetra |
| Ranking | ||
| Median Salary | 1.8 | |
| College rating | ||
| Exam Accepted | JEE Main, HSTES, CBSE 12th, HBSE 12th | JEE Main, HSTES, CBSE 12th, HBSE 12th |
| Course | 2 Courses | 3 Courses |
Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) offer B.E. / B.Tech and International Institute of Engineering and Technology offer B.E. / B.Tech. Find below the course comparison of Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) vs International Institute of Engineering and Technology:
| Particulars | Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) | International Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹1.84 L - 2.08 L | ₹1.22 L - 1.62 L |
| Exam | JEE Main, HSTES, CBSE 12th, HBSE 12th | JEE Main, HSTES, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.39 L - 1.42 L | ₹1.48 L |
| Exam | GATE, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 10th, HBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) is located in Haryana. International Institute of Engineering and Technology is located in Kurukshetra. The Fees for the B.E. / B.Tech program in Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) is ₹1.84 - 2.08 Lakhs and the fee for B.E. / B.Tech program in International Institute of Engineering and Technology is ₹1.22 - 1.62 Lakhs When we compare Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) with International Institute of Engineering and Technology, Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) offers the average package of whereas International Institute of Engineering and Technology offers as the average package. According to the ROI offered Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) / International Institute of Engineering and Technology is better.
| Particulars | Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) | International Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹1.84 - 2.08 Lakhs
₹1.4 - 1.72 Lakhs
₹1.84 - 2.08 Lakhs
₹1.88 Lakhs
₹1.84 - 2.08 Lakhs
₹2 Lakhs
₹1.84 - 2.08 Lakhs
₹2.93 Lakhs
₹1.22 - 1.62 Lakhs
₹1.5 - 2 Lakhs
₹1.22 - 1.62 Lakhs
₹1.39 Lakhs
₹1.22 - 1.62 Lakhs
₹2 Lakhs
₹1.22 - 1.62 Lakhs
– / –
| Particulars | Jan Nayak Ch. Devi Lal Memorial College Of Engineering (JCDCOE) | International Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details