Jawaharlal Nehru Technological University, Kakinada
MBA Fees: ₹54 Thousand
MBA Fees: ₹54 Thousand
MBA Fees: ₹70 Thousand
Compare Jawaharlal Nehru Technological University, Kakinada MBA/PGDM and Adarsh College of Engineering MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Jawaharlal Nehru Technological University, Kakinada, established in , is one of India’s leading institutes located in Kakinada, offering an MBA/PGDM program with a fee structure of ₹54 Thousand. The average package is . On the other hand, Adarsh College of Engineering, established in 2008, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹70 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Jawaharlal Nehru Technological University, Kakinada and Adarsh College of Engineering all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Jawaharlal Nehru Technological University, Kakinada | Adarsh College of Engineering |
|---|---|---|
| Accepted Exams | N/A | AP EAMCET |
| After 10th Diploma | N/A | Candidates should have passed S.S.C. Examination (Class 10th) conducted by State Board of Secondary Education, Andhra Pradesh/ Telangana or any other examination recognised as equivalent thereto by the Board of Secondary Education, A.P/TS. such as CBSE, ICSE, NIOS, A.P. Open School Society (APOSS), X class examination conducted by various State Boards of Secondary Education in India with Mathematics as one of the subjects. Candidates belonging to NIOS/APOSS/Other Examinations recognised as equivalent to SSC by A.P. Govt. should have passed all the subjects including Mathematics, Physics, Chemistry, with minimum of 35% marks in each subject. Candidates who appeared or are appearing for SSC or equivalent examination being held in April/ May-2023, and whose results are yet to be declared can also apply. There is no age restriction. |
| B.E. / B.Tech | N/A | Candidates who have passed Diploma in Engineering or any other examination recognised as equivalent there to, from a recognised Institute/ University, Andhra Pradesh/ Telangana are also eligible. Candidates who have appeared in Diploma in Engineering and who are awaiting their results can also apply on provisional basis. Candidates should belong to the state of Andhra Pradesh/ Telangana. Candidate should have completed 16 years of age as of 31st December of the year of admission (2023). There is no upper age limit. |
| Campus Location | N/A | Kakinada, Andhra Pradesh |
| Courses | N/A | Eligibility |
| Courses Offered | N/A | UG, PG and After 10th |
| Fees Range | N/A | INR 70,000 and 1,72,000 |
| Institute of national importance | N/A | no |
| M.E./M.Tech | N/A | Candidate must have passsed B.E./B.Tech. in relevant stream and obtained at least 50% marks (45% in case of reserved category candidates) from an AICTE/UGC approved institution recognised by the Government of Andhra Pradesh as equivalent thereto. Final year appearing students may also apply on provisional basis. |
| MBA/PGDM | N/A | Candidate must have completed Bachelor degree of 3/4 years duration with above mentioned marks from any recognised University/Institute. 45% marks for BC categories. Candidate who are appearing for the final year degree examination are also be eligible. Degree obtained by Distance Mode Program should have recognition by Joint Committee of UGC, AICTE and DEC/DEB. Candidate who passed all the subjects of the three years of any Degree course in one sitting is not eligible for admission. |
| Median Salary | N/A | - |
| No. of Seats | N/A | 594 |
| Ownership | Public | Private |
| Particulars | BTech Placement Statistics (2021) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2008 |
| Also Known As | JNTUK, JNTU K | N/A |
| Application Mode | Online | N/A |
| Campus Size | 110 acres | N/A |
| Entrance Exams Accepted | APICET, TSICET, AP EAMCET, AP PGECET, JEE Main | N/A |
| Establishment Year | 2008 | N/A |
| Flagship Courses | BTech, MTech, MBA | N/A |
| Highest Salary Package | INR 35 LPA | N/A |
| Location | Kakinada, East Godavari District, Andhra Pradesh | N/A |
| Median package | INR 4 LPA | N/A |
| NIRF Ranking 2024 | 101-150 (Engineering) | N/A |
| Official Website | www.jntuk.edu.in/ | N/A |
| Shiksha Reviews (Overall) | 4.0/ 5 | N/A |
| Students opted for higher studies | 23 | N/A |
| Students placed | 218 | N/A |
| Top recruiters | Accenture, IBM, ITC, CapGemini, TCS, Tech Mahindra, Cognizant, Mind Tree | N/A |
| Total students | 345 | N/A |
| Types of Scholarships Offered | Merit-Based, Need-Based | N/A |
Jawaharlal Nehru Technological University, Kakinada offer MBA/PGDM and Adarsh College of Engineering offer MBA/PGDM. Find below the course comparison of Jawaharlal Nehru Technological University, Kakinada vs Adarsh College of Engineering:
| Particulars | Jawaharlal Nehru Technological University, Kakinada | Adarsh College of Engineering |
|---|---|---|
| Fee | ₹54 K - 3 L | ₹70 K |
| Exam | AP ICET TSICET, CBSE 12th, BIEAP, MAT, XAT, CAT, CMAT, GMAT, ATMA | AP ICET |
| Duration | 2 - 5 years | 2 years |
| Median Salaray | ₹1.5 - 5.02 LPA | – / – |
| Fee | ₹30 K - 8.08 L | ₹1.72 L |
| Exam | AP EAMCET JEE Main, AP ECET, TS EAMCET CBSE 12th, BIEAP, JEE AdvancedTNEA | AP EAMCET |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹1.8 - 7 LPA | – / – |
| Fee | ₹72 K | ₹72 K |
| Exam | AP POLYCET | AP POLYCET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | |
| Fee | ₹56 K - 2.28 L | ₹86 K |
| Exam | AP PGECET, GATE, TS PGECET | GATE, AP PGECET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹2.2 - 34 LPA | – / – |
| Fee | N/A | |
| Exam | AP ICET | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹3.53 - 3.58 LPA | N/A |
| Fee | ₹1.4 L - 2.6 L | N/A |
| Exam | AP EAMCET AP ECET, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4 - 4.46 LPA | N/A |
| Fee | N/A | |
| Exam | AP EAMCET | N/A |
| Duration | 6 years | N/A |
| Median Salaray | ₹2.7 LPA | N/A |
| Fee | ₹1 L - 2.2 L | N/A |
| Exam | AP PGECET, GPAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.02 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, BIEAP, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.8 LPA | N/A |
| Fee | – / – | N/A |
| Exam | NATA, CBSE 12th, BIEAP | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | UGC NET, CSIR NET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, BIEAP | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Jawaharlal Nehru Technological University, Kakinada is located in Kakinada. Adarsh College of Engineering is located in Kakinada. The Fees for the MBA/PGDM program in Jawaharlal Nehru Technological University, Kakinada is ₹54 Thousand and the fee for MBA/PGDM program in Adarsh College of Engineering is ₹70 Thousand When we compare Jawaharlal Nehru Technological University, Kakinada with Adarsh College of Engineering, Jawaharlal Nehru Technological University, Kakinada offers the average package of whereas Adarsh College of Engineering offers as the average package. According to the ROI offered Jawaharlal Nehru Technological University, Kakinada / Adarsh College of Engineering is better.
| Particulars | Jawaharlal Nehru Technological University, Kakinada | Adarsh College of Engineering |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
|
View More
|
||
₹54 Thousand
₹1.19 - 1.29 Lakhs
₹54 Thousand
₹1.2 - 3 Lakhs
₹54 Thousand
₹1.41 Lakhs
₹54 Thousand
₹6.5 - 23.76 Lakhs
₹70 Thousand
₹1.26 Lakhs
₹70 Thousand
₹35 Thousand
₹70 Thousand
₹70 Thousand
₹3.5 Lakhs
| Particulars | Jawaharlal Nehru Technological University, Kakinada | Adarsh College of Engineering |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details