Jaya Institute of Business Management
MBA Fees: ₹80 Thousand
MBA Fees: ₹80 Thousand
MBA Fees: ₹2.09 Lakhs
| Category | Jaya Institute of Business Management | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
| B.Com | N/A | Candidate passed 12th/equivalent from any recognised institute/board are eligible to apply |
| BHM | N/A | Candidates with Diploma in Hotel Management are also eligible to apply. |
| Campus Location | Khammam, Telangana | Dehradun, Uttarakhand |
| Courses | Eligibility | Eligibility |
| Courses Offered | PG | UG and PG |
| Fees Range | INR 80,000 | INR 56,000 to 2,35,000 |
| Institute of national importance | no | no |
| Median Salary | - | - |
| No. of Seats | 81 | - |
| Particulars | Statistics | Statistics |
| PG Diploma | N/A | Candidates completed graduation/bachelor's degree from any recognised institute/university are eligible to apply. |
| UG Diploma | N/A | Candidate passed 12th/equivalent from any recognised institute/board are eligible to apply |
| UGC Approved | no | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1989 |
| Accepted Exams | TSICET | N/A |
| MBA/PGDM | Candidate must have passed Bachelor Degree (BA / B.Com/ B.Sc/ BBA / BBM / BCA / BE / B.Tech / B. Pharmacy / Any 3 or 4 year Degree except Oriental Languages). Examinations of minimum three years duration with at least 50% marks (45% marks in case of reserved categories) in the qualifying examinations. Final year appearing students may also apply on provisional basis. The minimum age of the candidates should be 19 years as on the date of notification (Candidates whose date of Birth up to 30th MARCH, 2003). No maximum age limit. | N/A |
| Ownership | Private | N/A |
Jaya Institute of Business Management offer MBA/PGDM and Institute of Media, Management, Technology & Agro Sciences offer MBA/PGDM. Find below the course comparison of Jaya Institute of Business Management vs Institute of Media, Management, Technology & Agro Sciences:
| Particulars | Jaya Institute of Business Management | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
| Fee | N/A | ₹1.67 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.49 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.49 L - 2.35 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.67 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.49 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.35 L |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.29 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹80 K | ₹2.09 L |
| Exam | TSICET, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.29 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹61 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹56 K |
| Exam | N/A | CBSE 12th, UK 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Jaya Institute of Business Management is located in Khammam. Institute of Media, Management, Technology & Agro Sciences is located in Dehradun. The Fees for the MBA/PGDM program in Jaya Institute of Business Management is ₹80 Thousand and the fee for MBA/PGDM program in Institute of Media, Management, Technology & Agro Sciences is ₹2.09 Lakhs When we compare Jaya Institute of Business Management with Institute of Media, Management, Technology & Agro Sciences, Jaya Institute of Business Management offers the average package of whereas Institute of Media, Management, Technology & Agro Sciences offers as the average package. According to the ROI offered Jaya Institute of Business Management / Institute of Media, Management, Technology & Agro Sciences is better.
| Particulars | Jaya Institute of Business Management | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
|
View More
|
||
₹80 Thousand
₹78 Thousand
₹80 Thousand
₹78 Thousand
₹80 Thousand
₹2 Lakhs
₹80 Thousand
₹78 Thousand
₹2.09 Lakhs
₹78 Thousand
₹2.09 Lakhs
₹78 Thousand
₹2.09 Lakhs
₹2.09 Lakhs
₹78 Thousand
| Particulars | Jaya Institute of Business Management | Institute of Media, Management, Technology & Agro Sciences |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details