Jayoti Vidyapeeth Women`s University
B-Tech Fees: ₹3.2 Lakhs
B-Tech Fees: ₹3.2 Lakhs
B-Tech Fees: ₹3.15 Lakhs
Jayoti Vidyapeeth Women`s University in Jaipur, offers B-Tech program, while Pinkcity Engineering College & Research Center - PCECRC in Jaipur, provides a B-Tech program.
Jayoti Vidyapeeth Women`s University is a PPP business school founded in 2008, and Pinkcity Engineering College & Research Center - PCECRC is a Private institution established in 2010. For the 2026 batch, the median package for Jayoti Vidyapeeth Women`s University B-Tech graduates is ₹4.75 LPA, whereas Pinkcity Engineering College & Research Center - PCECRC B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Jayoti Vidyapeeth Women`s University accepts Karnataka PGCET : scores, while Pinkcity Engineering College & Research Center - PCECRC considers APICET : scores.
| Category | Jayoti Vidyapeeth Women`s University | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Campus Location | N/A | Jaipur, Rajasthan |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 240 |
| Median Salary | N/A | - |
| Fees Range | N/A | INR 3,15,500 |
| Establishment year | 2008 | 2010 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | REAP |
| Campus | Jaipur | N/A |
| Recognized by | UGCNAACBar Council of IndiaISOPharmacy Council of India | N/A |
| Modes of education | Full-time, and Part-time | N/A |
| Number of courses offered | 120 courses | N/A |
| Total no. of seatsUGPG | 1800+500+ | N/A |
| Gender intake | Girls Only | N/A |
| Application mode | Online | N/A |
| B.Tech | Engineering | N/A |
| MBA | Management | N/A |
| B.Sc | Science | N/A |
| LLB | Law | N/A |
| BNYS | Naturopathy and Yogic Sciences | N/A |
| BBA | 60000 | N/A |
| BHMS | 1.75 Lakhs | N/A |
| B.N.Y.S {Lateral} | 70000 | N/A |
| B.Lib.I.Sc | 30000 | N/A |
| B.Ed | 50000 | N/A |
| |
Jayoti Vidyapeeth Women`s University | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Established Year | 2008 | 2010 |
| Type | PPP | Pvt |
| Fee | ₹3.2 Lakhs | ₹3.15 Lakhs |
| Location | Jaipur | Jaipur |
| Ranking | ||
| Median Salary | ₹4.35 LPA | 1.9 |
| College rating | ||
| Exam Accepted | JEE Main, CBSE 12th, RBSE 12th, ISC | REAP |
| Course | 38 Courses | 1 Courses |
| Particulars | Jayoti Vidyapeeth Women`s University | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Highest package | INR 6 LPA | N/A |
| Top Recruiter | Raise Digital | N/A |
| B.A. | ₹3.2 - ₹42.5 LPA | N/A |
| LL.B. | ₹3.2 LPA | N/A |
| B.E. / B.Tech | ₹4.35 LPA | N/A |
| Raise Digital | C-Core India | N/A |
| Amazon Development Center | Alms Ecommerce Pvt Ltd | N/A |
| Groww | Namdev Finvest Pvt Ltd | N/A |
| Teqberto India Pvt Ltd | Just Dial | N/A |
| Capgemini | Attabot Software Pvt Ltd | N/A |
| UG 3-year (BSc,BBA,BCA) | INR 4.25 LPA | N/A |
| UG 4-year (BTech,BPharm,BDes) | INR 4.35 LPA | N/A |
| UG 5-year | INR 3.8 LPA | N/A |
| UG 6-year (BAMS) | INR 3.85 LPA | N/A |
| PG 1-year (PG Diploma) | INR 5.1 LPA | N/A |
| PG 2-year (MBA,MTech,MSc) | INR 4.75 LPA | N/A |
| PG 5-year Integrated | INR 5.5 LPA | N/A |
| Duration | 4 years (Full Time) | N/A |
| Course Level | UG Degree | N/A |
| Total Tuition Fees | INR 3.20 Lakh | N/A |
| Type of University | Private | N/A |
| Year of establishment | 2008 | N/A |
| View All Placement | ||
|
View More
|
||
Jayoti Vidyapeeth Women`s University offer MBA/PGDM and Pinkcity Engineering College & Research Center - PCECRC offer MBA/PGDM. Find below the course comparison of Jayoti Vidyapeeth Women`s University vs Pinkcity Engineering College & Research Center - PCECRC:
| Particulars | Jayoti Vidyapeeth Women`s University | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Fee | ₹4 L - 5.5 L | ₹3.15 L |
| Exam | CBSE 12th, RBSE 12th, JEE Main, ISC, BSEAP | REAP, |
| Duration | 4 - 7 years | 4 years |
| Median Salaray | ₹4.35 LPA | – / – |
| Fee | ₹1.8 L - 3.5 L | N/A |
| Exam | CBSE 12th, RBSE 12th, JEE Main | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L - 4 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.2 - 42.5 LPA | N/A |
| Fee | ₹1.8 L - 4 L | N/A |
| Exam | CBSE 12th, RBSE 12th, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.2 LPA | N/A |
| Fee | ₹1.5 L - 2.8 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th, BSEAPRajasthan JET Agriculture | N/A |
| Duration | 3 - 7 years | N/A |
| Median Salaray | ₹4.25 - 4.35 LPA | N/A |
| Fee | ₹1 L - 1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹1 L - 2.4 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹4.35 - 5 LPA | N/A |
| Fee | ₹3.2 L - 3.5 L | N/A |
| Exam | CBSE 12th, RBSE 12th, ISC | N/A |
| Duration | 4 - 5 years | N/A |
| Median Salaray | ₹4.35 LPA | N/A |
| Fee | ₹2.2 L - 2.4 L | N/A |
| Exam | CBSE 12th, RBSE 12th, ISC | N/A |
| Duration | 4 - 7 years | N/A |
| Median Salaray | ₹4.35 LPA | N/A |
| Fee | ₹3.6 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹16.88 L | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.35 LPA | N/A |
| Fee | ₹2.1 L - 3 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.2 - 42.5 LPA | N/A |
| Fee | ₹1.6 L - 5.5 L | N/A |
| Exam | JEE Main, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹1.5 L - 4 L | N/A |
| Exam | CBSE 12th, RBSE 12th, ISC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.2 - 42.5 LPA | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹1.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹60 K - 1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th, CBSE 10th, RBSE 10th | N/A |
| Duration | 3 - 6 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹8.25 L | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹30 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹25 K | N/A |
| Exam | CBSE 12th, RBSE 12th, CBSE 10th, RBSE 10th | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.35 LPA | N/A |
| Fee | ₹1.4 L - 2.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, RBSE 12th, | N/A |
| Duration | 7 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹25 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.4 L | N/A |
| Exam | CBSE 12th, ISC, RBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.35 LPA | N/A |
| Fee | ₹90 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹30 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹5.1 LPA | N/A |
| Fee | – / – | N/A |
| Exam | NATA, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.75 LPA | N/A |
| Fee | ₹30 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹42.5 LPA | N/A |
| Fee | ₹30 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹5.1 LPA | N/A |
| View All Courses | View All Courses |
Jayoti Vidyapeeth Women`s University is located in Jaipur. Pinkcity Engineering College & Research Center - PCECRC is located in Jaipur. The Fees for the MBA/PGDM program in Jayoti Vidyapeeth Women`s University is ₹3.2 Lakhs and the fee for MBA/PGDM program in Pinkcity Engineering College & Research Center - PCECRC is ₹3.15 Lakhs When we compare Jayoti Vidyapeeth Women`s University with Pinkcity Engineering College & Research Center - PCECRC, Jayoti Vidyapeeth Women`s University offers the average package of whereas Pinkcity Engineering College & Research Center - PCECRC offers as the average package. According to the ROI offered Jayoti Vidyapeeth Women`s University / Pinkcity Engineering College & Research Center - PCECRC is better.
| Particulars | Jayoti Vidyapeeth Women`s University | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Computer Science Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Chemical Engineering | ||
| Biotechnology Engineering | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹3.2 Lakhs
₹2.45 Lakhs
₹3.2 Lakhs
₹1.48 - 1.72 Lakhs
₹3.2 Lakhs
– / –
₹3.2 Lakhs
₹1.85 - 3.29 Lakhs
₹3.15 Lakhs
₹2.08 Lakhs
₹3.15 Lakhs
₹2 Lakhs
₹3.15 Lakhs
₹1.8 Lakhs
₹3.15 Lakhs
₹3 Lakhs
| Particulars | Jayoti Vidyapeeth Women`s University | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details