Jharkhand Rai University
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: ₹33.15 Thousand
Jharkhand Rai University in Ranchi, offers BBA program, while Ram Lakhan Singh Yadav College, Ranchi University in Ranchi, provides a BBA program.
Jharkhand Rai University is a Private business school founded in 2012, and Ram Lakhan Singh Yadav College, Ranchi University is a Private institution established in 1972. For the 2026 batch, the median package for Jharkhand Rai University BBA graduates is ₹1.5 LPA, whereas Ram Lakhan Singh Yadav College, Ranchi University BBA graduate's median package is – / –.
The admission process differs between the two schools: Jharkhand Rai University accepts scores, while Ram Lakhan Singh Yadav College, Ranchi University considers scores.
| Category | Jharkhand Rai University | Ram Lakhan Singh Yadav College, Ranchi University |
|---|---|---|
| Year of establishment | 2012 | 1972 |
| Ownership | Private | Private |
| Open University | no | N/A |
| UGC Approved | yes | no |
| AIU MemberShip | yes | no |
| Institute of national importance | no | no |
| NAAC accreditation | Grade `C` | N/A |
| Website | Go to Website | Go to Website |
| Also Known As | JRU | N/A |
| Campus Location | N/A | Ranchi, Jharkhand |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 2660 |
| Fees Range | N/A | INR 2,082-33,150 |
| Accepted Exams | N/A | JAC 12thCBSE 12th |
| |
Jharkhand Rai University | Ram Lakhan Singh Yadav College, Ranchi University |
|---|---|---|
| Established Year | 2012 | 1972 |
| Type | Pvt | Pvt |
| Fee | – / – | ₹33.15 Thousand |
| Location | Ranchi | Ranchi |
| Ranking | ||
| Median Salary | ₹1.44 LPA | |
| College rating | ||
| Exam Accepted | CBSE 12th, JAC 12th, CUET | CBSE 12th, JAC 12th |
| Course | 12 Courses | 7 Courses |
Jharkhand Rai University offer MBA/PGDM and Ram Lakhan Singh Yadav College, Ranchi University offer MBA/PGDM. Find below the course comparison of Jharkhand Rai University vs Ram Lakhan Singh Yadav College, Ranchi University:
| Particulars | Jharkhand Rai University | Ram Lakhan Singh Yadav College, Ranchi University |
|---|---|---|
| Fee | – / – | ₹33.15 K |
| Exam | CBSE 12th, JAC 12th, CUET | CBSE 12th, JAC 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.44 LPA | – / – |
| Fee | ₹2.95 L | N/A |
| Exam | CBSE 12th, JAC 12th, CUET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹3.21 K |
| Exam | CBSE 12th, JAC 12th, CUET | CBSE 12th, JAC 12th, ISC |
| Duration | 4 years | 3 years |
| Median Salaray | ₹1.44 LPA | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, JAC 12th, CUET | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3 L | N/A |
| Exam | CBSE 12th, JAC 12th, CUET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹33.15 K |
| Exam | CBSE 12th, JAC 12th, CUET | CBSE 12th, JAC 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.44 LPA | – / – |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.55 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.5 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.44 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, JAC 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.5 LPA | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.5 LPA | N/A |
| Fee | N/A | ₹2.12 K |
| Exam | N/A | CBSE 12th, JAC 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.12 K |
| Exam | N/A | CBSE 12th, JAC 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Jharkhand Rai University is located in Ranchi. Ram Lakhan Singh Yadav College, Ranchi University is located in Ranchi. The Fees for the MBA/PGDM program in Jharkhand Rai University is – / – and the fee for MBA/PGDM program in Ram Lakhan Singh Yadav College, Ranchi University is ₹33.15 Thousand When we compare Jharkhand Rai University with Ram Lakhan Singh Yadav College, Ranchi University, Jharkhand Rai University offers the average package of whereas Ram Lakhan Singh Yadav College, Ranchi University offers as the average package. According to the ROI offered Jharkhand Rai University / Ram Lakhan Singh Yadav College, Ranchi University is better.
| Particulars | Jharkhand Rai University | Ram Lakhan Singh Yadav College, Ranchi University |
|---|---|---|
|
View More
|
||
– / –
₹1.32 Lakhs
– / –
– / –
– / –
₹1.07 Lakhs - 1.49 Lakhs
– / –
₹2.35 Lakhs
₹33.15 Thousand
₹81 Thousand
₹33.15 Thousand
₹1.35 Lakhs - 4.05 Lakhs
₹33.15 Thousand
– / –
₹33.15 Thousand
₹1.03 Lakhs
| Particulars | Jharkhand Rai University | Ram Lakhan Singh Yadav College, Ranchi University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details