K J Somaiya College of Engineering
B-Tech Fees: ₹6.09 - 20.32 Lakhs
B-Tech Fees: ₹6.09 - 20.32 Lakhs
B-Tech Fees: ₹2.22 - 2.45 Lakhs
K J Somaiya College of Engineering in Mumbai, offers B-Tech program, while Babu Sunder Singh Institute of Technology and Management in Lucknow, provides a B-Tech program.
K J Somaiya College of Engineering is a Private business school founded in 1983, and Babu Sunder Singh Institute of Technology and Management is a Private institution established in 2010. For the 2026 batch, the median package for K J Somaiya College of Engineering B-Tech graduates is ₹10 LPA, whereas Babu Sunder Singh Institute of Technology and Management B-Tech graduate's median package is – / –.
The admission process differs between the two schools: K J Somaiya College of Engineering accepts scores, while Babu Sunder Singh Institute of Technology and Management considers B.E. / B.Tech for JEE Main: scores.
| Category | K J Somaiya College of Engineering | Babu Sunder Singh Institute of Technology and Management |
|---|---|---|
| Establishment year | 1983 | 2010 |
| Campus Location | Mumbai, Maharashtra | Lucknow, Uttar Pradesh |
| Ownership type | Private college | Private |
| Affiliated By | Somaiya Vidyavihar University | N/A |
| Recognized by | UGC, Government of Maharashtra | N/A |
| NAAC accreditation | Grade `A` | N/A |
| Courses offered | UG, PG, Certificate, PhD | N/A |
| Flagship courses | BTech | N/A |
| Rankings (2023) | - 1 under `Top Universities in Mumbai` category by the Times- 16 under `Engineering (private)` category by the Times | N/A |
| MoUs | - Saint Martin’s University- New Jersey City University- University of Technology of Troyes | N/A |
| Official website | kjsce.somaiya.edu | N/A |
| Prospectus 2024 | Download | N/A |
| BTech | JEE Main, MHT CET, SAT India, PERA CET, CUET 2024, SAT 2023 / 2024 | N/A |
| MTech | GATE, or a positive score in appropriate PERA-CET | N/A |
| PhD | GATE, BET, GPAT, CSIR NET, ICMR JRF, | N/A |
| Courses Offered | N/A | After 10th, PG and UG |
| No. of Seats | N/A | 576 |
| Fees Range | N/A | INR 100,800-282,000 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | CUET |
| |
K J Somaiya College of Engineering | Babu Sunder Singh Institute of Technology and Management |
|---|---|---|
| Established Year | 1983 | 2010 |
| Type | Pvt | Pvt |
| Fee | ₹6.09 - 20.32 Lakhs | ₹2.22 - 2.45 Lakhs |
| Location | Mumbai | Lucknow |
| Ranking | #251-300 NIRF | |
| Median Salary | ₹7 - 10 LPA | 4 |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET, CUET, SAT India, PERA CET | JEE Main, UPTAC, CUET |
| Course | 4 Courses | 4 Courses |
K J Somaiya College of Engineering offer B.E. / B.Tech and Babu Sunder Singh Institute of Technology and Management offer B.E. / B.Tech. Find below the course comparison of K J Somaiya College of Engineering vs Babu Sunder Singh Institute of Technology and Management:
| Particulars | K J Somaiya College of Engineering | Babu Sunder Singh Institute of Technology and Management |
|---|---|---|
| Fee | ₹12.21 L - 20.32 L | ₹2.22 L - 2.45 L |
| Exam | JEE Main, MHT CET, CUET, SAT India, PERA CET | JEE Main, UPTAC, CUET |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹10 LPA | – / – |
| Fee | N/A | ₹2.82 L |
| Exam | N/A | CUET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.01 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1 L | ₹1.28 L |
| Exam | GATE, PERA CET, CUET, -PG | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.3 - 10 LPA | – / – |
| Fee | ₹40 K - 60 K | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSC | N/A |
| Duration | 6 months | N/A |
| Median Salaray | ₹10 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | GATE, CSIR NET, ICMR JRF, BET, UGC NET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | K J Somaiya College of Engineering | Babu Sunder Singh Institute of Technology and Management |
|---|---|---|
| Mode of study | Full-time/ Offline | N/A |
| Programmes Offered | 5+ | N/A |
| How to apply? | Online at: https://kjsce.somaiya.edu/en & https://admissions.somaiya.edu/ | N/A |
| Level of programmes offered | UG, PG, Diploma, Certificate, and Doctoral | N/A |
| Popular programmes | BTech, MTech, PG Diploma, Certificate, PhD | N/A |
| Download | SVU Brochure 2024 | N/A |
| BTech | JEE Main/ CUET-PG/ MHTCET CET | N/A |
| MTech | GATE/ CUET-PG/ MHTCET | N/A |
| PhD | GATE/ CSIR NET/ CUET-PG/ UGC NET | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
K J Somaiya College of Engineering is located in Mumbai. Babu Sunder Singh Institute of Technology and Management is located in Lucknow. The Fees for the B.E. / B.Tech program in K J Somaiya College of Engineering is ₹6.09 - 20.32 Lakhs and the fee for B.E. / B.Tech program in Babu Sunder Singh Institute of Technology and Management is ₹2.22 - 2.45 Lakhs When we compare K J Somaiya College of Engineering with Babu Sunder Singh Institute of Technology and Management, K J Somaiya College of Engineering offers the average package of whereas Babu Sunder Singh Institute of Technology and Management offers as the average package. According to the ROI offered K J Somaiya College of Engineering / Babu Sunder Singh Institute of Technology and Management is better.
| Particulars | K J Somaiya College of Engineering | Babu Sunder Singh Institute of Technology and Management |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Telecommunication Engineering | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹6.09 - 20.32 Lakhs
– / –
₹6.09 - 20.32 Lakhs
₹1.89 Lakhs
₹6.09 - 20.32 Lakhs
₹1.71 Lakhs
₹6.09 - 20.32 Lakhs
₹2.95 - 3.93 Lakhs
₹2.22 - 2.45 Lakhs
₹2.4 Lakhs
₹2.22 - 2.45 Lakhs
₹2 Lakhs
₹2.22 - 2.45 Lakhs
₹3.86 Lakhs
₹2.22 - 2.45 Lakhs
– / –
| Particulars | K J Somaiya College of Engineering | Babu Sunder Singh Institute of Technology and Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details