Kali Charan Nigam Institute of Technology
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹1.33 Lakhs
MBA Fees: ₹5.94 Lakhs
| Category | Kali Charan Nigam Institute of Technology | national Management School |
|---|---|---|
| MBA/PGDM | Candidate with grace marks are not allowed for admission. Final year students can also apply on provisional basis. | Candidate must have passed graduation from any government recognised body. Freshers are also eligibile to apply for the course |
| Institute of national importance | no | no |
| Fees Range | INR 1,00,800 to 2,44,800 | INR 5,94,000 |
| Courses Offered | UG, PG and After 10th | PG |
| Courses | Eligibility | Eligibility |
| Campus Location | Uttar Pradesh | Chennai, Tamil Nadu |
| Median Salary | - | - |
| No. of Seats | 450 | - |
| Ownership | Private | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Website | Go to Website | Go to Website |
| B.E. / B.Tech | Candidates who have completed 3 years Diploma with minimum 50% marks (45% for SC/ST) recognised by the Board of Technical Education, U.P. in any branch of Engineering. | N/A |
| After 10th Diploma | Candidate must have passed class 10th examination with a minimum of 35% marks from a recognised board/Institute. The minimum age is 14 years as on 1st July 2022, i.e. born on or before 01-07-2009. | N/A |
| Accepted Exams | CUET-PG | N/A |
| Year of establishment | 2002 | N/A |
| |
Kali Charan Nigam Institute of Technology | national Management School |
|---|---|---|
| Established Year | 2002 | |
| Type | Pvt | Pvt |
| Fee | ₹1.33 Lakhs | ₹5.94 Lakhs |
| Location | Uttar Pradesh | Chennai |
| Ranking | ||
| Median Salary | 1 | |
| College rating | ||
| Exam Accepted | CUET-PG | |
| Course | 8 Courses | 2 Courses |
Kali Charan Nigam Institute of Technology offer MBA/PGDM and national Management School offer MBA/PGDM. Find below the course comparison of Kali Charan Nigam Institute of Technology vs national Management School:
| Particulars | Kali Charan Nigam Institute of Technology | national Management School |
|---|---|---|
| Fee | ₹1.33 L | ₹5.94 LGet Fee Details |
| Exam | CUET-PG, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.01 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.02 L - 2.45 L | N/A |
| Exam | JEE Main, UPTAC, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Kali Charan Nigam Institute of Technology is located in Uttar Pradesh. national Management School is located in Chennai. The Fees for the MBA/PGDM program in Kali Charan Nigam Institute of Technology is ₹1.33 Lakhs and the fee for MBA/PGDM program in national Management School is ₹5.94 Lakhs When we compare Kali Charan Nigam Institute of Technology with national Management School, Kali Charan Nigam Institute of Technology offers the average package of whereas national Management School offers as the average package. According to the ROI offered Kali Charan Nigam Institute of Technology / national Management School is better.
| Particulars | Kali Charan Nigam Institute of Technology | national Management School |
|---|---|---|
|
View More
|
||
₹1.33 Lakhs
₹2.35 Lakhs
₹1.33 Lakhs
₹54 Thousand
₹1.33 Lakhs
₹1.33 Lakhs
₹7.25 Thousand
₹5.94 Lakhs
₹5.94 Lakhs
₹5.94 Lakhs
₹5.94 Lakhs
₹75 Thousand
| Particulars | Kali Charan Nigam Institute of Technology | national Management School |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details