Kamla Nehru Group of Institutions
B-Tech Fees: ₹2.45 Lakhs
B-Tech Fees: ₹2.45 Lakhs
B-Tech Fees: ₹2.42 - 3.18 Lakhs
Kamla Nehru Group of Institutions in Sultanpur, offers B-Tech program, while KC Group of Institutions, Nawanshahar in Nawanshahar, provides a B-Tech program.
Kamla Nehru Group of Institutions is a Government business school founded in 1980, and KC Group of Institutions, Nawanshahar is a Private institution established in 1999. For the 2026 batch, the median package for Kamla Nehru Group of Institutions B-Tech graduates is – / –, whereas KC Group of Institutions, Nawanshahar B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Kamla Nehru Group of Institutions accepts B.E. / B.Tech for JEE Main: scores, while KC Group of Institutions, Nawanshahar considers MBA TANCET : scores.
| Category | Kamla Nehru Group of Institutions | KC Group of Institutions, Nawanshahar |
|---|---|---|
| Campus Location | Sultanpur, Uttar Pradesh | Nawanshahar, Punjab |
| Courses Offered | UG, PG and After 10th | UG, PG and After 10th |
| No. of Seats | 1595 | 1248 |
| Fees Range | INR 19,000-350,000 | INR 98,000-3,17,800 |
| Establishment year | 1980 | 1999 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | CBSE 12thISC+1 More | PSEB 12thCBSE 12th |
| Also Known As | KNGI | N/A |
| BBA | Candidate must have passed Intermediate/ Higher Secondary from any recognised boards in India. | N/A |
| B.Sc. | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| M.Sc. | The candidates must have passed the graduate level (Third Year) exam with the same subject from a recognised university. | N/A |
| B.Com | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| M.Com | Candidates must have passed the graduate level (Third Year) examination with the same subject from a recognised university or have to pursue a bridge course, in the desired subject. | N/A |
| M.A. | Candidates must have passed the graduate level (Third Year) examination with the same subject from a recognised university. | N/A |
| B.A. | Only those students can select Geography who have passed intermediate examination with any one of the subjects i.e. Geography/Agriculture/Science. | N/A |
| B.P.Ed | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| D.Ed | Candidates who are graduates in a similar field from a recognised University/Board are eligible to apply. | N/A |
| BCA | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| Certificate | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| After 10th Diploma | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| DOEACC O Level | Candidates who have passed 10+2 examination or its equivalent from a recognised board are eligible to apply for the course. | N/A |
| PGDCA | The minimum age is 14 years as on 1st July 2022, i.e. born on or before 01-07-2009. | N/A |
| |
Kamla Nehru Group of Institutions | KC Group of Institutions, Nawanshahar |
|---|---|---|
| Established Year | 1980 | 1999 |
| Type | Govt | Pvt |
| Fee | ₹2.45 Lakhs | ₹2.42 - 3.18 Lakhs |
| Location | Sultanpur | Nawanshahar |
| Ranking | ||
| Median Salary | 3 | 3 |
| College rating | ||
| Exam Accepted | JEE Main, UPTAC | CBSE 12th, PSEB 12th |
| Course | 52 Courses | 10 Courses |
Kamla Nehru Group of Institutions offer MBA/PGDM and KC Group of Institutions, Nawanshahar offer MBA/PGDM. Find below the course comparison of Kamla Nehru Group of Institutions vs KC Group of Institutions, Nawanshahar:
| Particulars | Kamla Nehru Group of Institutions | KC Group of Institutions, Nawanshahar |
|---|---|---|
| Fee | ₹2.45 L | ₹2.42 L - 3.18 L |
| Exam | JEE Main, UPTAC, | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.33 L | ₹98 K - 1.65 L |
| Exam | CUET-PG, UPTAC, | CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.53 L - 2.82 L | N/A |
| Exam | CUET, UPTAC, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, PSEB 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹19 K - 1.01 L | – / – |
| Exam | CBSE 12th, UP 12th, ISC | – / – |
| Duration | 1 year - 3 years | 18 months |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, PSEB 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.5 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC | N/A |
| Duration | 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹61.64 K | – / – |
| Exam | CBSE 12th, UP 12th, | CBSE 12th, PSEB 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.22 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.53 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹75 K | – / – |
| Exam | – / – | CBSE 10th, PSEB 10th, |
| Duration | 3 months | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 month - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | JEECUP, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹1.25 L |
| Exam | N/A | GATE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Kamla Nehru Group of Institutions is located in Sultanpur. KC Group of Institutions, Nawanshahar is located in Nawanshahar. The Fees for the MBA/PGDM program in Kamla Nehru Group of Institutions is ₹2.45 Lakhs and the fee for MBA/PGDM program in KC Group of Institutions, Nawanshahar is ₹2.42 - 3.18 Lakhs When we compare Kamla Nehru Group of Institutions with KC Group of Institutions, Nawanshahar, Kamla Nehru Group of Institutions offers the average package of whereas KC Group of Institutions, Nawanshahar offers as the average package. According to the ROI offered Kamla Nehru Group of Institutions / KC Group of Institutions, Nawanshahar is better.
| Particulars | Kamla Nehru Group of Institutions | KC Group of Institutions, Nawanshahar |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
|
View More
|
||
₹2.45 Lakhs
₹3.86 Lakhs
₹2.45 Lakhs
₹1.3 - 2.8 Lakhs
₹2.45 Lakhs
₹2 - 2.73 Lakhs
₹2.45 Lakhs
₹3.38 Lakhs
₹2.42 - 3.18 Lakhs
– / –
₹2.42 - 3.18 Lakhs
– / –
₹2.42 - 3.18 Lakhs
– / –
₹2.42 - 3.18 Lakhs
– / –
| Particulars | Kamla Nehru Group of Institutions | KC Group of Institutions, Nawanshahar |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details